Ecological Archives A022-008-A2

Sierra C. McLane and Sally N. Aitken. 2012. Whitebark pine (Pinus albicaulis) assisted migration potential: Testing establishment north of the species range. Ecological Applications 22:142–153.

Appendix B (TABLE B1). Whitebark pine germination, survival, and growth summary by population, site and seed treatment.

Population
or site
Seed
treatment
Total
seeds (#)
Germinants
(total #)
Germinants
(total %)
Survivors
(total #)
Survivors
(% of
germinants)
Height
(cm)
Fascicles
(#)
Population
Tatla Lake, BC Untreated 1244 127 10 94 74 2.8 3.7
Fort St. James, BC 1246 101 8 79 78 2.8 3.3
Penticton, BC 1240 49 4 37 76 2.7 3.8
Whistler, BC 1238 40 3 24 60 2.6 3.4
John Day, OR 1232 226 18 181 80 2.9 4.6
Entiat, WA 1250 218 17 188 86 2.8 3.9
Tatla Lake Treated 1125 533 47 291 55 3.2 5.9
Fort St. James 1137 413 36 230 56 3.1 5.2
Penticton 1127 102 9 42 41 2.9 5.8
Whistler 1121 171 15 66 39 2.8 4.2
John Day, OR 524 258 49 160 62 3.5 7.2
Entiat, WA 1104 362 33 202 56 3.3 6.3
Location and site
Atlin 2 Untreated 480 10 2 7 70 2.7 1.8
Atlin 1 478 7 1 5 71 2.1 1.8
Bell II 2 & 3 480 17 4 16 94 2.3 1.7
Bell II 1 480 31 6 28 90 2.6 3.2
Smithers 2 480 40 8 35 88 2.9 4.1
Smithers 1 250 42 17 40 95 2.5 3.5
Whistler 1 478 25 5 11 44 1.9 0.7
Whistler 2 482 15 3 6 40 2.2 2.6
Haines Junction 2 480 95 20 86 91 2.7 5.3
Terrace 2 480 64 13 31 48 3.6 4.3
Haines Junction 1 482 52 11 39 75 2.5 4.1
Stewart 1 480 13 3 10 77 2.6 4.4
Stewart 2 480 15 3 15 100 2.8 5.1
New Hazelton 1 480 135 28 121 90 3.1 4.3
New Hazelton 2 480 123 26 100 81 3.0 3.8
Terrace 1 480 77 16 53 69 2.7 3.4
Atlin 2 Treated 415 129 31 10 8 2.5 4.7
Atlin 1 408 136 33 39 29 2.6 3.9
Bell II 2 & 3 691 228 33 73 32 2.7 4.1
Smithers 2 440 117 27 54 46 3.1 5.6
Smithers 1 440 141 32 81 57 3.0 5.2
Whistler 1 424 89 21 33 37 2.8 3.6
Haines Junction 2 424 122 29 100 82 3.3 7.4
Terrace 2 436 115 26 79 69 3.8 6.1
Haines Junction 1 424 135 32 100 74 3.1 6.0
Stewart 1 372 90 24 55 61 3.6 6.0
Stewart 2 371 70 19 56 80 3.0 7.8
New Hazelton 1 428 170 40 104 61 3.5 5.9
New Hazelton 2 429 139 32 91 65 3.4 6.0
Terrace 1 436 158 36 116 73 3.3 6.9

Notes: Populations and sites are ordered from coldest to warmest normal annual temperature.


[Back to A022-008]