Barbara L. Bedford, Mark R. Walbridge, and Allison Aldous. 1999. Patterns in nutrient availability and plant diversity of temperate North American wetlands. Ecology 80:2151-2169.
Appendix A.
Data from the 52 studies used in the analysis of wetland plant-tissue chemistry
| Vegetation type | Plant species | Substrate | Plant type | Tissue§ | Wetland type¶ | Nitrogen (%) | Phosphorus (%) | N:P Ratio £ |
| Carex meadow | Carex/Typha/Calamagrostis | P | V | L | R | 1.160 | 0.081 | 14.321 |
| Carex meadow | Typha angustifolia | P | V | G | R | 1.100 | 0.140 | 7.857 |
| Carex meadow | Carex diandra | P | V | G | R | 0.842 | 0.104 | 8.096 |
| Carex meadow | Carex stricta | P | V | G | R | 1.050 | 0.118 | 8.898 |
| Carex meadow | Calamagrostis canadensis | P | V | G | R | 0.982 | 0.131 | 7.496 |
| Carex meadow | Carex lacustris | P | V | G | R | 1.060 | 0.133 | 7.970 |
| Carex meadow | Carex aquatilis | P | V | G | R | 1.150 | 0.126 | 9.127 |
| Carex meadow | Carex lanuginosa | P | V | G | R | 0.921 | 0.091 | 10.121 |
| Mixed hardwood swamp | Acer rubrum | M | D | G | S | 1.580 | 0.100 | 15.800 |
| Mixed hardwood swamp | Chamaecyparis thyoides | M | E | G | S | 1.200 | 0.140 | 8.571 |
| Mixed hardwood swamp | Quercus laurifolia | M | D | G | S | 1.690 | 0.120 | 14.083 |
| Mixed hardwood swamp | Quercus alba | M | D | G | S | 1.780 | 0.120 | 14.833 |
| Mixed hardwood swamp | Nyssa sylvatica | M | D | G | S | 1.830 | 0.170 | 10.765 |
| Mixed hardwood swamp | Acer rubrum | M | D | G | S | 1.650 | 0.120 | 13.750 |
| Cypress swamp | Nyssa sylvatica | M | D | G | S | 1.880 | 0.210 | 8.952 |
| Cypress swamp | Acer rubrum | M | D | G | S | 1.850 | 0.160 | 11.563 |
| Maple - gum swamp | Nyssa sylvatica | M | D | G | S | 1.930 | 0.130 | 14.846 |
| Maple - gum swamp | Acer rubrum | M | D | G | S | 1.790 | 0.150 | 11.933 |
| Cedar swamp | Nyssa sylvatica | P | D | G | S | 1.650 | 0.100 | 16.500 |
| Cedar swamp | Acer rubrum | P | D | G | S | 1.880 | 0.090 | 20.889 |
| Cypress swamp | Taxodium distichum | M | E | L | S | 1.770 | 0.120 | 14.750 |
| Maple - gum swamp | Nyssa aquatica | M | D | L | S | 1.810 | 0.110 | 16.455 |
| Cedar swamp | Chamaecyparis thyoides | P | E | L | S | 1.220 | 0.080 | 15.250 |
| Mixed hardwood swamp | Quercus spp. | M | D | L | S | 1.190 | 0.070 | 17.000 |
| Maple - gum swamp | Acer rubrum | M | D | L | S | 1.130 | 0.070 | 16.143 |
| Alkaline peatland | Larix laricina | P | D | L | F | 1.910 | 0.200 | 9.550 |
| Alkaline peatland | Larix laricina | P | D | L | F | 1.310 | 0.120 | 10.917 |
| Alkaline peatland | Picea mariana | P | E | L | F | 1.010 | 0.110 | 9.182 |
| Alkaline peatland | Picea mariana | P | E | L | F | 0.900 | 0.080 | 11.250 |
| Acidic open bog | Sphagnum rubellum, minus capitulum | P | B | G | F | 0.700 | 0.011 | 63.636 |
| Acidic open bog | Chamaedaphne calyculata | P | E | G | B | 0.900 | 0.045 | 20.000 |
| Acidic open bog | Chamaedaphne calyculata | P | E | G | B | 1.050 | 0.030 | 35.000 |
| Acidic open bog | Chamaedaphne calyculata | P | E | G | B | 0.990 | 0.041 | 25.375 |
| Acidic shrub poor fen | Chamaedaphne calyculata | P | E | G | P | 1.045 | 0.074 | 14.409 |
| Poor fen | Carex limosa | P | V | L | P | 1.040 | 0.050 | 20.800 |
| Rich fen | Carex limosa | P | V | L | R | 1.840 | 0.050 | 36.800 |
| Transitional fen | Carex limosa | P | V | L | F | 1.470 | 0.070 | 21.000 |
| Poor fen | Carex rostrata | P | V | L | P | 1.100 | 0.110 | 10.000 |
| Rich fen | Carex rostrata | P | V | L | R | 0.920 | 0.050 | 18.400 |
| Transitional fen | Carex rostrata | P | V | L | F | 1.140 | 0.100 | 11.400 |
| Rich fen | Carex aquatilis | P | V | L | R | 0.740 | 0.090 | 8.222 |
| Rich fen | Carex aquatilis | P | V | L | R | 0.930 | 0.100 | 9.300 |
| Rich fen | Carex chordorrhiza | P | V | L | R | 1.800 | 0.150 | 12.000 |
| Poor fen | Scirpus cespitosus | P | V | L | P | 1.160 | 0.050 | 23.200 |
| Rich fen | Scirpus cespitosus | P | V | L | R | 1.940 | 0.050 | 38.800 |
| Transitional fen | Scirpus cespitosus | P | V | L | F | 1.500 | 0.050 | 30.000 |
| Poor fen | Betula glandulosa | P | D | L | P | 1.980 | 0.100 | 19.800 |
| Rich fen | Betula glandulosa | P | D | L | R | 1.970 | 0.100 | 19.700 |
| Transitional fen | Betula glandulosa | P | D | L | F | 1.840 | 0.100 | 18.400 |
| Poor fen | Salix pedicellaris | P | D | L | P | 2.080 | 0.080 | 26.000 |
| Rich fen | Salix pedicellaris | P | D | L | R | 2.040 | 0.090 | 22.667 |
| Poor fen | Sphagnum lindbergii | P | B | L | P | 0.240 | 0.020 | 12.000 |
| Transitional fen | Sphagnum lindbergii | P | B | L | F | 0.700 | 0.100 | 7.000 |
| Poor fen | lawn Sphagna | P | B | L | P | 0.620 | 0.020 | 31.000 |
| Rich fen | lawn Sphagna | P | B | L | R | 0.440 | 0.030 | 14.667 |
| Transitional fen | lawn Sphagna | P | B | L | F | 0.520 | 0.030 | 17.333 |
| Poor fen | hummock Sphagna | P | B | L | P | 0.540 | 0.050 | 10.800 |
| Rich fen | hummock Sphagna | P | B | L | R | 0.420 | 0.050 | 8.400 |
| Transitional fen | hummock Sphagna | P | B | L | F | 0.360 | 0.050 | 7.200 |
| Rich fen | Typha sp. | P | V | G | R | 1.184 | 0.059 | 19.981 |
| Rich fen | Typha sp. | P | V | G | R | 1.256 | 0.067 | 18.810 |
| Rich fen | Typha sp. | P | V | G | R | 1.371 | 0.087 | 15.805 |
| Riverine mire complex | Carex lacustris | M | V | G | M | 1.720 | 0.250 | 6.880 |
| Riverine mire complex | Carex rostrata | M | V | G | M | 1.470 | 0.240 | 6.125 |
| Riverine mire complex | Carex lanuginosa | M | V | G | M | 3.270 | 0.450 | 7.267 |
| Riverine mire complex | Sparganium eurycarpum | M | V | G | M | 3.350 | 0.640 | 5.234 |
| Riverine mire complex | Typha glauca | M | V | G | M | 2.470 | 0.530 | 4.660 |
| Riverine mire complex | Carex rostrata | M | V | G | M | 1.756 | 0.249 | 7.090 |
| Riverine mire complex | Carex lacustris | P | V | G | F | nd | nd | 10.865 |
| Wet alpine meadow | Carex scopulorum | P | V | G | F | 3.120 | 0.135 | 23.111 |
| Wet alpine meadow | Bistorta bistortoides | P | V | G | F | 3.850 | 0.250 | 15.400 |
| Marsh around pond | Typha latifolia | M | V | G | M | 1.210 | 0.173 | 6.567 |
| Marsh around pond | Scirpus americanus | M | V | G | M | 1.460 | 0.178 | 7.962 |
| Marsh around pond | Juncus effusus | M | V | G | M | 1.549 | 0.224 | 7.089 |
| Marsh around pond | Juncus effusus | M | V | L | M | 1.579 | 0.219 | 7.529 |
| Marsh around pond | Typha latifolia | M | V | G | M | 1.370 | 0.210 | 6.524 |
| Marsh around pond | Typha latifolia | M | V | G | M | 0.930 | 0.140 | 6.643 |
| Marsh around pond | Brasenia schreberi | M | V | G | M | 1.950 | 0.140 | 13.929 |
| Marsh around pond | Eleocharis quadrangulata | M | V | G | M | 1.100 | 0.100 | 11.000 |
| Marsh around pond | Hydrocotyle umbellata | M | V | G | M | 2.560 | 0.180 | 14.222 |
| Marsh around pond | Juncus effusus | M | V | G | M | 1.240 | 0.270 | 4.593 |
| Marsh around pond | Nelumbo lutea | M | V | G | M | 2.620 | 0.190 | 13.789 |
| Marsh around pond | Nuphar advena | M | V | G | M | 3.790 | 0.400 | 9.475 |
| Marsh around pond | Nymphaea odorata | M | V | G | M | 1.860 | 0.180 | 10.333 |
| Marsh around pond | Panicum hemitomon | M | V | G | M | 1.500 | 0.140 | 10.714 |
| Marsh around pond | Pontederia cordata | M | V | G | M | 1.400 | 0.240 | 5.833 |
| Marsh around pond | Scirpus americanus | M | V | G | M | 1.220 | 0.180 | 6.778 |
| Marsh around pond | Typha latifolia | M | V | G | M | 1.010 | 0.170 | 5.940 |
| Marsh around pond | Juncus effusus | M | V | G | M | 1.360 | 0.170 | 8.000 |
| Marsh around pond | Eleocharis quadrangulata | M | V | G | M | 0.940 | 0.130 | 7.230 |
| Nyssa aquatica swamp | Nyssa aquatica | M | D | L | S | 0.102 | 0.002 | 52.580 |
| Coastal plain alluvial swamp | Nyssa aquatica | M | D | L | S | 1.080 | 0.680 | 1.590 |
| Tidal freshwater marsh | Peltandra virginica | M | V | G | M | 2.000 | 0.400 | 5.000 |
| Prairie pothole marsh | Typha glauca | M | V | G | M | 1.472 | 0.214 | 9.794 |
| Swamp | Lyonia lucida | P | E | G | S | 0.690 | 0.054 | 12.778 |
| Swamp | Cyrilla racemiflora | P | D | G | S | 1.030 | 0.050 | 20.600 |
| Swamp | Leucothoe racemosa | P | D | G | S | 1.030 | 0.048 | 21.458 |
| Swamp | Itea virginica | P | D | G | S | 1.310 | 0.083 | 15.783 |
| Swamp | Clethra alnifolia | P | D | G | S | 1.080 | 0.058 | 18.621 |
| Swamp | Pieris phillyreifolia | P | E | G | S | 0.710 | 0.054 | 13.148 |
| Swamp | Ilex cassine | P | E | G | S | 1.170 | 0.078 | 15.000 |
| Swamp | Decodon verticillatus | P | V | G | S | 1.890 | 0.140 | 13.500 |
| Red maple/black gum swamp | Nyssa aquatica | M | D | L | S | 1.300 | 0.070 | 18.571 |
| Red maple/black gum swamp | Acer rubrum | M | D | L | S | 1.060 | 0.060 | 17.667 |
| Red maple/black gum swamp | Nyssa sylvatica | M | D | L | S | 1.090 | 0.060 | 18.167 |
| Bald cypress swamp | Taxodium distichum | M | D | L | S | 1.400 | 0.100 | 14.000 |
| Bald cypress swamp | Nyssa aquatica | M | D | L | S | 1.360 | 0.090 | 15.111 |
| Bald cypress swamp | Acer rubrum | M | D | L | S | 1.030 | 0.070 | 14.714 |
| Bald cypress swamp | Nyssa sylvatica | M | D | L | S | 1.200 | 0.080 | 15.000 |
| Cedar swamp | Chamaecyparis thyoides | P | E | L | S | 1.200 | 0.070 | 17.143 |
| Cedar swamp | Acer rubrum | P | D | L | S | 1.210 | 0.070 | 17.286 |
| Cedar swamp | Nyssa sylvatica | P | D | L | S | 1.290 | 0.060 | 21.500 |
| Mixed hardwood swamp | Quercus spp. | M | D | L | S | 1.250 | 0.060 | 20.833 |
| Mixed hardwood swamp | Acer rubrum | M | D | L | S | 1.000 | 0.060 | 16.667 |
| Mixed hardwood swamp | Nyssa sylvatica | M | D | L | S | 1.210 | 0.050 | 24.200 |
| Perched forested bogs | Picea mariana | P | E | G | B | 0.274 | 0.019 | 14.420 |
| Raised forested bogs | Picea mariana | P | E | G | B | 0.309 | 0.022 | 14.050 |
| Perched forested bogs | Smilacina trifolia/Cyperaceae | P | V | G | B | 1.370 | 0.099 | 13.860 |
| Raised forested bogs | Smilacina trifolia/Cyperaceae | P | V | G | B | 0.639 | 0.058 | 11.020 |
| Bog | Picea mariana | P | E | G | B | 0.752 | 0.116 | 6.480 |
| Poor fen | Picea mariana | P | E | G | P | 0.873 | 0.123 | 7.100 |
| Fen | Picea mariana | P | E | G | F | 0.873 | 0.142 | 6.148 |
| Riverine marsh | Salix interior | M | D | G | M | nd | nd | 0.300 |
| Riverine marsh | Salix interior | M | D | G | M | nd | nd | 1.440 |
| Riverine marsh | Typha latifolia | M | V | G | M | nd | nd | 3.300 |
| Riverine marsh | Typha-Sparganium | M | V | G | M | nd | nd | 5.027 |
| Riverine marsh | Scirpus fluviatilis | M | V | G | M | nd | nd | 4.830 |
| Riverine marsh | Carex lacustris | M | V | G | M | nd | nd | 3.910 |
| Riverine marsh | Phalaris arundinacea | M | V | G | M | nd | nd | 6.410 |
| Riverine marsh | Polygonum sp. | M | V | G | M | nd | nd | 5.740 |
| Riverine sandy marsh | Sparganium eurycarpum | M | V | G | M | 1.745 | 0.377 | 4.960 |
| Riverine sandy marsh | Scirpus validus | M | V | G | M | 1.391 | 0.234 | 6.450 |
| Riverine sandy marsh | Eleocharis palustris | M | V | G | M | 1.451 | 0.199 | 7.620 |
| Riverine sandy marsh | Juncus effusus | M | V | G | M | 0.833 | 0.134 | 6.470 |
| Riverine sandy marsh | Sagittaria latifolia | M | V | G | M | 2.363 | 0.445 | 5.940 |
| Ombrogenous mire | Sphagnum, 0-2 cm | P | B | G | B | 0.440 | 0.026 | 16.920 |
| Poor fen | Sphagnum, 0-2 cm | P | B | G | P | 0.480 | 0.025 | 19.200 |
| Ombrogenous mire | Sphagnum sect. acutifolia, 0-2 cm | P | B | G | B | 0.640 | 0.061 | 10.490 |
| Poor fen | Sphagnum sect. acutifolia, 0-2 cm | P | B | G | P | 0.680 | 0.068 | 10.000 |
| Med-rich fen | Sphagnum sect. acutifolia, 0-2 cm | P | B | G | F | 0.820 | 0.065 | 12.620 |
| Med-rich fen | Tomenthypnum nitens, 0-2 cm | P | B | G | F | 0.910 | 0.120 | 7.580 |
| Ombrogenous mire | Sphagnum, 6-10 cm | P | B | G | B | 0.240 | 0.013 | 18.460 |
| Poor fen | Sphagnum, 6-10 cm | P | B | G | P | 0.280 | 0.015 | 18.670 |
| Ombrogenous mire | Sphagnum sect. acutifolia, 6-10 cm | P | B | G | B | 0.430 | 0.037 | 11.620 |
| Poor fen | Sphagnum sect. acutifolia, 6-10 cm | P | B | G | P | 0.370 | 0.020 | 18.500 |
| Med-rich fen | Sphagnum sect. acutifolia, 6-10 cm | P | B | G | F | 0.440 | 0.024 | 18.330 |
| Med-rich fen | Tomenthypnum nitens, 6-10 cm | P | B | G | F | 0.750 | 0.069 | 10.870 |
| Freshwater tidal marsh | Carex lacustris | M | V | L | M | 0.790 | 0.062 | 12.740 |
| Freshwater tidal marsh | Typha latifolia | M | V | L | M | 0.750 | 0.078 | 9.620 |
| Freshwater tidal marsh | Calamagrostis canadensis | M | V | L | M | 0.790 | 0.084 | 9.410 |
| Freshwater tidal marsh | Zizania aquatica | M | V | L | M | 1.080 | 0.160 | 6.710 |
| Marsh | Glyceria grandis | M | V | G | M | 2.350 | 0.320 | 8.910 |
| Minerotrophic peatland | Larix laricinia | P | D | G | F | 1.485 | 0.250 | 6.010 |
| Minerotrophic peatland | Picea mariana | P | E | G | F | 0.845 | 0.140 | 6.028 |
| Shallow emergent marsh | Scolochloa festucacea | M | V | G | M | 1.880 | 0.160 | 11.750 |
| Deep emergent marsh | Scolochloa festucacea | M | V | G | M | 1.630 | 0.260 | 6.270 |
| Shallow emergent marsh | Typha sp. | M | V | G | M | 2.040 | 0.250 | 8.160 |
| Deep emergent marsh | Typha sp. | M | V | G | M | 1.930 | 0.270 | 7.150 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.750 | 0.035 | 21.368 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.780 | 0.041 | 19.259 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.960 | 0.058 | 16.580 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.620 | 0.040 | 15.617 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.870 | 0.057 | 15.236 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.750 | 0.035 | 21.368 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.780 | 0.041 | 19.260 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.960 | 0.058 | 16.580 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.620 | 0.040 | 15.620 |
| Continental bog | Sphagnum fuscum | P | B | G | B | 0.870 | 0.057 | 15.240 |
| Riparian forest | Composite of the following species: | M | D | G | S | 1.630 | 0.160 | 10.188 |
| Liquidambar styraciflua, Acer rubrum, | ||||||||
| Nyssa sylvatica, Liriodendron tulipifera | ||||||||
| Riparian forest | Composite of the same species as above | M | D | L | S | 1.100 | 0.140 | 7.860 |
| Riverine marsh | Rooted emergent tops | M | V | G | M | 2.410 | 0.520 | 4.635 |
| Lakeshore marsh | Typha latifolia | M | V | G | M | 2.200 | 0.490 | 4.490 |
| Red Maple swamp | Acer rubrum | M | D | G | S | 1.830 | 0.110 | 16.636 |
| Minerotrophic fen | Betula pumila | P | D | G | F | 1.870 | 0.090 | 20.780 |
| Minerotrophic fen | Carex spp. | P | V | G | F | 1.220 | 0.090 | 13.560 |
| Minerotrophic fen | Chamaedaphne calyculata | P | E | G | F | 1.710 | 0.090 | 19.000 |
| Minerotrophic fen | Salix spp. | P | D | G | F | 2.000 | 0.120 | 16.670 |
| Cypress swamp | Taxodium sp. | P | D | G | S | 1.430 | 0.098 | 14.592 |
| Cypress swamp | Ilex cassine | P | D | G | S | 1.400 | 0.067 | 20.896 |
| Cypress swamp | Cyrilla racemiflora | P | D | G | S | 1.230 | 0.048 | 25.625 |
| Cypress swamp | Lyonia lucida | P | E | G | S | 0.960 | 0.042 | 22.857 |
| Cypress swamp | Itea virginica | P | D | G | S | 1.340 | 0.068 | 19.710 |
| Cypress swamp | Leucothoe racemosa | P | D | G | S | 1.280 | 0.056 | 22.860 |
| Cypress swamp | Clethra alnifolia | P | D | G | S | 1.400 | 0.064 | 21.875 |
| Cypress swamp | Nyssa sylvatica | P | D | G | S | 1.690 | 0.088 | 19.200 |
| Cypress swamp | Tillandsia usneoides | P | V | G | S | 0.760 | 0.040 | 19.000 |
| Cypress swamp | Tillandsia usneoides | P | V | G | S | 1.000 | 0.030 | 33.333 |
| Cypress swamp | Eriocaulon compressum | P | V | G | S | 2.410 | 0.093 | 25.914 |
| Cypress swamp | Phoradendron serotinum | P | D | G | S | 1.700 | 0.190 | 8.950 |
| Shrub pocosin bog | Lyonia lucida | P | E | G | B | 0.082 | 0.004 | 24.290 |
| Shrub pocosin bog | Zenobia pulverulenta | P | D | G | B | 0.096 | 0.004 | 26.620 |
| Raised Sphagnum bog | Ledum groenlandicum | P | E | G | B | 1.410 | 0.086 | 16.395 |
| Raised Sphagnum bog | Chamaedaphne calyculata | P | E | G | B | 1.360 | 0.080 | 17.000 |
| Raised Sphagnum bog | Andromeda glaucophylla | P | E | G | B | 1.140 | 0.063 | 18.095 |
| Raised Sphagnum bog | Kalmia angustifolia | P | E | G | B | 1.220 | 0.072 | 16.944 |
| Raised Sphagnum bog | Kalmia polifolia | P | E | G | B | 1.300 | 0.070 | 18.571 |
| Raised Sphagnum bog | Sarracenia purpurea | P | V | G | B | 1.090 | 0.085 | 12.824 |
| Raised Sphagnum bog | Picea mariana | P | E | G | B | 1.020 | 0.086 | 11.860 |
| Raised Sphagnum bog | Aronia melanocarpa | P | E | G | B | 1.740 | 0.139 | 12.518 |
| Raised Sphagnum bog | Gaylussacia baccata | P | E | G | B | 1.660 | 0.083 | 20.000 |
| Raised Sphagnum bog | Vaccinium myrtylloides | P | E | G | B | 1.540 | 0.070 | 22.000 |
| Raised Sphagnum bog | Larix laricina | P | D | G | B | 1.280 | 0.080 | 16.000 |
| Raised Sphagnum bog | Betula pumila | P | D | G | B | 1.810 | 0.105 | 17.238 |
| Raised Sphagnum bog | Betula populifolia | P | D | G | B | 1.790 | 0.095 | 18.842 |
| Raised Sphagnum bog | Nemopanthus mucronatus | P | D | G | B | 1.620 | 0.100 | 16.200 |
| Raised Sphagnum bog | Viburnum cassinoides | P | D | G | B | 2.080 | 0.106 | 19.623 |
| Raised Sphagnum bog | New evergreen needles | P | E | G | B | 1.700 | 0.130 | 13.080 |
| Raised Sphagnum bog | Deciduous leaves | P | D | G | B | 1.800 | 0.130 | 13.850 |
| Raised Sphagnum bog | Old evergreen needles | P | E | G | B | 1.250 | 0.080 | 15.625 |
| Marsh | Deciduous leaves | M | D | G | M | 2.400 | 0.190 | 12.632 |
| Freshwater tidal marsh | Typha angustifolia | M | V | G | M | nd | nd | 5.530 |
| Freshwater tidal marsh | Phragmites australis | M | V | G | M | nd | nd | 8.260 |
| Freshwater tidal marsh | Lythrum salicaria | M | V | G | M | nd | nd | 2.830 |
| Bog | Eriophorum vaginatum | P | V | G | B | 1.900 | 0.170 | 11.176 |
| Floating sedge fen | Carex lasiocarpa | P | V | G | F | 1.700 | 0.150 | 11.333 |
| Riverine sedge fen | Carex lasiocarpa | P | V | G | R | 1.500 | 0.160 | 9.375 |
| Lacustrine sedge fen | Carex lasiocarpa | P | V | G | R | 1.650 | 0.140 | 11.786 |
| Riverine marsh | Carex lasiocarpa | P | V | G | M | 2.250 | 0.220 | 10.227 |
| Fen | Larix laricina | P | E | G | F | 1.950 | 0.260 | 7.500 |
| Conifer swamp | Larix laricina | P | E | G | S | 1.060 | 0.250 | 4.240 |
| Bog | Larix laricina | P | E | G | B | 1.240 | 0.170 | 7.294 |
| deep marsh | Carex lacustris | M | V | G | M | 1.300 | 0.140 | 9.286 |
| Bog (short pocosin) - SRA | Cyrilla racemiflora | P | E | G | B | 1.203 | 0.042 | 28.643 |
| Bog (short pocosin) - SRB | Cyrilla racemiflora | P | E | G | B | 1.160 | 0.043 | 26.977 |
| Bog (short pocosin) - SRA | Lyonia lucida (new leaves) | P | E | G | B | 0.811 | 0.033 | 24.576 |
| Bog (short pocosin) - SRB | Lyonia lucida (new leaves) | P | E | G | B | 0.847 | 0.040 | 21.175 |
| Bog (short pocosin) - SRA | Lyonia lucida (old leaves) | P | E | G | B | 0.577 | 0.022 | 26.227 |
| Bog (short pocosin) - SRB | Lyonia lucida (old leaves) | P | E | G | B | 0.698 | 0.028 | 24.929 |
| Bog (short pocosin) - SRA | Persea borbonia (new leaves) | P | E | G | B | 1.129 | 0.070 | 16.129 |
| Bog (short pocosin) - SRB | Persea borbonia (new leaves) | P | E | G | B | 1.167 | 0.066 | 17.682 |
| Bog (short pocosin) - SRA | Persea borbonia (old leaves) | P | E | G | B | 0.969 | 0.046 | 21.065 |
| Bog (short pocosin) - SRB | Persea borbonia (old leaves) | P | E | G | B | 1.005 | 0.046 | 21.848 |
| Bog (short pocosin) - SRA | Pinus serotina (new leaves) | P | E | G | B | 0.951 | 0.067 | 14.194 |
| Bog (short pocosin) - SRB | Pinus serotina (new leaves) | P | E | G | B | 0.913 | 0.062 | 14.726 |
| Bog (short pocosin) - SRA | Pinus serotina (old leaves) | P | E | G | B | 0.792 | 0.060 | 13.200 |
| Bog (short pocosin) - SRB | Pinus serotina (old leaves) | P | E | G | B | 0.791 | 0.054 | 14.648 |
| Bog (short pocosin) - SRA | Zenobia pulverulenta | P | D | G | B | 1.052 | 0.042 | 25.048 |
| Bog (short pocosin) - SRB | Zenobia pulverulenta | P | D | G | B | 1.008 | 0.036 | 28.000 |
| Fen (tall pocosin) - GT | Cyrilla racemiflora | P | E | G | F | 1.288 | 0.060 | 21.467 |
| Fen (tall pocosin) - MT | Cyrilla racemiflora | P | E | G | F | 1.509 | 0.076 | 19.855 |
| Fen (tall pocosin) - GT | Lyonia lucida (new leaves) | P | E | G | F | 0.900 | 0.047 | 19.149 |
| Fen (tall pocosin) - MT | Lyonia lucida (new leaves) | P | E | G | F | 0.987 | 0.054 | 18.278 |
| Fen (tall pocosin) - GT | Lyonia lucida (old leaves) | P | E | G | F | 0.789 | 0.039 | 20.231 |
| Fen (tall pocosin) - MT | Lyonia lucida (old leaves) | P | E | G | F | 0.902 | 0.045 | 20.044 |
| Fen (tall pocosin) - GT | Persea borbonia (new leaves) | P | E | G | F | 1.428 | 0.086 | 16.605 |
| Fen (tall pocosin) - MT | Persea borbonia (new leaves) | P | E | G | F | 1.322 | 0.092 | 14.370 |
| Fen (tall pocosin) - GT | Persea borbonia (old leaves) | P | E | G | F | 1.198 | 0.069 | 17.362 |
| Fen (tall pocosin) - MT | Persea borbonia (old leaves) | P | E | G | F | 1.134 | 0.058 | 19.552 |
| Fen (tall pocosin) - GT | Pinus serotina (new leaves) | P | E | G | F | 0.813 | 0.077 | 10.558 |
| Fen (tall pocosin) - MT | Pinus serotina (new leaves) | P | E | G | F | 1.047 | 0.089 | 11.764 |
| Fen (tall pocosin) - GT | Pinus serotina (old leaves) | P | E | G | F | 0.802 | 0.064 | 12.531 |
| Fen (tall pocosin) - MT | Pinus serotina (old leaves) | P | E | G | F | 0.871 | 0.070 | 12.443 |
| Fen (tall pocosin) - GT | Zenobia pulverulenta | P | D | G | F | 1.026 | 0.065 | 15.785 |
| Fen (tall pocosin) - MT | Zenobia pulverulenta | P | D | G | F | 1.106 | 0.070 | 15.800 |
| Poor fen (medium pocosin) - HL | Cyrilla racemiflora | P | E | G | P | 1.267 | 0.049 | 25.857 |
| Poor fen (medium pocosin) - CT | Cyrilla racemiflora | P | E | G | P | 1.196 | 0.047 | 25.447 |
| Poor fen (medium pocosin) - HL | Lyonia lucida (new leaves) | P | E | G | P | 0.819 | 0.037 | 22.135 |
| Poor fen (medium pocosin) - CT | Lyonia lucida (new leaves) | P | E | G | P | 0.841 | 0.038 | 22.132 |
| Poor fen (medium pocosin) - HL | Lyonia lucida (old leaves) | P | E | G | P | 0.683 | 0.027 | 25.296 |
| Poor fen (medium pocosin) - CT | Lyonia lucida (old leaves) | P | E | G | P | 0.747 | 0.029 | 25.759 |
| Poor fen (medium pocosin) - HL | Persea borbonia (new leaves) | P | E | G | P | 1.374 | 0.073 | 18.822 |
| Poor fen (medium pocosin) - CT | Persea borbonia (new leaves) | P | E | G | P | 1.221 | 0.069 | 17.696 |
| Poor fen (medium pocosin) - HL | Persea borbonia (old leaves) | P | E | G | P | 1.032 | 0.049 | 21.061 |
| Poor fen (medium pocosin) - CT | Persea borbonia (old leaves) | P | E | G | P | 0.946 | 0.048 | 19.708 |
| Poor fen (medium pocosin) - HL | Pinus serotina (new leaves) | P | E | G | P | 0.983 | 0.070 | 14.043 |
| Poor fen (medium pocosin) - CT | Pinus serotina (new leaves) | P | E | G | P | 0.882 | 0.068 | 12.971 |
| Poor fen (medium pocosin) - HL | Pinus serotina (old leaves) | P | E | G | P | 0.760 | 0.057 | 13.333 |
| Poor fen (medium pocosin) - CT | Pinus serotina (old leaves) | P | E | G | P | 0.808 | 0.064 | 12.625 |
| Poor fen (medium pocosin) - HL | Zenobia pulverulenta | P | D | G | P | 1.157 | 0.052 | 22.250 |
| Poor fen (medium pocosin) - CT | Zenobia pulverulenta | P | D | G | P | 1.168 | 0.052 | 22.462 |
| Swamp (bay forest) - GB | Lyonia lucida (new leaves) | P | E | G | S | 0.865 | 0.059 | 14.661 |
| Swamp (bay forest) - CB | Lyonia lucida (new leaves) | P | E | G | S | 0.984 | 0.064 | 15.375 |
| Swamp (bay forest) - GB | Lyonia lucida (old leaves) | P | E | G | S | 0.861 | 0.049 | 17.571 |
| Swamp (bay forest) - CB | Lyonia lucida (old leaves) | P | E | G | S | 0.932 | 0.058 | 16.069 |
| Swamp (bay forest) - GB | Persea borbonia (new leaves) | P | E | G | S | 1.230 | 0.121 | 10.165 |
| Swamp (bay forest) - CB | Persea borbonia (new leaves) | P | E | G | S | 1.539 | 0.118 | 13.042 |
| Swamp (bay forest) - GB | Persea borbonia (old leaves) | P | E | G | S | 1.202 | 0.083 | 14.482 |
