Barbara L. Bedford, Mark R. Walbridge, and Allison Aldous. 1999. Patterns in nutrient availability and plant diversity of temperate North American wetlands. Ecology 80:2151-2169.
Appendix B
Data from the 22 studies used in the analysis of wetland soil chemistry.
| Reference | Location | Site Description | Wetland type | Substrate | Hydrology§ | Soil depth (cm) | Organic matter (%) | Nitrogen (%) | Phosphorus (%) | N:P Ratio |
| Bares and Wali 1979 | Minnesota, USA | Picea mariana - dominated moderate fen | F | P | N | 30 | 80.1 | 2.03 | 0.14 | 14.8 |
| Minnesota, USA | Larix laricina - dominated rich fen | R | P | N | 30 | 84.8 | 2.28 | 0.13 | 18.0 | |
| Bartsch and Schwintzer 1994 | Maine, USA | Ombrotrophic bog (Caribou Bog) | B | P | N | 30 | nd | 0.57 | 0.03 | 22.8 |
| Maine, USA | Shrub poor fen (Caribou Bog) | P | P | N | 30 | nd | 0.87 | 0.06 | 15.1 | |
| B. Bedford unpublished data | New York, USA | Cattail-sedge rich fen (East Malloryville) | R | P | N | 32 | 79.1 | 2.13 | 0.10 | 22.1 |
| New York, USA | Herbaceous-sedge rich fen (East Malloryville) | R | P | N | 32 | 72.5 | 2.07 | 0.10 | 20.6 | |
| New York, USA | Forested rich fen (East Malloryville) | R | P | N | 32 | 85.7 | 2.02 | 0.08 | 24.2 | |
| New York, USA | Cattail-sedge rich fen (Fish Fen) | R | P | N | 32 | 85.6 | 1.81 | 0.09 | 20.9 | |
| New York, USA | Grass-sedge-cattail rich fen (McLean Preserve) | R | P | N | 25 | 70.8 | 1.68 | 0.11 | 15.8 | |
| New York, USA | Herbaceous sedge rich fen (McLean Preserve) | R | P | N | 25 | 90.5 | 2.14 | 0.08 | 26.5 | |
| New York, USA | Herbaceous sedge rich fen (Mrs. Baker's) | R | P | N | 32 | 86.3 | 2.36 | 0.10 | 24.8 | |
| B. Bedford, N. Slack, and F.R. Wesley unpublished data | New York, USA | Dwarf shrub bog (Bay Pond Bog) | B | P | N | 15 | 97.1 | 1.14 | 0.08 | 15.0 |
| New York, USA | Patterned peatland (Spring Pond Bog) | P | P | N | 15 | 98.1 | 0.96 | 0.05 | 20.9 | |
| New York, USA | Medium fen (Dunham Bay Marsh) | F | P | N | 15 | 90.9 | 2.78 | 0.10 | 28.7 | |
| New York, USA | Medium fen (Mt. Riga) | F | P | N | 15 | 70.0 | 1.86 | 0.09 | 20.0 | |
| New York, USA | Medium fen (Rainbow Shores) | F | P | N | 15 | 91.4 | 1.53 | 0.06 | 27.8 | |
| New York, USA | Marl fen (Bergen Swamp 1) | R | P | N | 15 | 12.3 | 0.43 | 0.01 | 30.7 | |
| New York, USA | Rich graminoid fen (Bergen Swamp 2) | R | P | N | 15 | 29.7 | 1.13 | 0.03 | 36.5 | |
| New York, USA | Marl fen (White Lake Swamp) | R | P | N | 15 | 49.1 | 1.64 | 0.08 | 21.6 | |
| New York, USA | Coastal plain poor fen (Bow Drive Marsh) | P | P | N | 15 | 64.0 | 1.77 | 0.10 | 18.1 | |
| New York, USA | Coastal plain poor fen (Cranberry Bog Co. Pk.) | P | P | N | 15 | 79.0 | 1.75 | 0.04 | 40.7 | |
| New York, USA | Inland poor fen (Hosford Pond Bog) | P | P | N | 15 | 98.7 | 0.70 | 0.03 | 24.1 | |
| New York, USA | Medium fen (Massawepie Mire) | P | P | N | 15 | 97.2 | 0.96 | 0.06 | 16.6 | |
| New York, USA | Rich graminoid fen (Fiddler's Green) | R | P | N | 15 | 91.3 | 1.71 | 0.09 | 18.2 | |
| New York, USA | Rich shrub fen (Glen Lake Fen) | R | P | N | 15 | 86.7 | 2.40 | 0.08 | 28.9 | |
| New York, USA | Rich shrub fen (Great Swamp Pawling) | R | P | N | 15 | 72.1 | 2.33 | 0.12 | 19.4 | |
| New York, USA | Rich graminoid fen (Hidden Lake Fen) | R | P | N | 15 | 86.8 | 2.31 | 0.07 | 32.1 | |
| New York, USA | Rich sloping fen (Ohio Fen) | R | P | N | 15 | 24.7 | 1.11 | 0.05 | 23.6 | |
| New York, USA | Rich sloping fen (Malloryville Swamp #1) | R | P | N | 15 | 43.0 | 1.43 | 0.11 | 13.6 | |
| New York, USA | Rich shrub fen (Malloryville Swamp #2) | R | P | N | 15 | 85.8 | 2.52 | 0.11 | 23.8 | |
| New York, USA | Rich graminoid fen (Quaker Pond Fen) | R | P | N | 15 | 81.9 | 2.49 | 0.10 | 25.2 | |
| Bowden 1984 | Massachusetts, USA | Marsh | M | P | T | 30 | 57.1 | 1.72 | 0.16 | 10.6 |
| Bridgham et al. 1998 | Minnesota, USA | Poor fen hummock/hollow (Marcel) | P | P | N | 25 | 42.3 | 1.53 | 0.04 | 34.6 |
| Minnesota, USA | Bog hollow (Alborn) | B | P | N | 25 | 38.9 | 2.61 | 0.08 | 32.0 | |
| Minnesota, USA | Moderate fen hollow (Red Lake) | F | P | N | 25 | 43.3 | 2.43 | 0.08 | 31.9 | |
| Minnesota, USA | Bog hollow (Toivola) | B | P | N | 25 | 42.2 | 1.12 | 0.04 | 28.5 | |
| Minnesota, USA | Bog hollow (Alberg) | B | P | N | 25 | 41.7 | 1.26 | 0.04 | 28.3 | |
| Minnesota, USA | Cedar swamp hollow (Meadowlands) | S | P | N | 25 | 44.0 | 2.04 | 0.08 | 25.8 | |
| Minnesota, USA | Tamarack swamp hollow (Ash River) | S | P | N | 25 | 42.9 | 1.98 | 0.08 | 25.5 | |
| Minnesota, USA | Cedar swamp hollow (Isabella) | S | P | N | 25 | 42.6 | 1.85 | 0.08 | 24.4 | |
| Minnesota, USA | Cedar swamp hollow (Ash River) | S | P | N | 25 | 42.4 | 1.88 | 0.08 | 24.4 | |
| Minnesota, USA | Bog hummock/hollow (Ash River) | B | P | N | 25 | 43.9 | 2.12 | 0.09 | 23.3 | |
| Minnesota, USA | Tamarack swamp hollow (Meadowlands) | S | P | N | 25 | 42.6 | 2.57 | 0.11 | 22.5 | |
| Minnesota, USA | Bog hollow (Pine Island) | B | P | N | 25 | 43.5 | 1.14 | 0.06 | 20.7 | |
| Minnesota, USA | Poor fen hollow (McGregor) | P | P | N | 25 | 42.7 | 1.39 | 0.08 | 18.0 | |
| Minnesota, USA | Bog hollow (Red Lake) | B | P | N | 25 | 42.7 | 1.05 | 0.06 | 16.6 | |
| Minnesota, USA | Beaver meadow - marsh hollow (Voyageurs) | M | M | N | 25 | 23.8 | 1.59 | 0.12 | 13.8 | |
| Minnesota, USA | Beaver meadow - marsh hollow (Voyageurs) | M | M | N | 25 | 21.1 | 1.53 | 0.13 | 12.0 | |
| Minnesota, USA | Black ash swamp hollow Normana Rd. | S | P | N | 25 | 34.7 | 2.58 | 0.27 | 9.7 | |
| Bridgham and Richardson 1993 | North Carolina, USA | Short pocosin bog (Croatan Nat'l For.) | B | P | N | 30 | 95.8 | 1.45 | 0.03 | 46.7 |
| North Carolina, USA | Tall pocosin moderate fen (Croatan Nat'l For.) | F | P | N | 30 | 82.2 | 1.13 | 0.04 | 31.4 | |
| North Carolina, USA | Gum swamp (Croatan Nat'l For.) | S | P | N | 30 | 61.0 | 1.34 | 0.13 | 10.3 | |
| Brinson et al. 1981 | North Carolina, USA | Alluvial swamp (Tar River) | S | M | N | 10 | nd | 1.10 | 0.12 | 9.2 |
| Feustel and Byers 1930 | Maine, USA | Oligotrophic Sphagnum bog (Cherryfield) | B | P | N | 5 | 98.3 | 0.82 | 0.04 | 23.5 |
| North Carolina, USA | Mesotrophic Ericaceous shrub moderate fen (Beaufort) | F | P | N | 7 | 96.6 | 1.49 | 0.03 | 55.3 | |
| Grigal 1991 | Minnesota, USA | 3 Perched bogs (Marcell Exp'tal For.) | B | P | N | 30 | nd | 0.93 | 0.08 | 11.6 |
| Minnesota, USA | 3 Raised bogs (Bena/Sturgeon/Big Falls) | B | P | N | 30 | nd | 0.95 | 0.08 | 12.6 | |
| Hall and Bedford unpublished data | New York, USA | Rich fen (Beaver Brook Hatfield) | R | P | N | 15 | nd | 2.62 | 0.10 | 25.0 |
| New York, USA | Mixed herbaceous forested fen (Dryden/Slaterville) | R | P | N | 15 | nd | 2.37 | 0.11 | 21.4 | |
| New York, USA | Rich fen (Malloryville Michael) | R | P | N | 15 | nd | 1.63 | 0.08 | 20.9 | |
| New York, USA | Rich fen (Mud Creek - Eames) | R | P | N | 15 | nd | 3.00 | 0.17 | 18.0 | |
| New York, USA | Rich fen (Belle School) | R | P | N | 15 | nd | 2.16 | 0.14 | 15.7 | |
| Kemp and Day 1981 | Louisiana, USA | Cypress/tupelo swamp | S | M | N | nd | nd | 1.10 | 0.10 | 11.0 |
| Lieffers 1988 | Alberta, Canada | Treed moderate fen | F | P | N | 20 | nd | 2.51 | 0.12 | 20.9 |
| Lunz et al. 1978 | Virginia, USA | Marsh (Herring Creek) | M | M | T | nd | nd | 1.50 | 0.70 | 2.1 |
| Pakarinen and Gorham 1983 | Minnesota, USA | Continental Bog | B | P | N | 25 | nd | 0.92 | 0.04 | 20.5 |
| Minnesota, USA | Continental Bog | B | P | N | 25 | nd | 0.48 | 0.03 | 17.1 | |
| Minnesota, USA | Continental Bog | B | P | N | 25 | nd | 0.61 | 0.04 | 15.7 | |
| Manitoba, Canada | Continental Bog | B | P | N | 25 | nd | 0.53 | 0.03 | 18.4 | |
| Ontario, Canada | Continental Bog | B | P | N | 25 | nd | 0.70 | 0.03 | 20.6 | |
| Richardson and Marshall 1986 | Michigan, USA | Minerotrophic moderate fen (Houghton Fen) | F | P | N | 20 | 54.9 | 2.22 | 0.07 | 31.7 |
| Richardson et al. 1988 | North Carolina, USA | Alluvial Swamp (Brown Marsh Swamp) | S | M | N | 15 | 17.1 | 0.57 | 0.08 | 7.6 |
| North Carolina, USA | Alluvial Swamp (Cashie Swamp) | S | M | N | 20 | 17.6 | 0.57 | 0.12 | 4.8 | |
| North Carolina, USA | Alluvial Swamp (Wahton Swamp) | S | M | N | 20 | 3.2 | 0.13 | 0.03 | 4.6 | |
| Simpson et al. 1983 | New Jersey, USA | Marsh (Woodbury Creek) | M | M | T | 20 | nd | 0.72 | 0.14 | 5.1 |
| Stanek and Jeglum 1977 | Canada | Mixed vegetation bog #2 | B | P | N | 50 | nd | 1.47 | 0.06 | 25.3 |
| Canada | Low shrub bog | B | P | N | 50 | nd | 1.30 | 0.06 | 23.3 | |
| Canada | Graminoid bog | B | P | N | 50 | nd | 1.23 | 0.06 | 20.1 | |
| Canada | Mixed vegetation bog #1 | B | P | N | 50 | nd | 1.24 | 0.06 | 20.0 | |
| Canada | Sphagnum bog | B | P | N | 50 | nd | 0.67 | 0.04 | 17.7 | |
| Canada | Graminoid moderate fen | F | P | N | 50 | nd | 1.62 | 0.07 | 21.9 | |
| Canada | Low shrub moderate fen | F | P | N | 50 | nd | 2.01 | 0.09 | 21.6 | |
| Canada | Meadow marsh - moderate fen | F | P | N | 50 | nd | 1.52 | 0.13 | 11.8 | |
| Canada | Tamarack/alder swamp | S | P | N | 50 | nd | 1.59 | 0.07 | 23.4 | |
| Canada | Cedar swamp | S | P | N | 50 | nd | 1.46 | 0.08 | 18.9 | |
| Canada | Spruce/alder swamp | S | P | N | 50 | nd | 1.44 | 0.08 | 18.0 | |
| Canada | Spruce/shrub swamp | S | P | N | 50 | nd | 1.09 | 0.07 | 16.4 | |
| Canada | Spruce/Sphagnum swamp | S | P | N | 50 | nd | 0.90 | 0.06 | 16.3 | |
| Canada | Spruce/moss swamp | S | P | N | 50 | nd | 0.93 | 0.06 | 14.8 | |
| Canada | Alder swamp | S | P | N | 50 | nd | 1.15 | 0.08 | 14.4 | |
| M.R. Walbridge, R.G. Knox, and P.A. Harcombe unpublished data | Texas, USA | Big Thicket swamp (Neches River Floodplain) | S | M | N | 15 | 2.8 | 0.27 | 0.03 | 7.9 |
| Walbridge 1991 | North Carolina, USA | Short pocosin - bog (Sheep Ridge Lane A, Croatan Nat'l For.) | B | P | N | 15 | 95.5 | 1.51 | 0.03 | 60.4 |
| North Carolina, USA | Short pocosin - bog (Sheep Ridge Lane B, Croatan Nat'l For.) | B | P | N | 15 | 94.9 | 1.53 | 0.03 | 54.1 | |
| North Carolina, USA | Medium pocosin - poor fen (Catfish Lake, Croatan Nat'l For.) | P | P | N | 15 | 94.5 | 1.39 | 0.03 | 45.1 | |
| North Carolina, USA | Medium pocosin - poor fen (Hofmann Forest, Croatan Nat'l For.) | P | P | N | 15 | 90.9 | 1.37 | 0.03 | 40.5 | |
| North Carolina, USA | Tall pocosin - moderate fen (Great Lake, Croatan Nat'l For.) | F | P | N | 15 | 93.8 | 1.37 | 0.04 | 37.0 | |
| North Carolina, USA | Tall pocosin - moderate fen (Mattocks Road, Croatan Nat'l For.) | F | P | N | 15 | 95.1 | 1.42 | 0.05 | 28.7 | |
| North Carolina, USA | Bay forest swamp (Great Lake, Croatan Nat'l For.) | S | P | N | 15 | 87.4 | 1.85 | 0.10 | 19.1 | |
| North Carolina, USA | Bay forest swamp (Catfish Lake, Croatan Nat'l For.) | S | P | N | 15 | 65.1 | 1.51 | 0.08 | 18.7 | |
| Whigham and Richardson 1988 | Maryland, USA | Bog (Cypress Creek) | B | P | N | 50 | 57.8 | 1.64 | 0.07 | 23.4 |
| Maryland, USA | Bog (Round Bay) | B | P | N | 50 | 56.8 | 1.27 | 0.16 | 7.9 | |
| Maryland, USA | Swamp (Cypress Creek) | S | P | N | 50 | 56.9 | 1.20 | 0.09 | 13.3 | |
| Maryland, USA | Swamp (Round Bay) | S | P | N | 50 | 68.6 | 1.70 | 0.29 | 5.9 | |
| Wieder 1985 | West Virginia, USA | Polytrichum/Carex poor fen (Big Run Bog) | P | P | N | 30 | 48.0 | 1.25 | 0.11 | 11.4 |
| West Virginia, USA | Polytrichum /shrub poor fen (Big Run Bog) | P | P | N | 30 | 78.3 | 1.61 | 0.11 | 14.6 | |
| West Virginia, USA | Sphagnum /sedge poor fen (Big Run Bog) | P | P | N | 30 | 89.0 | 1.61 | 0.08 | 19.9 | |
| West Virginia, USA | Sphagnum /shrub poor fen (Big Run Bog) | P | P | N | 30 | 84.3 | 1.69 | 0.09 | 18.1 | |
| R.B. Wright and M.R. Walbridge unpublished data | Georgia, USA | Swamp - high elevation (ridge) microsites (Ogeechee River Floodplain) | S | M | N | 15 | 5.8 | 0.09 | 0.02 | 5.4 |
| Georgia, USA | Swamp - low elevation (swale) microsites (Ogeechee River Floodplain) | S | M | N | 15 | 16.8 | 0.39 | 0.05 | 8.0 |
Wetland type: B = bog, P = poor
fen, F = moderate-rich fen, R = rich fen, M = marsh, S = swamp.
Substrate type: P = peat, M =
mineral soil.
§Hydrology: N = nontidal, T =
tidal.