Ecological Archives M071-006-A1

Graham J. Floater. 2001. Habitat complexity, spatial interference, and "minimum risk distribution": a framework for population stability. Ecological Monographs 71:447-468.

 

Appendix A.  Description of habitat localities for populations of O. lunifer in southeast Queensland.

 


   

Locality 
Code
Grid Reference 
Elevation
General Description
North Stradbroke Island
       
          
Dunwich
D1
27° 30' 03" S  153° 24' 35" E
10 m
50 mature A. concurrens in dense stand
Dickson Way 1 
DH1 27° 27' 20" S  153° 26' 43" E 20 m 42 young-mature A. concurrens in open stand
Kounpee G6 27° 31' 40" S  153° 24' 54" E 60 m 50 young A. concurrens at roadside
Beehive Road (North) J1 27° 25' 26" S  153° 27' 19" E 50 m 50 young A. concurrens at roadside
Beehive Road (South) J2 27° 25' 59" S  153° 27' 37" E 50 m 52 young A. concurrens at roadside
Point Lookout P1 27° 25' 58" S  153° 32' 10" E 30 m 50 mature A. concurrens in dense stand
East Coast Road 1 P2 27° 25' 58" S  153° 30' 21" E 30 m 50 mature A. concurrens in semi-open bushland
East Coast Road 2 P3 27° 26' 15" S  153° 29' 26" E 80 m 50 mature A. concurrens in semi-open bushland
Lake Bumiera TI12 27° 30' 03" S  153° 25' 49" E 60 m 28 young-mature A. concurrens in dense pine forest
Dickson Way 2 Y1 27° 26' 15" S  153° 27' 37" E 50 m 50 young A. concurrens at roadside
         
Mainland
       
         
Brisbane Cemetery (NW)   BC23 27° 28' 28" S  152° 58' 47" E 60 m 78 dense young-mature A. aulacocarpa in open park
Brisbane Cemetery (S)  BC4 27° 28' 28" S  152° 59' 05" E 60 m 26 sparse mature A. aulacocarpa in open park
Bulimba Reserve BR1 27° 27' 22" S  153° 09' 42" E 10 m 50 sparse mature A. concurrens in open park
Ekibin Park  EK1 27° 30' 54" S  153° 02' 25" E 10 m 50 A. concurrens in dense stand
Lytton  L123 27° 25' 45" S  153° 08' 29" E 1 m 150 A. concurrens in disturbed area
Lota Reserve LR1 27° 28' 27" S  153° 10' 55" E 10 m 50 young-mature A. concurrens in dense stand
Stuartholme MC12 27° 28' 28" S  152° 58' 10" E 60 m 26 young-mature A. concurrens in open stand
Moggill Village MG3 27° 34' 57" S  152° 52' 05" E 50 m 50 sparse mature A. concurrens in open pasture
Brisbane Forest Park MN1 27° 26' 50" S  152° 55' 45" E 60 m 44 mature acacias, A. concurrens dominant
Newmarket  N1 27° 26' 18" S  152° 59' 41" E 20 m 50 young-mature A. aulacocarpa in dense forest
Toohey Forest 1  TF6 27° 33' 20" S  153° 03' 56" E 70 m 50 young-mature A. concurrenson disturbed land
Toohey Forest 2 TF10  27° 33' 17" S  153° 03' 56" E 70 m 25 young-mature A. concurrens in dense forest
Griffith University  TF412 27° 33' 20" S  153° 03' 38" E 80 m 54 young-mature A. concurrens in dense reserve
Hatton Vale TH12 27° 33' 17" S  152° 30' 49" E 100 m 96 young-mature A. concurrens at roadside
Gatton 1  TH3 27° 33' 13" S  152° 15' 01" E 100 m 13 young-mature A. concurrens at roadside
Gatton 2 TH4 27° 34' 49" S  152° 11' 58" E 100 m 50 young-mature A. concurrens at roadside
Helidon TH6 27° 33' 43" S  152° 08' 20" E 100 m 42 young-mature A. concurrens at roadside
Waterworks Road  WR2 27° 26' 17" S  152° 55' 08" E 140 m 50 young-mature A. concurrens in dense bushland
West Wynnum WW1 27° 27' 39" S  153° 08' 30" E 5 m 50 young-mature A. concurrens in open pasture


[Back to M071-006]