Ecological Archives M082-007-A10
Thomas W. Baribault, Richard K. Kobe, and Andrew O. Finley. 2012. Tropical tree growth is correlated with soil phosphorus, potassium, and calcium, though not for legumes. Ecological Monographs 82:189–203. http://dx.doi.org/10.1890/11-1013.1
Appendix J. Regression parameters, single species.
Table J1. Parameter estimates and R2 values for linear regressions of stand-level mean growth (basal area increment (cm2 yr-1)) as a function of soil resources for species with more than 50 focal individuals. For most species, mean growth was positively related to soil resources, but there were negative correlations of growth to resources for four species.
| Resource | R2 | Slope | Intercept |
| Socratea exorrhiza | |||
| NH4 | 0.916 | -0.047 (-0.074, -0.021) | 10.477 (6.983, 13.971) |
| NO3 | 0.873 | -0.073 (-0.125, -0.022) | 10.984 (6.245, 15.723) |
| ride | |||
| P | 0.980 | 0.937 (0.528, 1.345) | -1.055 (-1.995, -0.116) |
| Iriartea deltoidea | |||
| NO3 | 0.876 | -0.187 (-0.316, -0.058) | 24.819 (12.728, 36.911) |
| K | 0.871 | 0.17 (0.05, 0.291) | -7.991 (-19.438, 3.457) |
| P | 0.839 | 3.014 (0.59, 5.438) | -0.808 (-8.317, 6.7) |
| Faramea parvibractea | |||
| K | 0.997 | 0.109 (0.092, 0.125) | -5.499 (-6.988, -4.011) |
| P | 0.981 | 5.468 (3.15, 7.787) | -9.846 (-15.793, -3.9) |
| Ca | 0.963 | 0.11 (0.044, 0.175) | -4.455 (-9.676, 0.767) |
| Mg | 0.953 | -2.428 (-4.075, -0.78) | 100.162 (34.866, 165.5) |
| Cryosophylla warscewiczii | |||
| P | 0.960 | 0.329 (0.205, 0.454) | -0.249 (-0.644, 0.146) |
| Ca | 0.820 | 0.012 (0.002, 0.023) | -0.645 (-1.849, 0.56) |
| Pretoea decurrens | |||
| NO3 | 0.997 | -0.019 (-0.021, -0.017) | 2.005 (1.838, 2.172) |
| Warszewiczia coccinea | |||
| K | 0.949 | 0.047 (0.014, 0.08) | -1.158 (-4.265, 1.949) |
Table J2. Sample sizes by site for species with more than 50 focal individuals.
| Site | were | pema | soex | ride | irde | capi | fapa | eupr |
| 1 | 29 | 64 | 28 | 18 | 62 | 15 | 8 | 16 |
| 2 | 53 | 57 | 45 | 10 | 46 | 13 | 18 | 17 |
| 3 | 38 | 76 | 54 | 28 | 99 | 28 | 55 | 20 |
| 4 | 1 | 106 | 29 | 0 | 113 | 0 | 0 | 1 |
| 5 | 47 | 65 | 39 | 35 | 40 | 16 | 2 | 1 |
| crwa | dear | caar | prde | coho | waco | gome | other | |
| 1 | 15 | 11 | 4 | 36 | 28 | 2 | 2 | 529 |
| 2 | 21 | 9 | 14 | 9 | 24 | 37 | 9 | 471 |
| 3 | 24 | 9 | 10 | 7 | 6 | 24 | 1 | 526 |
| 4 | 1 | 13 | 176 | 2 | 5 | 33 | 30 | 301 |
| 5 | 51 | 15 | 3 | 52 | 1 | 0 | 9 | 276 |