Ecological Archives M082-007-A12

Thomas W. Baribault, Richard K. Kobe, and Andrew O. Finley. 2012. Tropical tree growth is correlated with soil phosphorus, potassium, and calcium, though not for legumes. Ecological Monographs 82:189–203. http://dx.doi.org/10.1890/11-1013.1

Appendix L (Table L1). Neighborhood model parameters and 95% confidence intervals (parenthetically) for individual species for which more than 50 focal individuals were available.

Species Funct.
Group
δ σ P C Variance
were AS 4.50 (4.10, 5.00) 0.76 (0.70, 0.83) 0.80 (0.65, 1.01) 0.08 (0.07, 0.09)
pema FC 28.7 (25.5, 33.5) 1.00 (0.85, 1.14) 0.88 (0.81, 0.95) 0.24 (0.18, 0.31) 0.47 (0.44, 0.51)
soex AS 6.70 (5.90, 7.50) 0.46 (0.37, 0.57) 1.83 (1.51, 2.15) 0.03 (0.03, 0.04) 0.4 (0.36, 0.44)
ride NLD<C 24.7 (20.0, 30.3) 0.99 (0.83, 1.21) 0.95 (0.75, 1.15) 0.02 (0.02, 0.03) 0.1 (0.08, 0.11)
irde AS 10.8 (10.3, 11.3) 0.35 (0.31, 0.39) 2.53 (2.28, 2.77) 0.12 (0.10, 0.13) 0.47 (0.44, 0.51)
capi NLD<C 4.70 (3.90, 5.80) 0.73 (0.56, 1.00) 0.80 (0.63, 0.96) 0.02 (0.02, 0.03) 0.09 (0.08, 0.11)
fapa* NLD<C 7.80 (4.8, 15.3) 0.86 (0.43, 1.28) 0.18 (0.13, 0.24) 0.22 (0.19, 0.26)
eupr AS 7.00 (6.60, 7.30) 0.14 (0.09, 0.19) 2.19 (1.57, 2.75) 0.20 (0.13, 0.26) 0.23 (0.2, 0.29)
crwa§ A<S 5.80 (5.70, 5.90) 0.05 (0.04, 0.07) 1.63 (1.27, 2.01) 0.09 (0.08, 0.1)
dear* NLD<C 13.0 (9.5, 19.7) 0.67 (0.37, 1.42) 0.42 (0.28, 0.55) 0.39 (0.32, 0.47)
caar NLD<C 77.7 (58.9, 107) 2.12 (1.82, 2.49) 1.56 (1.38, 1.72) 0.52 (0.45, 0.59) 0.3 (0.27, 0.33)
prde AS 1.50 (0.90, 2.50) 1.42 (1.05, 2.29) 0.26 (0.18, 0.35) 0.19 (0.11, 0.28) 0.11 (0.1, 0.13)
coho NLD<C 8.30 (7.40, 9.00) 0.28 (0.22, 0.45) 0.69 (0.58, 0.92) 0.18 (0.16, 0.23)
waco NLD<C 3.30 (1.50, 5.10) 2.06 (1.22, 2.91) 2.16 (1.67, 2.64) 0.01 (0.01, 0.02) 0.26 (0.23, 0.3)
gome* NLDC 23.8 (16.6, 35.6) 0.91 (0.58, 1.72) 0.97 (0.74, 1.20) 0.67 (0.56, 0.83)
other 60.0 (55.6, 66.3) 1.40 (1.33, 1.47) 0.72 (0.67, 0.75) 0.17 (0.15, 0.20) 0.39 (0.38, 0.4)
Species Funct. Group B α β Radius (m)
were AS 0.18 (0.14, 0.21) 5.77 (5.51, 5.84)
crwa A<S 0.05 (0.05, 0.06) 1.08 (1.04, 1.12) 1.7 (1.64, 1.75)
coho NLD<C 0.07 (0.05, 0.09) 6.72 (6.09, 6.85)

Count of neighbors, estimated radius
Diameter and resource effects; no neighborhood
*Diameter effect only; no resource, no neighborhood
§Size and distance-dependent neighborhood, radius = 20m; no resource


[Back to M082-007]