Ecological Archives A014-002-A3

Mats Dynesius, Roland Jansson, Mats E. Johansson, and Christer Nilsson. 2004. Intercontinental similarities in riparian-plant diversity and sensitivity to river regulation. Ecological Applications 14:173-191.

Appendix C. A site description and environmental variables sampled at the riparian study sites in northern Sweden.

SITE CODE RIVER WATER-LEVEL REGIME SUBNO SUBFINE RIVWIDTH AREA HEIGHT EXP TREECOV FIELDCOV ALTITUDE LONG LAT
TO1 Torne River free-flowing 3 -9.98 6300 633 120 3     400 18.42 68.25
TO2 Torne River free-flowing 2 -7.63 6300 1267 103 2   15 360 18.56 68.22
TO3 Torne River free-flowing 2 -8.25 3000 1820 88 3   25 360 19.10 68.20
TO4 Torne River free-flowing 3 -5.1 6500 1667 158 4   60 360 19.24 68.17
TO5 Torne River free-flowing 3 -7.33 3300 1033 87 3   40 360 19.33 68.14
TO6 Torne River free-flowing 2 -7.75 3000 2267 90 4   60 360 19.46 68.13
TO7 Torne River free-flowing 2 -8.25 600 433 96 2   30 360 20.00 68.11
TO8 Torne River free-flowing 3 -6.65 600 2467 70 2   30 350 20.60 68.06
TO9 Torne River free-flowing 2 -8.25 750 1667 90 3   30 350 20.12 68.02
TO10 Torne River free-flowing 2 -7.75 700 3800 115 2   60 330 20.22 67.57
TO11 Torne River free-flowing 2 -4.25 900 2200 100 3   30 330 20.29 67.53
TO12 Torne River free-flowing 2 -4.25 1325 2933 75 4   30 325 20.40 67.50
TO13 Torne River free-flowing 4 -6.95 250 8000 85 3   50 320 20.52 67.48
TO14 Torne River free-flowing 2 -6.75 150 2600 90 3   70 295 21.01 67.44
TO15 Torne River free-flowing 2 11.08 200 3500 135 2   70 265 21.15 67.44
TO16 Torne River free-flowing 4 10.05 125 1133 100 2   60 255 21.29 67.42
TO17 Torne River free-flowing 3 10.52 400 3667 145 3.5   55 250 21.42 67.41
TO18 Torne River free-flowing 3 11.69 300 3600 118 2   95 240 21.55 67.39
TO19 Torne River free-flowing 3 10.68 200 2800 161 2   60 230 22.05 67.36
TO20 Torne River free-flowing 4 6.7 150 1333 112 2   75 215 22.14 67.32
TO21 Torne River free-flowing 2 9.5 475 2200 171 1   85 210 22.24 67.27
TO22 Torne River free-flowing 2 11.58 125 2267 109 2   85 210 22.34 67.25
TO23 Torne River free-flowing 4 -0.55 225 1680 221 3   85 185 22.38 67.21
TO24 Torne River free-flowing 2 4.95 300 3233 327 2.5   98 175 22.41 67.17
TO25 Torne River free-flowing 3 -0.25 200 6400 245 3   95 165 22.54 67.15
TO26 Torne River free-flowing 3 3.24 450 4667 193 2   97 160 23.06 67.16
TO27 Torne River free-flowing 2 6.35 325 3233 203 2   99 155 23.17 67.15
TO28 Torne River free-flowing 5 2.2 250 1133 185 2   80 155 23.28 67.12
TO29 Torne River free-flowing 5 -1.42 175 1367 197 3   20 125 23.37 67.08
TO30 Torne River free-flowing 4 -1.75 225 8433 399 3   75 110 23.42 67.03
TO31 Torne River free-flowing 4 2.45 375 1967 390 2   70 95 23.49 66.58
TO32 Torne River free-flowing 3 -0.72 250 1733 344 2.5   50 85 23.55 66.54
TO33 Torne River free-flowing 4 4.97 250 5400 411 2   90 80 24.00 66.49
TO34 Torne River free-flowing 5 -9.85 250 3000 412 3   40 75 23.53 66.46
TO35 Torne River free-flowing 4 3.23 625 3000 487 2   80 65 23.53 66.41
TO36 Torne River free-flowing 3 5.74 550 6600 300 2   70 60 23.53 66.35
TO37 Torne River free-flowing 4 0.44 275 5800 256 3.5   55 55 23.47 66.31
TO38 Torne River free-flowing 2 6.42 1200 5533 220 2   97 50 23.43 66.27
TO39 Torne River free-flowing 3 6.29 1050 5800 200 2   95 50 23.40 66.22
TO40 Torne River free-flowing 2 6.42 1150 26667 250 2   90 45 23.40 66.16
TO41 Torne River free-flowing 2 6.42 1500 9867 270 2   95 45 23.46 66.11
TO42 Torne River free-flowing 6 -4.3 200 2333 256 3.5   15 25 23.53 66.09
TO43 Torne River free-flowing 4 6.24 2250 11667 153 2   90 25 23.57 66.03
TO44 Torne River free-flowing 4 5.09 1200 4567 286 2   85 20 24.02 65.59
TO45 Torne River free-flowing 4 6.39 250 31667 199 2   95 5 24.07 65.54
TO46 Torne River free-flowing 2 6.19 450 7467 146 4   90 5 24.09 65.49
KA1 Kalix River free-flowing 3 8.05 800 1033 37 2     480 19.03 67.52
KA2 Kalix River free-flowing 5 10.04 1900 867 72 2     480 19.17 67.51
KA3 Kalix River free-flowing 5 8.31 400 1233 62 1     440 19.31 67.50
KA4 Kalix River free-flowing 4 0.85 1950 533 86 3     440 19.45 67.49
KA5 Kalix River free-flowing 6 -0.86 2000 1600 82 3     440 19.57 67.47
KA6 Kalix River free-flowing 4 6.75 100 2800 105 3     460 20.09 67.45
KA7 Kalix River free-flowing 4 7.83 100 3467 150 3     410 20.22 67.44
KA8 Kalix River free-flowing 7 2.58 150 2000 175 3     400 20.33 67.41
KA9 Kalix River free-flowing 7 1.09 100 1600 130 3     360 20.44 67.42
KA10 Kalix River free-flowing 6 10.7 200 8600 85 2     375 20.55 67.34
KA11 Kalix River free-flowing 6 5.3 450 4033 185 2     370 21.04 67.30
KA12 Kalix River free-flowing 3 6.22 100 3067 210 2     350 21.18 67.28
KA13 Kalix River free-flowing 3 8 225 3133 210 2     345 21.31 67.28
KA14 Kalix River free-flowing 5 9.86 250 12267 240 2     335 21.43 67.29
KA15 Kalix River free-flowing 6 -3.26 200 2533 183 2.5     305 21.51 67.26
KA16 Kalix River free-flowing 6 -3.18 275 4333 425 2.5     285 21.56 67.22
KA17 Kalix River free-flowing 7 -3.81 100 2800 270 3     235 22.07 67.20
KA18 Kalix River free-flowing 6 -2.98   1500 240 2     200 22.17 67.16
KA19 Kalix River free-flowing 6 -2.38 100 3300 480 2.5     175 22.29 67.13
KA20 Kalix River free-flowing 5 5.21 300 1933 190 2     165 22.39 67.10
KA21 Kalix River free-flowing 6 0.53 150 1800 160 2.5     160 22.36 67.05
KA22 Kalix River free-flowing 3 6.3 550 933 160 2     140 22.35 67.02
KA23 Kalix River free-flowing 7 -3.7 150 3233 250 3     105 22.44 66.58
KA24 Kalix River free-flowing 6 3.82 225 1287 230 2.5     90 22.47 66.53
KA25 Kalix River free-flowing 6 3.54 175 2667 335 2     90 22.44 66.48
KA26 Kalix River free-flowing 2 6.35 250 18333 161 2     80 22.41 66.43
KA27 Kalix River free-flowing 6 0.78 150 2533 220 3     60 22.44 66.38
KA28 Kalix River free-flowing 4 4.25 250 8667 424 2     50 22.45 66.33
KA29 Kalix River free-flowing 1 6.5 250 7467 184 2     50 22.47 66.27
KA30 Kalix River free-flowing 5 1 200 3733 294 2.5     40 22.51 66.22
KA31 Kalix River free-flowing 2 0.3 700 5433 269 2     40 22.49 66.18
KA32 Kalix River free-flowing 2 4.95 1700 9800 248 2     40 22.49 66.13
KA33 Kalix River free-flowing 4 1.11 550 3800 246 4     30 22.46 66.08
KA34 Kalix River free-flowing 2 6.19 1300 6000 188 3     30 22.47 66.04
KA35 Kalix River free-flowing 4 -8.38 250 2333 274 4     25 22.52 65.58
KA36 Kalix River free-flowing 2 6.19 450 3133 192 2     10 22.56 65.54
KA37 Kalix River free-flowing 5 6.17 500 3633 162 2     5 23.08 65.51
TA1 Tärendö River free-flowing 6 -0.02   2200 228       205 22.21 67.24
TA2 Tärendö River free-flowing 6 -1.56 150 1067 170       180 22.28 67.20
TA3 Tärendö River free-flowing 6 3.51 175 767 142       175 22.37 67.16
TA4 Tärendö River free-flowing 4 9.05   7333 130          
V1 Vindel River free-flowing 3 5.775 50 1320 115 2 30 50 640 15.38 66.13
V2 Vindel River free-flowing 3 1.2 100 1460 160 3 15 50 600 15.52 66.11
V3 Vindel River free-flowing 7 -6.34 50 1640 140 4 1 5 520 16.08 66.06
V4 Vindel River free-flowing 3 6 1500 4780 145 3 70 50 420 16.14 65.57
V5 Vindel River free-flowing 4 6.175 600 4540 190 2 40 50 400 16.28 65.52
V6 Vindel River free-flowing 1 6.5 550 4940 150 2 40 50 360 16.42 65.49
V7 Vindel River free-flowing 4 3.8 1600 8700 250 3 40 40 350 17.03 65.45
V8 Vindel River free-flowing 4 -2.495 1300 7460 250 3 40 30 350 17.22 65.41
V9 Vindel River free-flowing 2 4.25 300 5020 185 2 75 30 350 17.33 65.32
V10 Vindel River free-flowing 2 3.8 800 8980 315 3 30 50 340 17.27 65.29
V11 Vindel River free-flowing 3 -3.45 800 3180 190 2 30 30 340 17.33 65.21
V12 Vindel River free-flowing 3 -4.65 100 2260 185 4 50 60 320 17.50 65.17
V13 Vindel River free-flowing 7 -1.5 175 3740 260 4 50 50 300 18.05 65.15
V14 Vindel River free-flowing 5 3.145 175 5080 260 2 50 40 260 18.16 65.10
V15 Vindel River free-flowing 4 5.59 200 11620 340 2 40 60 260 18.28 64.59
V16 Vindel River free-flowing 5 -7.31 100 3120 357 4 4 2 240 18.38 64.56
V17 Vindel River free-flowing 2 2.1 125 2560 287 1 65 55 235 18.52 64.49
V18 Vindel River free-flowing 5 3.95 350 3320 242 2 20 60 220 19.05 64.45
V19 Vindel River free-flowing 3 6.35 175 12200 291 2 25 75 200 19.17 64.38
V20 Vindel River free-flowing 4 5.195 375 4920 251 3 75 85 195 19.19 64.31
V21 Vindel River free-flowing 5 -4.4 250 4280 239 4 30 60 180 19.15 64.25
V22 Vindel River free-flowing 2 9.8 300 30000 246 2 30 75 165 19.29 64.20
V23 Vindel River free-flowing 1 6.5 325 12120 319 2 80 65 160 19.42 64.14
V24 Vindel River free-flowing 3 2.705 125 2600 356 2 90 60 110 19.50 64.09
V25 Vindel River free-flowing 5 3.8 200 2400 246 2 80 30 100 19.55 64.03
P1 Pite River free-flowing 3 -6.53 1300 1140 102 4 40 30 460 17.31 66.37
P2 Pite River free-flowing 6 -4.50 1500 3012 70 3 2 7 440 17.57 66.25
P3 Pite River free-flowing 5 -.61 1600 2520 152 3 10 20 430 18.27 66.26
P4 Pite River free-flowing 4 1.73 400 1840 74 2 2 10 400 18.39 66.15
P5 Pite River free-flowing 5 -.82 100 2980 87 4 30 50 390 19.03 66.04
P6 Pite River free-flowing 2 -8.82 225 4800 132 4 30 40 265 19.33 65.57
P7 Pite River free-flowing 5 -7.35 150 700 102 4 30 20 160 20.06 65.53
P8 Pite River free-flowing 1 6.50 175 672 160 2 40 25 50 20.37 65.48
P9 Pite River free-flowing 3 6.40 150 488 200 2 45 30 40 21.03 65.40
P10 Pite River free-flowing 1 6.50 100 516 112 2 40 15 5 21.12 65.29
SR7 Ljusnan River System storage reservoir 6 -5.815 550 5100 380 3.75 2 2 320 15.14 61.42
SR8 Ljusnan River System storage reservoir 3 -8.555 1900 3000 230 4 0.001 0.001 215 15.53 62.02
SR9 Ljusnan River System storage reservoir 4 0.92 1075 40000 2700 3 0.1 0.3 585 12.40 62.31
SR10 Ljusnan River System storage reservoir 5 -2.6 1250 33600 2350 3 0.001 0.001 660 13.02 62.34
SR11 Ljusnan River System storage reservoir 5 1.135 1100 2350 170 3.75 0.001 0.001 365 14.41 61.57
SR14 Ljungan River System storage reservoir 6 -7.81 3700 6442.5 920 3.92 0.07 0.07 205 16.25 62.39
SR17 Ljungan River System storage reservoir 6 1.1 1025 7975 440 2.3 4 12 245 15.27 62.26
SR18 Ljungan River System storage reservoir 6 3.605 1525 14335 330 1.7 3 10 265 15.05 62.23
SR19 Ljungan River System storage reservoir 6 1.23 400 1510 50 2.8 75 40 355 14.37 62.00
SR27 Indal River System storage reservoir 5 -7.625 20600 1800 275 4 25 0.1 295 14.12 63.18
SR28 Indal River System storage reservoir 4 -9.055 900 4703 127 4 1.3 2.5 325 14.44 62.41
SR33 Indal River System storage reservoir 7 -2.675 1000 40000 1470 4 0.2 2 600 13.33 63.45
SR34 Indal River System storage reservoir 5 -5.4 125 1900 250 1 2 7 540 13.22 63.50
SR35 Indal River System storage reservoir 5 -7.565 950 35910 1140 4 0.2 0.4 560 13.22 63.52
SR36 Indal River System storage reservoir 3 -10.01 4300 20000 1265 4 0.09 0.09 420 13.03 63.53
SR37 Indal River System storage reservoir 6 -6.467 1425 8865 830 3.75 2.5 1 440 13.03 63.44
SR38 Indal River System storage reservoir 8 -10.495 1550 2202.5 920 2.9 0.2 3 445 12.35 63.43
SR39 Indal River System storage reservoir 6 -1.382 1775 4530 210 2.5 0.3 1.5 510 12.28 63.41
SR41 Indal River System storage reservoir 6 -6.665 425 6500 350 2.2 2 3 320 14.10 63.59
SR42 Indal River System storage reservoir 6 -3.63 1350 20000 1100 3.5 0.1 0.1 480 14.32 63.57
SR43 Indal River System storage reservoir 6 -1.63 250 1662.5 240 1.65 0.5 6.5 370 14.04 63.58
SR45 Ångerman River System storage reservoir 6 -7.96 1375 3812.5 320 2.4 0.6 1 205 17.40 63.02
SR48 Ångerman River System storage reservoir 7 -6.305 500 2087.5 200 3 5 2 250 16.17 63.34
SR51 Ångerman River System storage reservoir 5 -6.395 1200 13350 650 3 0.001 0.001 270 16.07 64.21
SR52 Ångerman River System storage reservoir 4 -7.06 6000 5700 330 3 0.001 0.001 270 15.53 64.09
SR53 Ångerman River System storage reservoir 3 -8.55 700 5875 730 3 0.001 0.001 440 15.16 64.33
SR54 Ångerman River System storage reservoir 2 -8.25 500 53400 1820 2.75 0.001 0.001 480 14.49 64.53
SR56 Ångerman River System storage reservoir 6 -4.1 2900 140000 1100 2 0.001 0.001 470 15.06 64.34
SR57 Ångerman River System storage reservoir 5 -8.7 400 10325 1330 3 0.001 0.001 440 14.12 64.43
SR58 Ångerman River System storage reservoir 6 -6.32 1000 5875 410 2.9 0.001 1 360 14.80 64.34
SR59 Ångerman River System storage reservoir 4 -4.85 2250 12750 1000 3 0.5 0.01 360 14.09 64.32
SR60 Ångerman River System storage reservoir 4 -7.75 1475 15250 800 3.95 0.001 0.001 430 16.20 65.08
SR61 Ångerman River System storage reservoir 3 -10.25 1300 5000 540 3.25 0.001 0.001 560 15.19 65.00
SR68 Skellefte River storage reservoir 6 -3.275 1050 22225 1350 3 0.02 0.2 520 17.18 66.25
SR70 Lule River storage reservoir 4 5.86 7350 45337.5 3450 3.5 0.6 8 480 18.34 67.04
SR71 Lule River storage reservoir 6 8.13 550 565 40 3 50 70 285 19.24 66.40
SR72 Lule River storage reservoir 6 -3.9 1650 41400 1000 4 0.6 1 620 17.22 68.02
SR73 Lule River storage reservoir 7 -0.325 2200 52000 1900 4 2 4 460 18.28 67.31
L1 Lule River storage reservoir 5 -9.16 5400 140000 3000 4 0.0001 0.0001 460 17.32 67.42
L3 Lule River storage reservoir 4 -8.85 1300 4540 70 3 2 1 380 18.54 67.20
L4 Lule River storage reservoir 3 1.53 3000 10000 370 4 0.0001 0.0001 370 19.33 67.09
L5 Lule River regulated but unimpounded 6 -10.87 75 328 200 2 0.01 0.25 215 19.54 66.51
L10 Lule River regulated but unimpounded 3 3.18 1250 8000 70 4 40 70 5 21.56 65.38
SKE2 Skellefte River storage reservoir 6 -4.66 550 8000 310 3 0.04 1 430 17.01 66.23
SKE3 Skellefte River storage reservoir 4 -11.90 2400 2600 370 4 0.001 0.001 430 17.31 66.12
A1 Ångerman River regulated but unimpounded 7 -3.49 700 1300 74 3 40 55 560 15.04 65.08
A3 Ångerman River storage reservoir 4 -4.60 2100 10000 690 4 0.3 2 350 16.13 64.44
A9 Ångerman River regulated but unimpounded 5 -.69 175 1340 152 2 0.5 1 10 17.19 63.10
A10 Ångerman River regulated but unimpounded 8 -2.66 1725 1080 108 3 10 50 5 17.49 62.58
U1 Ume River storage reservoir 6 -4.1 3850 3520 450 3 0.5 1 540 14.39 66.08
U2 Ume River storage reservoir 5 2.98 600 13240 450 2 0.1 1 540 14.53 66.02
U3 Ume River regulated but unimpounded 4 -5.36 50 1180 95 3 1 10 520 15.02 65.56
U4 Ume River regulated but unimpounded 5 -10.79 50 300 75 3 0.5 1 460 15.07 65.47
U5 Ume River regulated but unimpounded 7 -5.105 75 1380 150 3 50 30 460 15.20 65.44
U6 Ume River storage reservoir 5 -7.605 1750 4580 270 3 0.1 3 460 15.37 65.38
U7 Ume River storage reservoir 6 3.57 1700 75200 2000 3 0.0001 0.0005 400 15.42 65.30
U8 Ume River storage reservoir 3 -8.275 950 11800 700 3 2 1 360 16.00 65.28
U9 Ume River storage reservoir 2 1.89 1150 55160 700 1 1 5 360 16.20 65.24
U10 Ume River storage reservoir 4 1.44 600 3640 700 3 0.005 0.01 360 16.32 65.19
U11 Ume River storage reservoir 4 -4.775 4200 9860 700 1 0.6 3 360 16.50 65.15
U12 Ume River storage reservoir 5 -6.275 3400 25360 700 3 0.1 0.01 360 17.06 65.08

   Notes: SUBNO = number of grain size types, delimited according to the Wenthworth scale; SUBNO = substrate fineness was calculated by assigning a value to each substrate class according to its water-holding capacity (larger values indicating higher capacity), and then calculating a mean of those values by weighing the value of each substrate class by percentage composition of the riverbank substrate; RIVWIDTH = width of river at study site (m); AREA = study site area (m2); HEIGHT = height of the river margin (m); EXPOSURE = scouring from waves and currents according to a four-level qualitative scale, where "1" indicates pools and river lakes with sheltered shores, "2" indicates slow-flowing strecthes and river lakes with weakly wave- exposed shores, "3" indicates runs and river lakes with moderately exposed shores, and "4" indicates riffles and river lakes with strongly exposed shores; TREECOV = cover of trees and shrubs, i.e. woody plants >0.25 m high (% cover); FIELDCOV = cover of herbs and dwarf shrubs, i.e. woody plants <0.25 m high (% cover); ALTITUDE = Altitude in m above sea level; LONG = longitude in decimal values; LAT = latitude in decimal values. 



[Back to A014-002]