Ecological Archives A014-002-A6

Mats Dynesius, Roland Jansson, Mats E. Johansson, and Christer Nilsson. 2004. Intercontinental similarities in riparian-plant diversity and sensitivity to river regulation. Ecological Applications 14:173–191.

Appendix F. A list of species in the native species pools of  Alberta, Canada, and northern Sweden.

Species Nomen Alberta N. Sweden
Abies balsamea+lasiocarpa 1 1 0
Acer glabrum 1 1 0
Acer platanoides 2 0 1
Achillea millefolium 1,2 1 1
Achillea ptarmica 2 0 1
Achillea sibirica 1 1 0
Aconitum delphinifolium 1 1 0
Aconitum lycoctonum 2 0 1
Acorus americanus 1 1 0
Actaea erythrocarpa/rubra 2,1 1 1
Actaea spicata 2 0 1
Adoxa moschatellina 1,2 1 1
Aegopodium podagraria 2 0 1
Agastache foeniculum 1 1 0
Agoseris aurantiaca 1 1 0
Agoseris glauca 1 1 0
Agrimonia striata 1 1 0
Agroelymus bowdenii 1 1 0
Agroelymus hirtiflorus 1 1 0
Agroelymus mossii 1 1 0
Agroelymus turneri 1 1 0
Agrohordeum macounii 1 1 0
Agropyron albicans 1 1 0
Agropyron dasystachyum+trachycaulum 1 1 0
Agropyron scribneri 1 1 0
Agropyron smithii 1 1 0
Agropyron spicatum 1 1 0
Agropyron violaceum 1 1 0
Agrostis canina 2 0 1
Agrostis capillaris 2 0 1
Agrostis clavata 2 0 1
Agrostis exarata+A.stolonifera/stolonifera in part 1+2,1 1 1
Agrostis gigantea/stolonifera in part 2,1 0 1
Agrostis mertensii 1,2 1 1
Agrostis scabra 1 1 0
Agrostis thurberiana 1 1 0
Agrostis variabilis 1 1 0
Agrostis vinealis 2 0 1
Ajuga pyramidalis 2 0 1
Alchemilla alpina 2 0 1
Alchemilla vulgaris coll. 3 0 1
Alisma gramineum 1 1 0
Alisma plantago-aquatica 1,2 1 1
Alliaria petiolata 2 0 1
Allium cernuum 1 1 0
Allium oleraceum 2 0 1
Allium schoenoprasum 1 1 0
Allium textile 1 1 0
Alnus crispa 1 1 0
Alnus glutinosa 2 0 1
Alnus incana/tenuiflora 2,1 1 1
Alopecurus aequalis 1,2 1 1
Alopecurus arundinaceus 2 0 1
Alopecurus geniculatus 2 0 1
Alopecurus occidentalis 1 1 0
Alopecurus pratensis 2 0 1
Amaranthus albus 1 1 0
Amaranthus graecizans 1 1 0
Ambrosia artemisiifolia 1 1 0
Amelanchier alnifolia 1 1 0
Anaphalis margaritacaea 1 1 0
Andromeda polifolia 1,2 1 1
Androsace chamaejasme 1 1 0
Androsace septentrionalis 1,2 1 1
Anemone canadensis 1 1 0
Anemone cylindrica 1 1 0
Anemone lithophila+multifida 1 1 0
Anemone nemorosa 2 0 1
Anemone occidentalis 1 1 0
Anemone parviflora 1 1 0
Anemone ranuncoloides 2 0 1
Anemone richardsonii 1 1 0
Anemone riparia 1 1 0
Angelica archangelica 2 0 1
Angelica genuflexa 1 1 0
Angelica sylvestris 2 0 1
Antennaria alpina 1,2 1 1
Antennaria anaphaloides+pulcherrima 1 1 0
Antennaria aprica 1 1 0
Antennaria corymbosa 1 1 0
Antennaria dimorpha 1 1 0
Antennaria dioica 2 0 1
Antennaria lanata 1 1 1
Antennaria monocephala 1 1 0
Antennaria neglecta 1 1 0
Antennaria parvifolia+rosea 1 1 0
Antennaria porsildii 2 0 1
Antennaria racemosa 1 1 0
Antennaria umbrinella 1 1 0
Anthemis tinctoria 2 0 1
Anthoxanthum odoratum 2 0 1
Anthriscus sylvestris 2 0 1
Anthyllis vulneraria 2 0 1
Apocynum androsaemifolium 1 1 0
Apocynum cannabinum 1 1 0
Aquilegia brevistyla 1 1 0
Aquilegia flavescens 1 1 0
Aquilegia formosa 1 1 0
Aquilegia vulgaris 2 0 1
Arabidopsis suecica 2 0 1
Arabidopsis thaliana 2 0 1
Arabis alpina 2 0 1
Arabis divaricarpa 1 1 0
Arabis drummondii 1 1 0
Arabis glabra 1,2 1 1
Arabis hirsuta 1,2 1 1
Arabis holboellii 1 1 0
Arabis lemmonii 1 1 0
Arabis lyallii 1 1 0
Arabis lyrata 1 1 0
Aralia nudicaulis 1 1 0
Arceuthobium americanum 1 1 0
Arctagrostis arundinacea 1 1 0
Arctium lappa 2 0 1
Arctium minus 2 0 1
Arctium tomentosum 2 0 1
Arctophila fulva 2 0 1
Arctostaphylos alpinus/rubra 2,1 1 1
Arctostaphylos uva-ursi 1,2 1 1
Arenaria capillaris 1 1 0
Arenaria humifusa/longipedunculata 2,1 1 1
Arenaria norvegica 2 0 1
Arenaria serpyllifolia 2 0 1
Arnica amplexicaulis 1 1 0
Arnica angustifolia 1,2 1 1
Arnica chamissonis 1 1 0
Arnica cordifolia 1 1 0
Arnica diversifola 1 1 0
Arnica fulgens 1 1 0
Arnica gracilis 1 1 0
Arnica latifolia 1 1 0
Arnica lonchopylla 1 1 0
Arnica longifolia 1 1 0
Arnica louiseana 1 1 0
Arnica mollis 1 1 0
Arnica parryi 1 1 0
Arnica rydbergii 1 1 0
Arnica sororia 1 1 0
Arrhenaterum elatius 2 0 1
Artemisia absinthum 2 0 1
Artemisia biennis 1 1 0
Artemisia borealis 1 1 0
Artemisia campestris 1,2 1 1
Artemisia cana 1 1 0
Artemisia dracunculus 1 1 0
Artemisia frigida 1 1 0
Artemisia furcata 1 1 0
Artemisia longifolia 1 1 0
Artemisia ludoviciana 1 1 0
Artemisia michauxiana 1 1 0
Artemisia norvegica 1 1 0
Artemisia tilesii 1 1 0
Artemisia vulgaris 2 0 1
Asclepias ovalifolia 1 1 0
Asperugo procumbens 2 0 1
Asplenium ruta-muraria 2 0 1
Asplenium septentrionale 2 0 1
Asplenium trichomanes 2 0 1
Asplenium viride 1,2 1 1
Aster alpinus 1 1 0
Aster ascendens 1 1 0
Aster borealis 1 1 0
Aster brachyactis 1 1 0
Aster ciliolatus 1 1 0
Aster conspicuus 1 1 0
Aster eatonii 1 1 0
Aster engelmannii 1 1 0
Aster ericoides 1 1 0
Aster falcatus 1 1 0
Aster hesperius 1 1 0
Aster laevis 1 1 0
Aster modestus 1 1 0
Aster pauciflorus 1 1 0
Aster puniceus 1 1 0
Aster sibiricus 1 1 0
Aster subspicatus 1 1 0
Aster tripolium 2 0 1
Aster umbellatus 1 1 0
Astragalus aboriginum 1 1 0
Astragalus alpinus 1,2 1 1
Astragalus bisulcatus 1 1 0
Astragalus bodinii 1 1 0
Astragalus bourgovii 1 1 0
Astragalus canadensis 1 1 0
Astragalus crassicarpus 1 1 0
Astragalus dasyglottis 1 1 0
Astragalus drummondii 1 1 0
Astragalus eucosmus 1 1 0
Astragalus frigidus/americanus 2,1 1 1
Astragalus glycyphyllos 2 0 1
Astragalus norvegicus 2 0 1
Astragalus pectinatus 1 1 0
Astragalus penduliflorus 2 0 1
Astragalus robbinsii 1 1 0
Astragalus striatus 1 1 0
Astragalus tenellus 1 1 0
Astragalus vexilliflexus 1 1 0
Athyrium distentifolium 1,2 1 1
Athyrium filix-femina 1,2 1 1
Atriplex argentea 1 1 0
Atriplex longipes 2 0 1
Atriplex nuttalli 1 1 0
Atriplex patula 2 0 1
Atriplex powellii 1 1 0
Atriplex prostrata 2 0 1
Atriplex subspicata 1 1 0
Avenula pratensis 2 0 1
Avenula pubescens 2 0 1
Barbarea orthoceras 1 1 0
Barbarea stricta 2 0 1
Barbarea vulgaris 2 0 1
Bartsia alpina 2 0 1
Beckmannia syzigachne 1 1 0
Berberis vulgaris 2 0 1
Berteroa incana 2 0 1
Besseya wyomingensis 1 1 0
Betula glandulosa+occidentalis+pumila 1 1 0
Betula nana 2 0 1
Betula neoalaskana+papyrifera 1 1 0
Betula pendula 2 0 1
Betula pubescens 2 0 1
Bidens cernua 1,2 1 1
Bidens radiata 2 0 1
Bidens tripartita 2 0 1
Bistorta vivipara/Polygonum viviparum 2,1 1 1
Blechnum spicant 2 0 1
Bolboschoenus maritimus/Scirpus paludosus 2,1 1 1
Boschniakia rossica 1 1 0
Botrychium boreale 1,2 1 1
Botrychium dusenii 1 1 0
Botrychium lanceolatum 1,2 1 1
Botrychium lunaria 1,2 1 1
Botrychium matricariifolium 2 0 1
Botrychium multifidum 1,2 1 1
Botrychium simplex 1 1 0
Botrychium virginianum 1,2 1 1
Bouteloua gracilis 1 1 0
Braya humilis 1 1 0
Braya linearis 2 0 1
Braya purpuracens 1 1 0
Briza media 2 0 1
Bromus altissimus 1 1 0
Bromus anomalus 1 1 0
Bromus carinatus 1 1 0
Bromus ciliatus 1 1 0
Bromus hordeaceus 2 0 1
Bromus inermis 1,2 1 1
Bunias orientalis 2 0 1
Butomus umbellatus 2 0 1
Cakile maritima 2 0 1
Calamagrostis arundinacea 2 0 1
Calamagrostis canadensis 1 1 0
Calamagrostis canescens 2 0 1
Calamagrostis chalybaea 2 0 1
Calamagrostis epigejos 2 0 1
Calamagrostis inexpansa 1 1 0
Calamagrostis lapponica 1,2 1 1
Calamagrostis montanensis 1 1 0
Calamagrostis purpurascens 1 1 0
Calamagrostis purpurea 2 0 1
Calamagrostis rubescens 1 1 0
Calamagrostis stricta 1,2 1 1
Calamovilfa longifolia 1 1 0
Calla palustris 1,2 1 1
Callitriche spp. 1,2 1 1
Calluna vulgaris 2 0 1
Caltha leptosepala 1 1 0
Caltha natans 1 1 0
Caltha palustris 1,2 1 1
Calypso bulbosa 1,2 1 1
Calystegia sepium/Convolvulus sepium 2,1 1 1
Campanula cervicaria 2 0 1
Campanula lasiocarpa 1 1 0
Campanula latifolia 2 0 1
Campanula patula 2 0 1
Campanula persicifolia 2 0 1
Campanula rotundifolia 1,2 1 1
Campanula uniflora 1,2 1 1
Capsella bursa-pastoris 2 0 1
Cardamine amara 2 0 1
Cardamine bellidifolia 1,2 1 1
Cardamine flexuosa 2 0 1
Cardamine hirsuta 2 0 1
Cardamine impatiens 2 0 1
Cardamine parviflora 1 1 0
Cardamine pensylvanica 1 1 0
Cardamine pratensis 1,2 1 1
Cardamine umbellata 1 1 0
Cardaminopsis arenosa 2 0 1
Cardaminopsis petraea 2 0 1
Carduus cripus 2 0 1
Carduus nutans 2 0 1
Carex acuta 2 0 1
Carex acutiformis 2 0 1
Carex adusta 1 1 0
Carex aenea 1 1 0
Carex albo-nigra 1 1 0
Carex aperta 1 1 0
Carex appropinquata 2 0 1
Carex aquatilis 1,2 1 1
Carex arcta 1 1 0
Carex arctogena 2 0 1
Carex arenaria 2 0 1
Carex atherodes 1,2 1 1
Carex athrostachya 1 1 0
Carex atrata/atrosquama 2,1 1 1
Carex atrofusca 2 0 1
Carex aurea 1 1 0
Carex backii 1 1 0
Carex bebbii 1 1 0
Carex bergrothii 2 0 1
Carex bicolor 2 0 1
Carex bigelowii 2 0 1
Carex brevior 1 1 0
Carex brunnescens 1,2 1 1
Carex buxbaumii 1,2 1 1
Carex canescens/curta 2,1 1 1
Carex capillaris 1,2 1 1
Carex capitata 1,2 1 1
Carex caryophyllea 2 0 1
Carex cespitosa 2 0 1
Carex chordorrhiza 1,2 1 1
Carex concinna 1 1 0
Carex concinnoides 1 1 0
Carex crawei 1 1 0
Carex crawfordii 1 1 0
Carex deflexa 1 1 0
Carex demissa 2 0 1
Carex deweyana 1 1 0
Carex diandra 1,2 1 1
Carex digitata 2 0 1
Carex dioica/gynocrates 2,1 1 1
Carex disperma 1,2 1 1
Carex disticha 2 0 1
Carex douglasii 1 1 0
Carex eburnea 1 1 0
Carex echinata 2 0 1
Carex elongata 2 0 1
Carex enanderi 1 1 0
Carex ericetorum 2 0 1
Carex filifolia 1 1 0
Carex flacca 2 0 1
Carex flava 1,2 1 1
Carex franklinii 1 1 0
Carex fuliginosa/misandra 2,1 1 1
Carex glacialis 1,2 1 1
Carex glareosa 2 0 1
Carex globularis 2 0 1
Carex halophila 2 0 1
Carex haydeniana 1 1 0
Carex heleonastes 1,2 1 1
Carex hirta 2 0 1
Carex holostoma 2 0 1
Carex hoodii 1 1 0
Carex hookerana 1 1 0
Carex hostiana 2 0 1
Carex houghtoniana 1 1 0
Carex illota 1 1 0
Carex interior 1 1 0
Carex jemtlandica 2 0 1
Carex kelloggii+lenticularis 1 1 0
Carex lachenalii/bipartita 2,1 1 1
Carex lacustris 1 1 0
Carex lanuginosa 1 1 0
Carex lapponica 2 0 1
Carex lasiocarpa 1,2 1 1
Carex laxa 2 0 1
Carex lepidocarpa 2 0 1
Carex leptalea 1 1 0
Carex limosa 1,2 1 1
Carex livida 1,2 1 1
Carex loliacea 1,2 1 1
Carex mackenziei 2 0 1
Carex macloviana 1,2 1 1
Carex magellanica/paupercula 2,1 1 1
Carex maritima 1,2 1 1
Carex microglochin 1,2 1 1
Carex microptera 1 1 0
Carex muricata 2 0 1
Carex nardina 1,2 1 1
Carex nigra 2 0 1
Carex nigricans 1 1 0
Carex norvegica 1,2 1 1
Carex obtusata 1 1 0
Carex oligosperma 1 1 0
Carex ornithopoda 2 0 1
Carex ovalis 2 0 1
Carex pachystachya 1 1 0
Carex paleacea 2 0 1
Carex pallens 2 0 1
Carex pallescens 2 0 1
Carex panieca 2 0 1
Carex parallela 2 0 1
Carex parryana 1 1 0
Carex pauciflora 1,2 1 1
Carex peckii 1 1 0
Carex pediformis 2 0 1
Carex pensylvanica 1 1 0
Carex petasata 1 1 0
Carex petricosa 1 1 0
Carex phaeocephala 1 1 0
Carex pilulifera 2 0 1
Carex platylepis 1 1 0
Carex podocarpa 1 1 0
Carex praegracilis 1 1 0
Carex prairea 1 1 0
Carex praticola 1 1 0
Carex pseudocyperus 1,2 1 1
Carex pyrenaica 1 1 0
Carex rariflora 2 0 1
Carex raymondii 1 1 0
Carex retrorsa 1 1 0
Carex rhynchophysa 2 0 1
Carex richardsonii 1 1 0
Carex rossiii 1 1 0
Carex rostrata 1,2 1 1
Carex rotundata 2 0 1
Carex rufina 2 0 1
Carex rupestris 1,2 1 1
Carex sartwellii 1 1 0
Carex saxatilis 1,2 1 1
Carex scirpoidea 1 1 0
Carex scoparia 1 1 0
Carex scopulorum 1 1 0
Carex siccata 1 1 0
Carex simulata 1 1 0
Carex spectabilis 1 1 0
Carex spicata 2 0 1
Carex sprengelii 1 1 0
Carex stenolepis 2 0 1
Carex stenophylla 1 1 0
Carex stipata 1 1 0
Carex sychnocephala 1 1 0
Carex tenera 1 1 0
Carex tenuiflora 1,2 1 1
Carex tincta 1 1 0
Carex torreyi 1 1 0
Carex trisperma 1 1 0
Carex umbellata 1 1 0
Carex vaginata 1,2 1 1
Carex vesicaria 1,2 1 1
Carex viridula 1,2 1 1
Carex vulpinoidea 1 1 0
Carex xerantica 1 1 0
Carum carvi 2 0 1
Cassiope hypnoides 2 0 1
Cassiope mertensiana 1 1 0
Cassiope tetragona 1,2 1 1
Castilleja lutescens 1 1 0
Castilleja miniata+rhexifolia 1 1 0
Castilleja occidentalis 1 1 0
Castilleja raupii 1 1 0
Catabrosa aquatica 1,2 1 1
Centaurea jacea 2 0 1
Centaurea phrygia 2 0 1
Centaurea scabiosa 2 0 1
Centaurium littorale 2 0 1
Cerastium alpinum 2 0 1
Cerastium arvense 1,2 1 1
Cerastium beeringianum 1 1 0
Cerastium cerastoides 2 0 1
Cerastium fontanum 2 0 1
Cerastium nigrescens 2 0 1
Cerastium nutans 1 1 0
Ceratophyllum demersum 1,2 1 1
Chaerophyllum prescottii 2 0 1
Chamaedaphne calyculata 1,2 1 1
Chamaerhodos erecta 1 1 0
Chamomilla suaveolens 2 0 1
Chamorchis alpina 2 0 1
Cheilanthes feei 1 1 0
Chelidonium majus 2 0 1
Chenopodium album 2 0 1
Chenopodium atrovirens 1 1 0
Chenopodium berlandieri 1 1 0
Chenopodium bonus-henricus 2 0 1
Chenopodium capitatum 1 1 0
Chenopodium gigantospermum 1 1 0
Chenopodium leptophyllum 1 1 0
Chenopodium rubrum 1 1 0
Chenopodium salinum 1 1 0
Chenopodium subglabrum 1 1 0
Chenopodium suecicum 2 0 1
Chimaphila umbellata 1,2 1 1
Chrysosplenium alternifolium 2 0 1
Chrysosplenium iowense 1 1 0
Chysosplenium tetrandum 1,2 1 1
Cicerbita alpina 2 0 1
Cicuta bulbifera 1 1 0
Cicuta maculata 1 1 0
Cicuta virosa 1,2 1 1
Cinna latifolia 1,2 1 1
Circaea alpina 1,2 1 1
Cirsium arvense 2 0 1
Cirsium drummondii 1 1 0
Cirsium flodmanni 1 1 0
Cirsium foliosum 1 1 0
Cirsium helenioides 2 0 1
Cirsium hookerianum 1 1 0
Cirsium palustre 2 0 1
Cirsium undulatum 1 1 0
Cirsium vulgare 2 0 1
Claytonia lanceolata 1 1 0
Claytonia megarhiza 1 1 0
Clematis ligusticifolia 1 1 0
Clematis occidentalis 1 1 0
Cleome serrulata 1 1 0
Clintonia uniflora 1 1 0
Coeloglossum viride/Habernaria viridis 2,1 1 1
Collinsia parviflora 1 1 0
Collomia linearis 1 1 0
Comandra umbellata 1 1 0
Conium maculatum 2 0 1
Convallaria majalis 2 0 1
Convolvulus arvensis 2 0 1
Coptis trifolia 1 1 0
Corallorhiza maculata 1 1 0
Corallorhiza striata 1 1 0
Corallorhiza trifida 1,2 1 1
Corispermum hyssopifolium 1 1 0
Corispermum nitidum 1 1 0
Cornus canadensis 1 1 0
Cornus stolonifera 1 1 0
Cornus suecica 2 0 1
Corydalis aurea 1 1 0
Corydalis intermedia 2 0 1
Corydalis sempervirens 1 1 0
Corylus avellana 2 0 1
Corylus cornuta 1 1 0
Cotoneaster integerrimus 2 0 1
Crassula aquatica 2 0 1
Crataegus douglasii 1 1 0
Crataegus rotundifolia 1 1 0
Crepis atrabarba 1 1 0
Crepis elegans 1 1 0
Crepis nana 1 1 0
Crepis paludosa 2 0 1
Crepis runcinata 1 1 0
Crepis tectorum 2 0 1
Cryptogramma acrostichoides 1 1 0
Cryptogramma crispa 2 0 1
Cryptogramma stelleri 1 1 0
Cuscuta europea 2 0 1
Cuscuta gronovii 1 1 0
Cynoglossum boreale 1 1 0
Cypripedium acaule 1 1 0
Cypripedium calceolus 1,2 1 1
Cypripedium passerinum 1 1 0
Cystopteris fragilis 1,2 1 1
Cystopteris montana 1,2 1 1
Dactylis glomerata 2 0 1
Dactylorhiza incarnata 2 0 1
Dactylorhiza lapponica 2 0 1
Dactylorhiza maculata 2 0 1
Dactylorhiza traunsteineri 2 0 1
Danthonia californica 1 1 0
Danthonia parryi 1 1 0
Danthonia spicata 1 1 0
Daphne mezereum 2 0 1
Delphinium bicolor 1 1 0
Delphinium glaucum 1 1 0
Delphinium nuttallianum 1 1 0
Dentaria bulbifera 2 0 1
Deschampsia alpina 2 0 1
Deschampsia bottnica 2 0 1
Deschampsia cespitosa 1,2 1 1
Deschampsia elongata 1 1 0
Deschampsia flexuosa 2 0 1
Descurainia pinnata 1 1 0
Descurainia richardsonii 1 1 0
Descurainia sophia 2 0 1
Dianthius armeria 2 0 1
Dianthus deltoides 2 0 1
Dianthus superbus 2 0 1
Diapensia lapponica 2 0 1
Dicanthelium acuminatum 1 1 0
Dicanthelium leibergii 1 1 0
Dicanthelium oligosanthes 1 1 0
Diphasiatrum alpinum/Lycopodium alpinum 2,1 1 1
Diphasiatrum complanatum/Lycopodium complanatum 2,1 1 1
Diplazium sibiricum 2 0 1
Disporum trachycarpum 1 1 0
Distichilis stricta 1 1 0
Dodecatheon conjugens 1 1 0
Dodecatheon pulchellum 1 1 0
Downingia laeta 1 1 0
Draba albertina 1 1 0
Draba alpina 2 0 1
Draba aurea 1 1 0
Draba borealis 1 1 0
Draba cacuminum 2 0 1
Draba cana 1 1 0
Draba crassifolia 1,2 1 1
Draba daurica 2 0 1
Draba fladnizensis 1,2 1 1
Draba glabella 1 1 0
Draba incana 2 0 1
Draba incerta 1 1 0
Draba kananaskis 1 1 0
Draba lactea 2 0 1
Draba lonchocarpa 1 1 0
Draba longipes 1 1 0
Draba macounii 1 1 0
Draba nemorosa 1,2 1 1
Draba nivalis 1,2 1 1
Draba norvegica 2 0 1
Draba oligosperma 1 1 0
Draba paysonii 1 1 0
Draba porsildii 1 1 0
Draba praealta 1 1 0
Draba stenoloba 1 1 0
Draba ventosa 1 1 0
Dracocephalum parviflorum 1 1 0
Dracocephalum thymiflorum 2 0 1
Drosera anglica 1,2 1 1
Drosera intermedia 2 0 1
Drosera linearis 1 1 0
Drosera rotundifolia 1,2 1 1
Dryas drummondii 1 1 0
Dryas integrifolia 1 1 0
Dryas octopetala 1,2 1 1
Dryopteris carthusiana 1,2 1 1
Dryopteris cristata 1,2 1 1
Dryopteris expansa/assimilis 2,1 1 1
Dryopteris filix-mas 2 0 1
Dryopteris fragrans 1 1 0
Echium vulgare 2 0 1
Elaeagnus commutata 1 1 0
Elatine hydropiper 2 0 1
Elatine orthosperma 2 0 1
Elatine triandra 1,2 1 1
Eleocharis acicularis 1,2 1 1
Eleocharis compressa 1 1 0
Eleocharis mamillata 2 0 1
Eleocharis palustris/palustris in part 2,1 1 1
Eleocharis parvula 2 0 1
Eleocharis quinqueflora+E. uniglumis/E. palustris in part 2,1 1 1
Ellisia nyctelea 1 1 0
Elodea longivaginata 1 1 0
Elymus canadensis 1 1 0
Elymus glaucus 1 1 0
Elymus innovatus 1 1 0
Elymus mollis 1 1 0
Elytrigia repens 2 0 1
Empetrum nigrum 1,2 1 1
Epilobium alsinifolium 2 0 1
Epilobium anagallidifolium 1,2 1 1
Epilobium angustifolium 1,2 1 1
Epilobium ciliatum 1 1 0
Epilobium clavatum 1 1 0
Epilobium collinum 2 0 1
Epilobium davuricum 2 0 1
Epilobium halleanum 1 1 0
Epilobium hirsutum 2 0 1
Epilobium hornemanni 1,2 1 1
Epilobium lactiflorum 1,2 1 1
Epilobium laestadii 2 0 1
Epilobium latifolium 1 1 0
Epilobium leptocarpum 1 1 0
Epilobium leptophyllum 1 1 0
Epilobium luteum 1 1 0
Epilobium montanum 2 0 1
Epilobium palustre 1,2 1 1
Epilobium paniculatum 1 1 0
Epilobium saximontanum 1 1 0
Epipactis atrorubens 2 0 1
Epipactis helleborine 2 0 1
Epipactis palustre 2 0 1
Epipogium aphyllum 2 0 1
Equisetum arvense 1,2 1 1
Equisetum fluviatile 1,2 1 1
Equisetum hyemale 1,2 1 1
Equisetum laevigatum 1 1 0
Equisetum palustre 1,2 1 1
Equisetum pratense 1,2 1 1
Equisetum scirpoides+variegatum 1,2 1 1
Equisetum sylvaticum 1,2 1 1
Erica tetralix 2 0 1
Erigeron acer 2 0 1
Erigeron acris 1 1 0
Erigeron annuus 1 1 0
Erigeron aureus 1 1 0
Erigeron borealis 2 0 1
Erigeron caespitosus 1 1 0
Erigeron canadensis 1 1 0
Erigeron compositus 1 1 0
Erigeron elatus 1 1 0
Erigeron glabellus 1 1 0
Erigeron grandiflorus 1 1 0
Erigeron humilis 1,2 1 1
Erigeron hyssopifolius 1 1 0
Erigeron lanatus 1 1 0
Erigeron lonchopyllus 1 1 0
Erigeron ochroleucus 1 1 0
Erigeron peregrinus 1 1 0
Erigeron philapelphicus 1 1 0
Erigeron pumilus 1 1 0
Erigeron purpuratus 1 1 0
Erigeron radicatus 1 1 0
Erigeron speciosus 1 1 0
Erigeron trifidus 1 1 0
Erigeron unifloru 2 0 1
Eriogonum androsaceum 1 1 0
Eriogonum flavum 1 1 0
Eriogonum ovalifolium 1 1 0
Eriogonum umbellatum 1 1 0
Eriophorum angustifolium/polystachion 2,1 1 1
Eriophorum brachyantherum 1,2 1 1
Eriophorum callitrix 1 1 0
Eriophorum chamissonis 1 1 0
Eriophorum gracile 1,2 1 1
Eriophorum latifolium 2 0 1
Eriophorum russeolum 2 0 1
Eriophorum scheuchzeri 1,2 1 1
Eriophorum vaginatum 1,2 1 1
Eriophorum viridi-carinatum 1 1 0
Erodium cicutarium 2 0 1
Erophila verna 2 0 1
Erysimum cheiranthoides 1,2 1 1
Erysimum hieracifolium 2 0 1
Erysimum inconspicuum 1 1 0
Erysimum pallasii 1 1 0
Erythronium grandiflorum 1 1 0
Eupatorium maculatum 1 1 0
Euphorbia cyparissias 2 0 1
Euphorbia esula 2 0 1
Euphorbia glyptosperma 1 1 0
Euphorbia helioscopa 2 0 1
Euphorbia peplus 2 0 1
Euphorbia serpyllifolia 1 1 0
Euphrasia arctica 1 1 0
Euphrasia botnica 2 0 1
Euphrasia frigida+stricta 2 0 1
Euphrasia hyperborea 2 0 1
Euphrasia nemorosa 2 0 1
Euphrasia salisburgensis 2 0 1
Eurotia lanata 1 1 0
Fallopia convolvulus 2 0 1
Fallopia dumetorum 2 0 1
Festuca altaica 1 1 0
Festuca altissima 2 0 1
Festuca baffinensis 1 1 0
Festuca brachypylla 1 1 0
Festuca heterophylla 2 0 1
Festuca ovina+saximontana 1,2 1 1
Festuca pratensis 2 0 1
Festuca rubra 1,2 1 1
Festuca scabrella 1 1 0
Festuca stricta 2 0 1
Festuca vivipara 2 0 1
Filago arvensis 2 0 1
Filipendula ulmaria 2 0 1
Filipendula vulgaris 2 0 1
Fragaria vesca 1,2 1 1
Fragaria virginiana 1 1 0
Frangula alnus 2 0 1
Fumaria officinalis 2 0 1
Gagea lutea 2 0 1
Gagea minima 2 0 1
Gaillardia aristata 1 1 0
Galeopsis bifida+tetrahit 2 0 1
Galeopsis speciosa 2 0 1
Galium albu 2 0 1
Galium aparine 2 0 1
Galium boreale 1,2 1 1
Galium labradoricum 1 1 0
Galium odoratum 2 0 1
Galium palustre 2 0 1
Galium spurium 2 0 1
Galium trifidum 1,2 1 1
Galium triflorum 1,2 1 1
Galium uliginosum 2 0 1
Galium verum 2 0 1
Gaultheria hispidula 1 1 0
Gaultheria humifusa 1 1 0
Gaura coccinea 1 1 0
Gentiana affinis 1 1 0
Gentiana glauca 1 1 0
Gentiana nivalis 2 0 1
Gentiana prostrata 1 1 0
Gentianella amarella 1,2 1 1
Gentianella aurea 2 0 1
Gentianella campestris 2 0 1
Gentianella crinita 1 1 0
Gentianella detonsa 1 1 0
Gentianella propinqua 1 1 0
Gentianella tenella 2 0 1
Gentianella uliginosa 2 0 1
Geocaulon lividum 1 1 0
Geranium bicknellii+carolinianum 1 1 0
Geranium bohemicum 2 0 1
Geranium erianthum 1 1 0
Geranium pratense 2 0 1
Geranium pusillum 2 0 1
Geranium richardsonii 1 1 0
Geranium robertianum 2 0 1
Geranium sylvaticum 2 0 1
Geranium viscosissimum 1 1 0
Geum aleppicum 1 1 0
Geum macrophyllum 1 1 0
Geum rivale 1,2 1 1
Geum triflorum 1 1 0
Geum urbanum 2 0 1
Glaux maritima 1,2 1 1
Glechoma hederacea 2 0 1
Glyceria borealis 1 1 0
Glyceria fluitans 2 0 1
Glyceria lithuanica 2 0 1
Glyceria maxima/grandis 2,1 1 1
Glyceria pulchella 1 1 0
Glyceria striata 1 1 0
Glycyrrhiza lepidota 1 1 0
Gnaphalium norvegicum 2 0 1
Gnaphalium supinum 2 0 1
Gnaphalium sylvaticum 2 0 1
Gnaphalium uliginosum 2 0 1
Goodyera oblongifolia 1 1 0
Goodyera repens 1,2 1 1
Gratiola neglecta 1 1 0
Grindelia squarrosa 1 1 0
Gutierrezia sarothrae 1 1 0
Gymnadenia conopsea 2 0 1
Gymnigritella runei 2 0 1
Gymnocarpium dryopteris 1,2 1 1
Gymnocarpium robertianum/jessoense 2,1 1 1
Habernaria dilatata 1 1 0
Habernaria hyperborea 1 1 0
Habernaria orbiculata 1 1 0
Habernaria unalascensis 1 1 0
Hackelia floribunda 1 1 0
Hackelia jessicae 1 1 0
Hammarbya paludosa/Malaxis paludosa 2,1 1 1
Haplopappus lanceolatus 1 1 0
Haplopappus lyallii 1 1 0
Haplopappus spinulosus 1 1 0
Haplopappus uniflorus 1 1 0
Hedeoma hispidum 1 1 0
Hedysarum alpinum 1 1 0
