Christine M. Johnson, Daniel J. Zarin, and Arthur H. Johnson. 2000. Post-disturbance aboveground biomass accumulation in global secondary forests. Ecology 81:1395-1401.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
REF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
reddish brown latosols | 40, 41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
reddish brown latosols | 40, 41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
reddish brown latosols | 40, 41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
reddish brown latosols | 40, 41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
reddish brown latosols | 40, 41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
reddish brown latosols | 40, 41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
clayey red-yellow | 5, 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
red loamy laterite; high organic C, N; low cations | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
red loamy laterite; high organic C, N; low cations | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
red loamy laterite; high organic C, N; low cations | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
red loamy laterite; high organic C, N; low cations | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
red loamy laterite; high organic C, N; low cations | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
black to yellowish-brown clays | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
dark gray or black; high montmorillonite; lime concretions | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
dark gray or black; high montmorillonite; lime concretions | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
dark gray or black; high montmorillonite; lime concretions | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
53 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
53 |
ALT = altitude (meters above sea level)
LON = longitude
LAT = latitude
AGE = time since severe disturbance
BIO = aboveground biomass (Mg ha-1)
GSDY = growing-season degree-years (See text for definition)
GSL = growing-season length (See text for definition)
GST = growing-season temperature
GSP = growing-season precipitation
MAT = mean annual temperature
MAP = mean annual precipitation
DIST = disturbance type (A = agriculture; CB = cut and burned;
CL = clear-cut; F = fire; HT = herbicide; P = pasture
REF = references (numbers refer to Appendix
G: Climate Compilations and Appendix H: Literature
Cited)
a - site included in foliar nutrient subset
b - some data on nutrient concentrations and/or cycling
available for this site
c - biomass estimate based upon the total harvest of plots.
d - biomass estimate for plots 10 years and older was
based on allometric equations (dry weight on Diameter) generated from 14 sample
trees; the 3 year old plot estimate includes all vegetation.
e - biomass estimate includes all vegetation; estimate for
trees > 2 m in height was based on allometric equations generated from 84
sample trees.
f - biomass estimate includes trees and shrubs and are
based on allometric equations generated within the study.
g - biomass estimate includes all vegetation.
h - biomass estimate includes all vegetation; at least
4 randomly selected plots were sampled per age and subplots were harvested within
each plot; here we average the subplot biomass values.
i - biomass estimate includes trees and understory, tree
biomass was based on proportional basal area allocation.
j - plots 1 and 3, 2 and 4, and 5 and 6 are the same plots
resampled after 7 years.
k - region has experienced a cycle of short cultivation
and long fallow period for at least 100 years.
l - site was cut and burned then seeded with pasture grasses;
there was good establishment followed by several slash -and-burn cycles and
mechanical management; site abandoned after 6-13 years.
m - site was cut and burned then seeded with pasture grasses;
there was good establishment; site abandoned after 6-12 years.
n - site was cut and burned then seeded with pasture grasses;
there was poor establishment; site abandoned rapidly.
o - following a prior 5 year agriculture cycle, site was cropped
1+ years.
p - region has experienced at least minimal shifting agriculture
for over 1,000 years, typically in a cycle of 2 years cropping then 10 years
fallow.
q - site was burned but never cropped.
r - site was burned, cropped one year, and abandoned.
s - site has a perched water table.
t - approximate altitude.
u - approximate latitude.
v - GSP estimated by assuming 40 mm precipitation per month
during the 6 month dry season.
w - GSP estimated by assuming 75 mm precipitation per
month during the 6 month dry season.
x - soil order designation not available; assigned for
this compilation based on published description (excerpted in "Soil Description"
column).