James D. Nichols, James E. Hines, Jean-Dominique Lebreton, and Roger Pradel. 2000. Estimation of contributions to population growth: a reverse-time capture-recapture approach. Ecology 81:3362-3376.
Appendix C. Estimates of population change for both adults (
) and adults + young (
), and relative contributions
to adult population growth of adult survival
, fecundity and young survival
, and immigration from
outside the study area
for meadow voles trapped
at Patuxent Wildlife Research Center, Laurel, Maryland, June - December, 1981.
| <View program output> | <View SURVIV output> | |||||
|
Trapping period |
Date* |
|
|
|
|
|
| 1 | 6-29-81 | 1.24 (0.039) | 1.20 (0.052) | - - | - - | - - |
| 2 | 8-03-81 | 0.81 (0.036) | 0.80 (0.045) | 0.68 (0.042) | 0.11 (0.051) | 0.22 (0.058) |
| 3 | 8-31-81 | 0.97 (0.041) | 1.24 (0.066) | 0.74 (0.045) | 0.03 (0.025) | 0.23 (0.047) |
| 4 | 10-05-81 | 0.97 (0.030) | 1.00 (0.048) | 0.74 (0.046) | 0.02 (0.018) | 0.25 (0.047) |
| 5 | 11-02-81 | 1.51 (0.041) | 1.13 (0.044) | 0.60 (0.049) | 0.25 (0.056) | 0.15 (0.052) |
| 6 | 12-06-81 | - - | - - | 0.62 (0.040) | 0.22 (0.044) | 0.16 (0.041) |
+Estimated as ratios of Lincoln - Petersen abundance estimates.
++Estimated using reverse capture-recapture with multistate models under the robust design.