Ants of La Selva

Subfamily Species Barger Berlese Fogging Longino Malaise Other Thompson Winkler Total
Cerapachyinae Cerapachys JTL-001 (cf. augustae) 0 2 0 0 0 0 0 10 12
Cerapachyinae Cerapachys JTL-002 (cf. augustae) 0 2 0 0 0 0 0 0 2
Cerapachyinae Cylindromyrmex brevitarsus Santschi 1925 0 0 0 0 0 0 0 0 0
Cerapachyinae Cylindromyrmex meinerti Forel 1905 0 0 0 0 0 0 0 0 0
Cerapachyinae Cylindromyrmex whymperi (Cameron 1891) 0 0 0 1 0 1 0 0 2
Dolichoderinae Azteca alfari Emery 1893 0 0 0 2 0 0 0 0 2
Dolichoderinae Azteca beltii Emery 1893 0 0 0 1 0 0 0 0 1
Dolichoderinae Azteca constructor Emery 1896 0 0 0 1 18 2 0 0 21
Dolichoderinae Azteca instabilis (Fr. Smith 1862) 0 0 48 3 0 9 0 0 60
Dolichoderinae Azteca JTL-002 (cf. nigricans) 0 0 22 6 2 0 0 0 30
Dolichoderinae Azteca ovaticeps Forel 1904 0 0 0 6 0 0 0 0 6
Dolichoderinae Azteca pittieri Forel 1899 0 0 0 7 1 1 0 0 9
Dolichoderinae Azteca tonduzi Forel 1899 0 0 11 0 6 1 0 0 18
Dolichoderinae Azteca velox nigra Forel 1912 0 0 46 3 0 0 0 0 49
Dolichoderinae Azteca xanthochroa (Roger 1863) 0 0 0 5 14 5 0 0 24
Dolichoderinae Dolichoderus JTL-001 0 0 6 0 0 0 0 0 6
Dolichoderinae Dolichoderus lamellosus (Mayr 1870) 0 0 9 1 1 1 0 0 12
Dolichoderinae Dolichoderus lutosus (F. Smith 1858) 0 1 44 3 1 2 0 0 51
Dolichoderinae Dolichoderus schulzi Emery 1894 0 0 8 0 0 0 0 0 8
Dolichoderinae Dolichoderus validus (Kempf 1959) 0 0 2 2 0 2 0 0 6
Dolichoderinae Forelius pruinosus (Roger 1863) 0 0 0 1 0 0 0 0 1
Dolichoderinae Linepithema dispertitum (Forel 1885) 0 0 0 1 0 0 0 0 1
Dolichoderinae Tapinoma JTL-LS01 0 0 11 3 1 0 0 0 15
Dolichoderinae Tapinoma JTL-LS02 0 0 35 0 2 1 0 0 38
Dolichoderinae Tapinoma JTL-LS03 2 0 23 3 9 1 0 0 38
Dolichoderinae Tapinoma JTL-LS04 0 0 36 1 0 0 0 0 37
Dolichoderinae Tapinoma JTL-LS05 0 0 15 2 0 1 0 0 18
Dolichoderinae Tapinoma JTL-LS06 0 1 51 8 4 0 0 0 64
Dolichoderinae Tapinoma melanocephalum (Fabricius 1793) 0 7 1 0 2 2 0 0 12
Ecitoninae Eciton burchellii foreli Mayr 1886 0 0 0 2 2 4 0 0 8
Ecitoninae Eciton hamatum (Fabricius 1781) 0 0 0 4 0 3 0 0 7
Ecitoninae Eciton jansoni Forel 1912 0 0 0 0 0 0 0 0 0
Ecitoninae Eciton lucanoides conquistador Weber 1949 0 0 0 4 0 5 0 1 10
Ecitoninae Eciton mexicanum Roger 1863 0 0 0 6 0 2 0 0 8
Ecitoninae Eciton vagans s.l. 0 0 0 9 0 0 0 0 9
Ecitoninae Labidus coecus (Latreille 1802) 0 1 0 2 0 1 0 1 5
Ecitoninae Labidus curvipes (Emery 1900) 0 0 0 0 0 0 0 0 0
Ecitoninae Labidus praedator (F. Smith 1858) 0 0 0 0 0 1 0 0 1
Ecitoninae Neivamyrmex digitistipus Watkins 1974 0 0 0 0 0 0 0 0 0
Ecitoninae Neivamyrmex fumosus (Forel 1913) 0 0 0 0 0 0 0 0 0
Ecitoninae Neivamyrmex halidayi (Shuckard 1840) 0 0 0 0 0 0 0 0 0
Ecitoninae Neivamyrmex impudens (Mann 1922) 0 0 0 2 0 0 0 0 2
Ecitoninae Neivamyrmex klugi distans Borgmeier 1953 0 0 0 0 0 0 0 0 0
Ecitoninae Neivamyrmex longiscapus Borgmeier 1953 0 0 0 0 0 0 0 0 0
Ecitoninae Neivamyrmex pilosus mexicanus (Fr. Smith 1859) 0 0 0 2 0 2 0 0 4
Ecitoninae Neivamyrmex RVC-003 R. Vargas C. ms 0 0 0 0 0 0 0 0 0
Ecitoninae Neivamyrmex RVC-009 R. Vargas C. ms. 0 0 0 0 0 0 0 0 0
Ecitoninae Neivamyrmex spatulatus (Borgmeier 1939) 0 0 0 0 0 0 0 0 0
Ecitoninae Neivamyrmex spoliator (Forel 1899) 0 0 0 0 0 0 0 0 0
Ecitoninae Neivamyrmex swainsoni (Shuckard 1840) 0 0 0 0 0 0 0 0 0
Ecitoninae Nomamyrmex esenbeckii wilsoni (Santschi 1920) 0 0 0 1 0 1 0 0 2
Ecitoninae Nomamyrmex hartigii (Westwood 1842) 0 0 0 0 0 0 0 0 0
Formicinae Acropyga JTL-002 0 5 0 0 0 0 1 3 9
Formicinae Acropyga JTL-004 0 20 0 2 0 0 2 0 24
Formicinae Brachymyrmex heeri Forel 1874 0 5 0 3 0 3 0 1 12
Formicinae Brachymyrmex JTL-003 0 0 14 1 0 0 0 0 15
Formicinae Brachymyrmex JTL-007 1 2 0 0 3 0 1 0 7
Formicinae Brachymyrmex JTL-009 0 2 0 0 0 0 0 0 2
Formicinae Brachymyrmex longicornis Forel 1907 0 0 5 2 1 1 0 0 9
Formicinae Brachymyrmex pictus balboae Wheeler 1942 0 0 31 9 0 1 0 0 41
Formicinae Camponotus abscisus Roger 1863 0 0 13 1 0 0 0 0 14
Formicinae Camponotus ager (Fr. Smith 1858) 0 0 0 3 1 2 0 0 6
Formicinae Camponotus atriceps (F. Smith 1858) 0 1 4 10 0 6 0 0 21
Formicinae Camponotus brettesi Forel 1899 0 0 33 3 4 0 0 0 40
Formicinae Camponotus brevis Forel 1899 0 0 0 1 1 5 0 0 7
Formicinae Camponotus canescens Mayr 1870 0 0 7 4 1 1 0 0 13
Formicinae Camponotus championi Forel 1899 0 0 0 1 0 0 0 0 1
Formicinae Camponotus claviscapus Forel 1899 0 0 16 3 4 2 0 0 25
Formicinae Camponotus constructor Forel 1899 0 0 0 1 0 0 0 0 1
Formicinae Camponotus fastigatus Roger 1863 0 0 12 4 4 2 0 0 22
Formicinae Camponotus formiciformis Forel 1885 0 0 4 0 0 0 0 0 4
Formicinae Camponotus JTL-005 0 0 0 3 4 4 0 0 11
Formicinae Camponotus JTL-011 0 0 12 3 2 0 0 0 17
Formicinae Camponotus JTL-015 (cf. christopherseni) 0 0 33 3 0 0 0 0 36
Formicinae Camponotus JTL-017 (cf. christopherseni) 0 0 19 1 0 0 0 0 20
Formicinae Camponotus JTL-025 (cf. auricomus) 0 0 99 5 5 1 0 0 110
Formicinae Camponotus JTL-027 (cf. christopherseni) 0 0 3 4 0 1 0 0 8
Formicinae Camponotus JTL-029 (cf. linnaei) 0 0 29 4 3 0 0 0 36
Formicinae Camponotus JTL-030 (cf. christopherseni) 0 0 13 1 0 0 0 0 14
Formicinae Camponotus JTL-041 (cf. claviscapus) 0 0 21 0 0 0 0 0 21
Formicinae Camponotus mucronatus Emery 1890 0 0 19 4 0 1 0 0 24
Formicinae Camponotus novogranadensis Mayr 1870 0 0 34 10 10 1 0 0 55
Formicinae Camponotus planatus Roger 1863 0 0 40 5 2 5 0 0 52
Formicinae Camponotus raphaelis Forel 1899 0 0 40 9 0 3 0 0 52
Formicinae Camponotus sanctaefidei Dalla Torre 1892 0 0 7 3 1 3 0 0 14
Formicinae Camponotus senex (F. Smith 1858) 0 0 1 2 2 0 0 0 5
Formicinae Camponotus sericeiventris (Guérin 1838) 0 0 33 1 0 1 0 0 35
Formicinae Camponotus sexguttatus (Fabricius 1793) 0 0 0 0 0 2 0 0 2
Formicinae Camponotus striatus (Fr. Smith 1862) 0 0 0 1 0 1 0 0 2
Formicinae Camponotus trapezoideus Mayr 1870 0 0 90 2 4 0 0 0 96
Formicinae Camponotus WPM-001 0 0 22 0 0 0 0 0 22
Formicinae Camponotus WPM-002 0 0 11 1 3 2 0 0 17
Formicinae Dendromyrmex chartifex (F. Smith 1860) 0 0 8 0 0 0 0 0 8
Formicinae Dendromyrmex fabricii nitidior Santschi 1921 0 0 1 4 1 0 0 0 6
Formicinae Myrmelachista JTL-001 0 0 3 2 0 1 0 0 6
Formicinae Myrmelachista JTL-013 0 0 5 0 0 0 0 0 5
Formicinae Myrmelachista JTL-020 0 0 10 3 1 0 0 0 14
Formicinae Myrmelachista plebecula Menozzi 1927 0 0 10 0 1 0 0 0 11
Formicinae Paratrechina fulva (Mayr 1862) 0 0 0 1 0 0 0 0 1
Formicinae Paratrechina guatemalensis (Forel 1885) 0 1 0 0 1 1 0 1 4
Formicinae Paratrechina JTL-006 2 0 67 8 16 0 0 0 93
Formicinae Paratrechina JTL-009 0 0 6 2 0 4 0 1 13
Formicinae Paratrechina JTL-010 0 0 0 1 0 0 0 1 2
Formicinae Paratrechina longicornis (Latreille 1802) 0 0 0 2 0 1 0 0 3
Formicinae Paratrechina steinheili (Forel 1893) 9 11 78 9 14 4 14 13 152
Myrmicinae Acanthognathus ocellatus Mayr 1887 0 0 0 1 0 0 0 3 4
Myrmicinae Acanthognathus teledectus Brown & Kempf 1969 0 1 0 1 0 0 12 11 25
Myrmicinae Acromyrmex octospinosus (Reich 1793) 0 0 0 3 0 6 0 1 10
Myrmicinae Acromyrmex volcanus Wheeler 1937 0 0 0 4 2 2 0 0 8
Myrmicinae Adelomyrmex JTL-001 0 0 0 0 0 0 0 3 3
Myrmicinae Adelomyrmex JTL-004 0 1 0 0 0 0 0 2 3
Myrmicinae Adelomyrmex myops (Wheeler) 0 1 0 0 0 0 0 3 4
Myrmicinae Adelomyrmex silvestrii (Menozzi 1931) 0 2 0 0 0 0 0 6 8
Myrmicinae Adelomyrmex tristani (Menozzi 1931) 0 0 0 0 0 1 0 0 1
Myrmicinae Aphaenogaster araneoides Emery 1890 0 0 3 2 1 12 0 6 24
Myrmicinae Apterostigma chocoensis Lattke 1997 1 0 0 0 0 2 0 2 5
Myrmicinae Apterostigma collare Emery 1896 0 0 16 8 1 2 0 2 29
Myrmicinae Apterostigma dentigerum Wheeler 1925 0 0 0 7 0 1 0 10 18
Myrmicinae Apterostigma goniodes Lattke 1997 0 0 0 0 0 1 0 3 4
Myrmicinae Apterostigma JTL-008 0 1 0 0 0 1 0 14 16
Myrmicinae Apterostigma JTL-010 0 0 0 0 0 0 0 3 3
Myrmicinae Apterostigma robustum Emery 1896 0 0 0 8 0 1 0 1 10
Myrmicinae Atta cephalotes (Linnaeus 1758) 0 1 0 1 3 6 0 1 12
Myrmicinae Basiceros manni Brown & Kempf 1960 0 0 0 1 0 2 0 4 7
Myrmicinae Cardiocondyla emeryi Forel 1881 0 0 0 0 1 2 0 0 3
Myrmicinae Cardiocondyla nuda (Mayr 1866) 0 0 0 0 0 3 0 0 3
Myrmicinae Carebarella bicolor Emery 1906 2 8 0 1 0 2 0 22 35
Myrmicinae Cephalotes alfaroi (Emery 1890) 0 0 4 2 0 1 0 0 7
Myrmicinae Cephalotes basalis (Smith 1876) 0 0 31 5 1 4 0 0 41
Myrmicinae Cephalotes cristatus (Emery 1890) 0 0 11 2 0 3 0 0 16
Myrmicinae Cephalotes curvistriatus (Forel 1899) 0 0 19 2 0 1 0 0 22
Myrmicinae Cephalotes maculatus (F. Smith 1876) 0 0 4 8 1 2 0 0 15
Myrmicinae Cephalotes minutus (Fabricius 1804) 0 0 10 7 1 2 0 0 20
Myrmicinae Cephalotes multispinosus (Norton 1868) 0 0 11 3 0 3 0 0 17
Myrmicinae Cephalotes scutulatus (F. Smith 1867) 0 0 5 0 0 0 0 0 5
Myrmicinae Cephalotes setulifer (Emery 1894) 0 0 0 1 0 7 0 0 8
Myrmicinae Cephalotes umbraculatus (Fabricius 1804) 0 0 0 0 0 1 0 0 1
Myrmicinae Crematogaster brasiliensis Mayr 1877 0 0 4 2 2 0 0 0 8
Myrmicinae Crematogaster carinata Mayr 1862 0 0 99 16 20 4 0 1 140
Myrmicinae Crematogaster crinosa Mayr 1862 0 0 1 2 0 0 0 0 3
Myrmicinae Crematogaster curvispinosa Mayr 1862 0 0 35 5 1 4 0 1 46
Myrmicinae Crematogaster distans Mayr 1870 0 0 6 1 0 0 0 0 7
Myrmicinae Crematogaster JTL-001 (cf. montezumia) 0 0 0 0 0 0 0 0 0
Myrmicinae Crematogaster JTL-006 (cf. nigropilosa) 0 1 2 0 0 2 4 13 22
Myrmicinae Crematogaster JTL-009 (cf. maya) 0 0 0 1 0 0 0 0 1
Myrmicinae Crematogaster JTL-011 (cf. minutissima) 0 3 0 0 0 1 0 0 4
Myrmicinae Crematogaster JTL-013 (cf. minutissima) 0 0 0 2 0 0 0 2 4
Myrmicinae Crematogaster JTL-015 (cf. obscurata) 0 0 23 1 1 0 0 0 25
Myrmicinae Crematogaster limata Fr. Smith 1858 0 0 23 8 2 2 0 4 39
Myrmicinae Crematogaster longispina Emery 1890 0 0 9 1 0 0 0 0 10
Myrmicinae Crematogaster montezumia Fr. Smith 1858 0 0 0 0 0 0 0 0 0
Myrmicinae Crematogaster nigropilosa Mayr 1870 0 0 3 2 0 0 0 1 6
Myrmicinae Crematogaster torosa Mayr 1870 0 0 56 2 5 1 0 0 64
Myrmicinae Cyphomyrmex cornutus Kempf 1968 0 0 0 2 0 2 0 2 6
Myrmicinae Cyphomyrmex costatus Mann 1922 0 0 0 0 0 0 0 6 6
Myrmicinae Cyphomyrmex JTL-004 (cf. salvini) 0 0 0 6 0 0 1 16 23
Myrmicinae Cyphomyrmex JTL-006 (cf. salvini) 1 0 0 2 0 0 3 20 26
Myrmicinae Cyphomyrmex JTL-007 (cf. longiscapus) 0 0 0 1 0 0 0 1 2
Myrmicinae Cyphomyrmex JTL-008 (cf. longiscapus) 0 0 0 1 0 0 0 0 1
Myrmicinae Cyphomyrmex major Forel 1901 0 0 2 5 0 2 0 0 9
Myrmicinae Cyphomyrmex rimosus s.l. 0 1 0 5 0 2 0 15 23
Myrmicinae Eurhopalothrix bolaui (Mayr 1870) 0 2 0 1 0 0 0 0 3
Myrmicinae Eurhopalothrix gravis (Mann 1922) 0 0 0 2 0 0 0 2 4
Myrmicinae Eurhopalothrix JTL-006 0 0 0 0 0 0 0 2 2
Myrmicinae Hylomyrma dentiloba (Santschi 1931) 0 3 0 0 0 2 2 26 33
Myrmicinae Hylomyrma JTL-002 (cf. transversa) 0 3 0 0 0 1 0 13 17
Myrmicinae Lachnomyrmex haskinsi M. R. Smith 1944 0 1 0 1 0 0 0 6 8
Myrmicinae Lachnomyrmex JTL-004 (cf. scrobiculatus) 0 0 0 0 0 0 0 1 1
Myrmicinae Lachnomyrmex plaumanni Borgmeier 1957 0 0 0 0 0 0 0 10 10
Myrmicinae Lachnomyrmex scrobiculatus Wheeler 1910 0 1 0 0 0 1 0 23 25
Myrmicinae Leptothorax anduzei Weber 1943 0 0 0 4 0 0 0 0 4
Myrmicinae Leptothorax asper Mayr 1887 0 0 0 0 0 1 0 0 1
Myrmicinae Leptothorax echinatinodis Forel 1886 0 0 4 6 2 0 0 0 12
Myrmicinae Leptothorax pittieri Forel 1899 0 0 59 5 3 1 0 0 68
Myrmicinae Megalomyrmex drifti Kempf 1961 0 1 0 0 0 0 0 3 4
Myrmicinae Megalomyrmex JTL-002 1 0 0 1 0 0 0 0 2
Myrmicinae Megalomyrmex modestus Emery 1896 1 0 0 1 0 1 0 3 6
Myrmicinae Megalomyrmex silvestrii Wheeler 1909 0 0 0 0 0 0 0 2 2
Myrmicinae Megalomyrmex sp (cf. miri) Brandao ms 0 0 0 0 0 1 0 0 1
Myrmicinae Megalomyrmex symmetochus Wheeler 1925 0 0 0 0 0 3 0 0 3
Myrmicinae Monomorium floricola (Jerdon 1852) 0 0 0 1 0 4 0 0 5
Myrmicinae Monomorium pharaonis (Linnaeus 1758) 0 0 0 2 0 1 0 0 3
Myrmicinae Mycocepurus smithii Forel 1893 0 0 0 0 0 1 0 0 1
Myrmicinae Myrmicocrypta sp (cf. ednaella) 0 0 0 0 0 0 0 1 1
Myrmicinae Octostruma iheringi (Emery 1887) 0 2 0 1 0 0 0 7 10
Myrmicinae Octostruma JTL-001 0 7 0 0 0 0 0 1 8
Myrmicinae Octostruma JTL-003 0 4 0 0 0 0 0 4 8
Myrmicinae Octostruma JTL-004 0 1 0 2 0 0 0 1 4
Myrmicinae Octostruma JTL-005 0 0 0 0 0 0 0 1 1
Myrmicinae Oligomyrmex eidmanni (Menozzi 1936) 1 0 0 0 0 1 2 1 5
Myrmicinae Oligomyrmex JTL-001 0 4 0 1 0 0 0 3 8
Myrmicinae Oligomyrmex nevermanni (Mann 1926) 1 2 0 0 0 1 4 14 22
Myrmicinae Pheidole ajax Forel 1899 1 0 0 0 0 0 0 0 1
Myrmicinae Pheidole anastasii Emery 1896 4 1 33 10 15 10 0 4 77
Myrmicinae Pheidole arachnion Wilson ms 0 0 0 0 0 1 1 2 4
Myrmicinae Pheidole arietans Wilson ms 3 0 0 4 0 1 0 1 9
Myrmicinae Pheidole biconstricta Mayr 1870 2 0 0 2 0 1 0 0 5
Myrmicinae Pheidole bicornis Forel 1899 0 0 3 2 0 1 0 0 6
Myrmicinae Pheidole boruca Wilson ms 6 3 0 1 0 1 0 14 25
Myrmicinae Pheidole browni Wilson ms 1 3 0 0 0 1 1 3 9
Myrmicinae Pheidole caltrop Wilson ms 0 0 29 3 1 2 0 0 35
Myrmicinae Pheidole campanae Wilson ms 8 7 1 0 0 1 9 18 44
Myrmicinae Pheidole celaena Wilson ms 25 0 1 5 0 2 0 3 36
Myrmicinae Pheidole cephalica F. Smith 1858 1 0 0 2 0 0 0 0 3
Myrmicinae Pheidole christopherseni Forel 1912 0 0 4 1 0 0 0 0 5
Myrmicinae Pheidole citrina Wilson ms 0 9 0 1 0 0 0 20 30
Myrmicinae Pheidole cocciphaga Borgmeier 1934 1 0 0 2 0 2 0 0 5
Myrmicinae Pheidole cramptoni Wheeler 1916 1 0 7 1 0 0 0 0 9
Myrmicinae Pheidole decem Forel 1901 0 0 33 6 5 1 0 2 47
Myrmicinae Pheidole dossena Wilson ms 1 4 182 12 3 3 0 0 205
Myrmicinae Pheidole ectatommoides Wilson ms 0 0 0 0 0 1 0 0 1
Myrmicinae Pheidole fimbriata Roger 1863 0 0 0 1 0 1 2 4 8
Myrmicinae Pheidole fiorii Emery 1890 1 0 7 3 0 4 2 3 20
Myrmicinae Pheidole flavens Roger 1863 5 2 24 6 2 5 4 19 67
Myrmicinae Pheidole hirsuta Emery 1896 5 0 0 1 0 3 0 3 12
Myrmicinae Pheidole indagatrix Wilson ms 4 0 2 1 0 3 3 3 16
Myrmicinae Pheidole indistincta Forel 1899 8 2 0 1 0 1 1 13 26
Myrmicinae Pheidole JTL-013 0 0 16 0 0 0 0 0 16
Myrmicinae Pheidole JTL-048 0 0 0 0 0 1 0 0 1
Myrmicinae Pheidole JTL-068 (cf. aquila) 1 0 0 0 0 0 0 0 1
Myrmicinae Pheidole JTL-070 (cf. obscurior) 1 0 0 0 0 0 0 0 1
Myrmicinae Pheidole JTL-081 (cf. vestita) 6 1 0 0 0 0 0 1 8
Myrmicinae Pheidole JTL-091 0 0 12 11 2 1 0 0 26
Myrmicinae Pheidole JTL-092 0 0 3 1 0 0 0 0 4
Myrmicinae Pheidole JTL-094 0 0 30 0 9 0 0 0 39
Myrmicinae Pheidole JTL-099 (cf. JTL-085) 0 0 13 3 0 1 0 0 17
Myrmicinae Pheidole JTL-102 (cf. erectitrudis) 1 8 0 0 0 0 0 8 17
Myrmicinae Pheidole JTL-103 cf. erectitrudis 0 13 0 0 0 0 1 10 24
Myrmicinae Pheidole JTL-104 (cf. ruida) 0 3 0 0 0 0 0 23 26
Myrmicinae Pheidole JTL-111 0 1 0 0 0 0 0 2 3
Myrmicinae Pheidole JTL-112 0 0 0 0 0 0 0 1 1
Myrmicinae Pheidole JTL-118 (cf. championi) 0 0 7 2 0 0 0 0 9
Myrmicinae Pheidole JTL-127 0 0 0 0 0 0 0 1 1
Myrmicinae Pheidole laselva Wilson ms 7 19 1 3 0 1 1 11 43
Myrmicinae Pheidole megacephala (Fabricius 1793) 0 0 0 0 0 1 0 0 1
Myrmicinae Pheidole mendicula Wheeler 1925 0 0 0 0 0 1 0 0 1
Myrmicinae Pheidole nasutoides Holldobler and Wilson 1992 0 0 3 0 0 1 0 0 4
Myrmicinae Pheidole nebulosa Wilson ms 15 12 2 5 0 2 7 24 67
Myrmicinae Pheidole nigricula Wilson ms 3 14 1 0 0 2 0 21 41
Myrmicinae Pheidole nitella Wilson ms 2 0 0 0 0 1 0 5 8
Myrmicinae Pheidole olsoni Wilson ms 2 0 0 0 0 0 0 0 2
Myrmicinae Pheidole otisi Wilson ms 0 2 0 0 0 3 0 1 6
Myrmicinae Pheidole praetorum Wilson ms 1 1 0 1 0 1 1 2 7
Myrmicinae Pheidole prostrata Wilson ms 0 0 1 2 6 1 0 1 11
Myrmicinae Pheidole psilogaster Wilson ms 3 0 0 0 0 0 0 2 5
Myrmicinae Pheidole punctatissima annectens Wheeler 1905 0 0 1 0 0 1 0 0 2
Myrmicinae Pheidole rectispina Wilson ms 3 9 0 0 0 1 1 12 26
Myrmicinae Pheidole rectitrudis Wilson ms 8 6 0 0 0 4 1 0 19
Myrmicinae Pheidole rogeri Emery 1896 2 0 0 2 0 2 0 1 7
Myrmicinae Pheidole rugiceps Wilson ms 4 5 0 1 0 3 3 35 51
Myrmicinae Pheidole ruida Wilson ms 3 8 0 0 1 1 0 28 41
Myrmicinae Pheidole sagana Wheeler 1934 0 0 52 2 0 0 0 0 54
Myrmicinae Pheidole scalaris Wilson ms 5 4 0 1 0 4 0 3 17
Myrmicinae Pheidole scrobifera Emery 1896 0 0 0 0 0 1 0 0 1
Myrmicinae Pheidole sensitiva Borgmeier 1959 3 3 0 0 0 0 0 6 12
Myrmicinae Pheidole simonsi Wilson ms 3 2 0 1 0 3 0 3 12
Myrmicinae Pheidole spathipilosa Wilson ms 1 0 0 2 0 2 3 0 8
Myrmicinae Pheidole specularis Wilson ms 7 6 0 2 0 1 5 14 35
Myrmicinae Pheidole striaticeps Mayr 1870 0 0 0 2 0 1 0 0 3
Myrmicinae Pheidole subarmata Mayr 1884 0 0 0 3 0 3 0 0 6
Myrmicinae Pheidole susannae Forel 1886 0 0 4 3 0 1 0 0 8
Myrmicinae Pheidole tanyscapa Wilson ms 1 0 0 1 0 5 0 2 9
Myrmicinae Pheidole vestita Wilson ms 9 4 0 1 0 2 0 4 20
Myrmicinae Procryptocerus belti Forel 1899 0 0 15 1 0 3 0 0 19
Myrmicinae Procryptocerus nalini Longino ms 0 0 1 6 1 1 0 0 9
Myrmicinae Procryptocerus paleatus Emery 1896 0 0 25 7 2 7 0 0 41
Myrmicinae Procryptocerus pictipes Emery 1896 0 0 31 3 0 0 0 0 34
Myrmicinae Procryptocerus subpilosus impressus Forel 1899 0 0 25 6 0 13 0 0 44
Myrmicinae Pyramica alberti (Forel 1893) 1 2 1 4 0 3 15 26 52
Myrmicinae Pyramica brevicornis (Mann 1922) 0 11 1 0 1 0 1 29 43
Myrmicinae Pyramica cassicuspis Bolton 2000 0 0 0 0 0 0 0 5 5
Myrmicinae Pyramica crementa Bolton 2000 0 0 0 0 0 0 0 3 3
Myrmicinae Pyramica depressiceps (Weber 1934) 0 0 0 0 0 0 0 1 1
Myrmicinae Pyramica eggersi (Emery 1890) 0 0 0 0 0 0 0 3 3
Myrmicinae Pyramica excisus (Weber 1934) 0 1 0 0 0 0 0 1 2
Myrmicinae Pyramica gundlachi Roger 1862 0 19 2 0 0 1 0 26 48
Myrmicinae Pyramica lalassa Bolton 2000 0 0 0 0 0 0 0 2 2
Myrmicinae Pyramica microthrix (Kempf 1975) 0 1 0 0 0 0 1 3 5
Myrmicinae Pyramica myllorhapha (Brown 1959) 0 4 0 1 0 0 10 16 31
Myrmicinae Pyramica nigrescens (Wheeler 1911) 0 0 0 0 0 0 0 4 4
Myrmicinae Pyramica paradoxa Bolton 2000 0 1 0 0 0 0 0 0 1
Myrmicinae Pyramica probatrix (Brown 1964) 0 0 0 0 0 0 0 2 2
Myrmicinae Pyramica schulzi (Emery 1894) 0 0 0 0 0 0 0 1 1
Myrmicinae Pyramica stauroma Bolton 2000 0 1 0 0 0 0 0 1 2
Myrmicinae Pyramica subedentata (Mayr 1887) 0 0 0 1 0 0 0 11 12
Myrmicinae Pyramica trieces (Brown 1960) 0 10 0 0 0 0 9 19 38
Myrmicinae Pyramica wheeleri M. R. Smith 1944 0 1 0 0 0 0 0 1 2
Myrmicinae Pyramica zeteki (Brown 1959) 0 0 0 0 0 1 0 2 3
Myrmicinae Rhopalothrix JTL-004 (cf. isthmica) 0 3 0 0 0 0 0 0 3
Myrmicinae Rhopalothrix weberi Brown & Kempf 1960 0 6 0 0 1 0 0 1 8
Myrmicinae Rogeria blanda (F. Smith 1858) 0 0 0 3 1 0 0 1 5
Myrmicinae Rogeria creightoni Snelling 1973 0 2 0 0 0 1 0 6 9
Myrmicinae Rogeria cuneola Kugler 1994 0 0 0 0 0 1 0 6 7
Myrmicinae Rogeria foreli Emery 1894 0 0 5 1 0 0 0 0 6
Myrmicinae Rogeria inermis Mann 1922 1 8 0 2 0 0 0 8 19
Myrmicinae Rogeria JTL-002 (cf. belti) 0 0 6 0 0 0 0 0 6
Myrmicinae Rogeria JTL-004 (cf. belti) 0 0 0 0 0 1 0 2 3
Myrmicinae Rogeria terescandens Kugler 1994 0 0 2 0 0 0 0 0 2
Myrmicinae Rogeria tonduzi Forel 1899 0 0 0 2 0 1 0 4 7
Myrmicinae Sericomyrmex amabilis Wheeler 1925 0 11 1 6 0 2 1 18 39
Myrmicinae Solenopsis geminata (Fabricius 1804) 0 0 0 3 1 6 0 2 12
Myrmicinae Solenopsis JTL-005 23 78 45 12 3 5 5 37 208
Myrmicinae Solenopsis JTL-006 1 23 0 0 0 0 3 25 52
Myrmicinae Solenopsis JTL-007 14 19 3 0 1 2 1 26 66
Myrmicinae Solenopsis JTL-008 0 6 0 1 0 0 22 13 42
Myrmicinae Solenopsis JTL-015 3 31 0 0 0 1 0 5 40
Myrmicinae Solenopsis JTL-017 1 49 0 1 0 1 0 0 52
Myrmicinae Solenopsis JTL-019 11 21 0 0 0 4 0 3 39
Myrmicinae Solenopsis JTL-021 2 0 0 0 0 0 1 1 4
Myrmicinae Solenopsis picea Emery 1896 5 6 323 15 29 8 0 11 397
Myrmicinae Solenopsis succinea Emery 1890 0 0 0 2 0 0 0 0 2
Myrmicinae Solenopsis zeteki Wheeler 1942 0 0 33 5 1 4 0 0 43
Myrmicinae Stegomyrmex manni M. R. Smith 1946 0 0 0 0 0 0 0 1 1
Myrmicinae Stenamma felixi Mann 1922 0 0 0 2 0 0 0 1 3
Myrmicinae Stenamma JTL-007 (cf. schmidti) 0 0 0 0 0 0 7 4 11
Myrmicinae Stenamma JTL-010 0 0 0 0 0 0 0 2 2
Myrmicinae Strumigenys biolleyi Forel 1908 0 1 2 2 0 3 2 1 11
Myrmicinae Strumigenys borgmeieri Brown 1954 0 0 0 0 0 0 0 1 1
Myrmicinae Strumigenys calamita Bolton 2000 0 13 0 0 0 1 0 2 16
Myrmicinae Strumigenys cordovensis Mayr 1887 0 0 0 0 0 0 0 1 1
Myrmicinae Strumigenys cosmostela Kempf 1975 0 2 0 0 0 1 0 0 3
Myrmicinae Strumigenys elongata Roger 1863 0 6 0 3 0 0 0 20 29
Myrmicinae Strumigenys extirpa Bolton 2000 0 0 1 0 0 0 0 0 1
Myrmicinae Strumigenys fairchildi Brown 1961 0 0 1 1 0 0 0 0 2
Myrmicinae Strumigenys godmani Forel 1899 0 0 0 4 0 0 0 0 4
