|
|
||||||||||||
| Species | Unfertilized ovary fall in early stage of seed development | Correlation between the quantity of staminate aments and the number of total seeds | Correlation between the quantity of staminate aments and the percentage of mature seeds | |||||||||
| r | n | P | r | n | P | |||||||
|
|
||||||||||||
| Betula grossa | no | -0.28 | 7 | 0.541 | -0.33 | 7 | 0.477 | |||||
| Carpinus cordata | no | 0.96 | 6 | 0.002 | 0.91 | 6 | 0.013 | |||||
| Carpinus japonica | no | 0.80 | 5 | 0.105 | 0.66 | 5 | 0.230 | |||||
| Carpinus laxiflora | no | 0.98 | 6 | <0.001 | 0.91 | 6 | 0.011 | |||||
| Carpinus tschonoskii | no | 0.96 | 6 | 0.002 | 0.87 | 6 | 0.024 | |||||
| Ostrya japonica | no | 0.76 | 7 | 0.049 | 0.74 | 7 | 0.058 | |||||
| Fagus crenata | no | 0.60 | 5 | 0.285 | -0.60 | 5 | 0.289 | |||||
| Fagus japonica | no | 0.99 | 4 | 0.012 | 0.08 | 4 | 0.923 | |||||
| Quercus crispula | yes | 0.68 | 5 | 0.210 | 0.59 | 5 | 0.299 | |||||
| Quercus serrata | yes | 0.58 | 7 | 0.170 | 0.61 | 7 | 0.148 | |||||
| Castanea crenata | yes | 0.74 | 6 | 0.095 | -0.69 | 6 | 0.133 | |||||
|
|
||||||||||||
Note:
The quantity of staminate aments (log transformed) is correlated with the number
of total seeds (seeds belonging to all categories) and the percentage of mature
seeds (the percentage of the number of sound, holed, and broken seeds to that
of the total seeds).