Appendix B. Radiocarbon dates of soil charcoal obtained from the Clayoquot Valley, Vancouver Island, British Columbia, Canada.
|
Site code |
Site coordinates UTM Zone 10 |
Forest type |
Hillslope |
Horizon§ |
Soil core ID |
Depth (cm) |
Depth in horizon (cm) |
Number of pieces dated |
Sample code|| |
Lab number (CAMS #) |
d13C¶ |
Radiocarbon date |
Calibrated age (cal. years BP) |
95.4% cal age ranges (cal. years BP) |
|
| Easting | Northing | ||||||||||||||
| 1 | 316615 | 5451494 | CH | H | O | C | 3 | 3 | 1 | LE06ChO | 32224 | -27.64 | 840 ± 60 | 730 | 910670 |
| 1 | 316615 | 5451494 | CH | H | B | C | 13 | 2 | 2 | LE06ChB1 | 32225 | -25.89 | 4280 ± 50 | 4840 | 50304650 |
| 1 | 316615 | 5451494 | CH | H | B | C | 17 | 6 | 1 | LE06ChB2 | 32226 | -25.49 | 5460 ± 60 | 6280 | 64006010 |
| 2 | 316246 | 5451514 | HF | H | B | G | 20 | 10 | 1 | LE03G | 32345 | -26.87 | 7690 ± 50 | 8440 | 85908390 |
| 3 | 315977 | 5451691 | CH | H | O | H | 35 | 35 | 1 | LE02hmid | 32223 | -26.18 | 2980 ± 60 | 3150 | 33302970 |
| 3 | 315977 | 5451691 | CH | H | O | H | 40 | 40 | 1 | LE02hbottom | 39386 | -24.44 | 4920 ± 40 | 5620 | 57205590 |
| 4 | 316410 | 5451700 | CH | H | B | A | 5 | 3 | 2 | LE61A | 43865 | -24.9 | 7320 ± 50 | 8120 | 82807980 |
| 5 | 316672 | 5451703 | CH | H | B | A | 13 | 2 | 3 | LE07AhB | 32227 | -27.36 | 2360 ± 50 | 2350 | 26602180 |
| 6 | 317123 | 5451733 | CH | H | A | A | 7 | 2 | 1 | PR08AhA | 39389 | 1200 ± 50 | 1140 | 1260990 | |
| 6 | 317123 | 5451733 | CH | H | B | A | 12 | 2 | 1 | PR08AhB1 | 32340 | 990 ± 50 | 930 | 1040770 | |
| 7 | 316353 | 5451808 | CH | H | B | A | 5 | 2 | 1 | LE60A | 43864 | 2780 ± 40 | 2870 | 29502780 | |
| 8 | 317603 | 5451928 | HF | H | B | B | 12 | 2 | 2 | PR07BhB | 32230 | -26.07 | 2690 ± 50 | 2780 | 29102740 |
| 9 | 315531 | 5452040 | CH | H | B | B | 15 | 9 | 1 | LW01BhB2 | 32228 | -27.54 | 1370 ± 60 | 1290 | 13901180 |
| 9 | 315531 | 5452040 | CH | H | B | B | 30 | 26 | 1 | LW01BhB4 | 32341 | -23.51 | 1150 ± 50 | 1060 | 1180960 |
| 10 | 316481 | 5452043 | CH | H | O | A | 3 | 3 | 1 | MR1h3-4A | 26978 | 2400 ± 60 | 2360 | 27102340 | |
| 10 | 316481 | 5452043 | CH | H | O | A | 4 | 4 | 1 | MR1h4-5A | 26979 | 2360 ± 70 | 2350 | 27102160 | |
| 10 | 316481 | 5452043 | CH | H | O | A | 13 | 13 | 1 | MR1h13-14 | 26980 | 2390 ± 60 | 2360 | 27102330 | |
| 10 | 316481 | 5452043 | CH | H | O | A | 14 | 14 | 1 | MR1h14-15 | 26981 | 2360 ± 80 | 2350 | 27102160 | |
| 11 | 319211 | 5452044 | HF | T | B | C | 15 | 1 | 1 | TA82ChB1 | 53479 | 8780 ± 60 | 9850 | 101509560 | |
| 12 | 315543 | 5452228 | CH | H | B | C | 5 | 1 | 3 | LW60ChB1 | 43868 | -22.62 | 1140 ± 50 | 1030 | 1170950 |
| 12 | 315543 | 5452228 | CH | H | B | C | 9 | 5 | 10 | LW60ChB2 | 43869 | -26.88 | 1060 ± 50 | 960 | 1070800 |
| 13 | 318912 | 5452260 | CH | T | B | C | 11 | 4 | 2 | TA81ChB2 | 53478 | 9210 ± 50 | 10340 | 1050010240 | |
| 16 | 317114 | 5452379 | CS | H | B | A | 6 | 2 | 1 | PR06AhB1 | 32343 | -27.81 | 430 ± 60§§ | 510 | 550320 |
| 16 | 317114 | 5452379 | CS | H | B | A | 11 | 7 | 1 | PR06AhB2 | 39387 | 410 ± 40§§ | 500 | 520320 | |
| 16 | 317114 | 5452379 | CS | H | B | A | 17 | 13 | 1 | PR06AhB3 | 39388 | 1060 ± 50 | 960 | 1070800 | |
| 16 | 317114 | 5452379 | CS | H | B | A | 22 | 18 | 1 | PR06AhB4 | 32344 | -25.73 | 1590 ± 60 | 1520 | 16101340 |
| 17 | 315914 | 5452439 | CH | H | A | C | 10 | 5 | 2 | LW06C | 32229 | -22.59 | 1120 ± 60 | 1030 | 1170940 |
| 18 | 318578 | 5452498 | CH | T | B | C | 15 | 10 | 1 | TA03C | 53477 | 9410 ± 50 | 10610 | 1104010430 | |
| 18 | 318578 | 5452498 | CH | T | B | B | 23 | 20 | 1 | TA03BhB2 | 39510 | 9670 ± 70 | 11140 | 1120010750 | |
| 20 | 316159 | 5452534 | HF | T | O | A | 15 | 15 | 1 | CR1h15-16 | 27019 | 1080 ± 50 | 970 | 1170920 | |
| 20 | 316159 | 5452534 | HF | T | O | A | 17 | 17 | 1 | CR1h17-18 | 27020 | 1060 ± 50 | 960 | 1070800 | |
| 20 | 316159 | 5452534 | HF | T | O | A | 19 | 19 | 1 | CR1h19-20 | 27021 | 910 ± 70 | 820 | 930700 | |
| 20 | 316159 | 5452534 | HF | T | O | A | 24 | 24 | 1 | CR1h24-26 | 27022 | 1020 ± 50 | 930 | 1050790 | |
| 20 | 316159 | 5452534 | HF | T | B | A | 27 | 1 | 1 | CR1h27-28 | 27023 | 3600 ± 70 | 3890 | 40903700 | |
| 21 | 316568 | 5452604 | HF | H | O | A | 4 | 4 | 1 | UE01A | 43885 | -22.26 | 1970 ± 50 | 1910 | 20501820 |
| 22 | 317080 | 5452672 | HF | H | B | D | 5 | 1 | 1 | UE03D | 53480 | 2950 ± 60 | 3130 | 33202950 | |
| 22 | 317080 | 5452672 | HF | H | B | C | 5 | 1 | 1 | UE03C | 32346 | -25.43 | 5730 ± 60 | 6500 | 67106400 |
| 23 | 316048 | 5452723 | CH | H | B | B | 13 | 4 | 8 | LW50B | 43867 | -25.55 | 1410 ± 50 | 1300 | 14101240 |
| 24 | 317729 | 5452746 | CH | H | B | C | 11 | 2 | 1 | URE17ChB1 | 32244 | -27.39 | 2220 ± 60 | 2200 | 23502070 |
| 24 | 317729 | 5452746 | CH | H | B | C | 17 | 8 | 3 | URE17ChB2 | 32245 | -24.42 | 8190 ± 60 | 9180 | 94009010 |
| 25 | 317317 | 5452764 | CH | H | O | A | 12 | 12 | 1 | LU1 | 25013 | 1630 ± 70 | 1530 | 17001360 | |
| 25 | 317317 | 5452764 | CH | H | O | A | 10 | 10 | 1 | LU1A | 25014 | 4150 ± 60 | 4690 | 48304530 | |
| 25 | 317317 | 5452764 | CH | H | O | B | 10 | 10 | 1 | LU2B | 25015 | 1290 ± 70 | 1240 | 13201060 | |
| 25 | 317317 | 5452764 | CH | H | O | B | 15 | 15 | 1 | LU2C | 25016 | 1420 ± 50 | 1310 | 14101270 | |
| 26 | 317753 | 5452830 | CH | T | B | 6 | 5 | 2 | 2 | URE56BhB | 43893 | -24.8 | 2920 ± 50 | 3080 | 32402890 |
| 26 | 317753 | 5452830 | CH | T | B | 6 | 5 | 2 | 1 | URE56AhB | 53497 | 5310 ± 50 | 6070 | 62705940 | |
| 28 | 318279 | 5452843 | CH | H | B | 5 | 13 | 8 | 2 | URE55ChB3 | 53488 | 860 ± 60|||| | 750 | 910680 | |
| 28 | 318279 | 5452843 | CH | H | B | 5 | 21 | 10 | 2 | URE55BhB3 | 43892 | -24.5 | 9030 ± 50 | 10210 | 103609920 |
| 29 | 317091 | 5453081 | SS | T | B | 3 | 8 | 3 | 1 | URW53AhB | 43924 | -26.99 | 1210 ± 50 | 1160 | 1260990 |
| 30 | 318168 | 5453230 | CH | T | B | B | 20 | 13 | 2 | TA02BhB2 | 32347 | -22.6 | 4060 ± 50 | 4560 | 48104420 |
| 30 | 318168 | 5453230 | CH | T | B | B | 33 | 25 | 8 | TA02BhB3 | 32236 | -26.09 | 4150 ± 50 | 4690 | 48304530 |
| 31 | 318320 | 5453274 | CH | T | B | B | 7 | 5 | 6 | URE57BhB3 | 43894 | 2590 ± 50 | 2750 | 27902480 | |
| 32 | 316995 | 5453312 | CH | T | B | B | 8 | 6 | 1 | URW82B | 53498 | 6170 ± 40 | 7090 | 72106940 | |
| 33 | 317200 | 5453405 | SS | T | B | B | 9 | 5 | 1 | URW02BhB | 54628 | 500 ± 50 | 520 | 640470 | |
| 33 | 317200 | 5453405 | SS | T | B | C | 10 | 6 | 4 | URW02C | 32246 | -25.83 | 3070 ± 50 | 3290 | 33903080 |
| 34 | 316584 | 5453419 | CH | H | O | A | 4 | 4 | 1 | URW80A | 53496 | 1300 ± 50 | 1260 | 13001090 | |
| 35 | 317479 | 5453455 | SS | T | B | B | 5 | 3 | 2 | URW63BhB2 | 43926 | 1120 ± 50 | 1030 | 1170940 | |
| 35 | 317479 | 5453455 | SS | T | B | B | 7 | 5 | 1 | URW63BhB3 | 43927 | 1340 ± 50 | 1280 | 13401170 | |
| 36 | 318398 | 5453509 | CH | H | O | B | 2 | 2 | 1 | URE54BhO1 | 43890 | -24.28 | 2790 ± 50 | 2910 | 30002770 |
| 36 | 318398 | 5453509 | CH | H | B | B | 9 | 1 | 1 | URE54BhB1 | 43891 | -25.76 | 4550 ± 50 | 5300 | 54505000 |
| 37 | 317211 | 5453600 | CH | H | A | D | 5 | 5 | 1 | URW62D | 43925 | 980 ± 50 | 925 | 970770 | |
| 38 | 318269 | 5453624 | CH | H | A | A | 3 | 3 | 3 | URE52A | 53487 | 2710 ± 50 | 2780 | 910670 | |
| 38 | 318269 | 5453624 | CH | H | A | B | 3 | 3 | 1 | URE52B | 43889 | 4330 ± 50 | 4870 | 50404830 | |
| 39 | 318902 | 5453780 | CH | H | A | C | 8 | 6 | 1 | URE16C | 53485 | 3050 ± 70 | 3300 | 34303000 | |
| 39 | 318902 | 5453780 | CH | H | A | A | 6 | 6 | 1 | URE16A | 32243 | -26.08 | 3470 ± 50 | 3710 | 38603630 |
| 40 | 318454 | 5453831 | CH | H | A | E | 7 | 1 | 3 | URE51EhAE1 | 43888 | 450 ± 40 | 510 | 540340 | |
| 41 | 318739 | 5453923 | CH | H | B | D | 4 | 5 | 1 | URE15D | 53484 | 3190 ± 50 | 3430 | 35503270 | |
| 42 | 318062 | 5453958 | SS | T | B | A | 6 | 4 | 1 | URW60A | 53495 | 960 ± 70 | 920 | 1050730 | |
| 43 | 317723 | 5454001 | SS | T | B | A | 8 | 6 | 4 | URW03A | 32247 | -27.3 | 3420 ± 40 | 3660 | 38303570 |
| 44 | 318837 | 5454056 | HF | T | B | C | 8 | 2 | 1 | URE14ChB1 | 32240 | -27.45 | 6900 ± 60 | 7690 | 79107610 |
| 44 | 318837 | 5454056 | HF | T | B | C | 13 | 7 | 1 | URE14ChB2 | 32241 | -26.54 | 3880 ± 60 | 4330 | 44404100 |
| 44 | 318837 | 5454056 | HF | T | B | C | 16 | 10 | 2 | URE14ChB3 | 32242 | -29.72 | 3860 ± 60 | 4250 | 44204090 |
| 45 | 317590 | 5454117 | CH | H | O | A | 4 | 4 | 1 | URW52A | 43923 | -25.01 | 850 ± 50 | 740 | 910670 |
| 47 | 318709 | 5454267 | SS | T | B | C | 8 | 2 | 8 | URE50ChB2 | 43887 | -24.45 | 9560 ± 50 | 10960 | 1111010690 |
| 47 | 318709 | 5454267 | SS | T | B | B | 14 | 3 | 1 | URE50BhB2 | 53486 | 10030 ± 50 | 11440 | 1192011260 | |
| 52 | 318186 | 5454518 | CS | H | O | A | 3 | 3 | 1 | URW65A | 43928 | -26.04 | 440 ± 40 | 510 | 540330 |
| 53 | 318682 | 5454624 | HF | T | B | C | 5 | 3 | 10 | URE61ChB2 | 43895 | -25.3 | 8690 ± 60 | 9630 | 98909540 |
| 53 | 318682 | 5454624 | HF | T | B | C | 9 | 7 | 1 | URE61ChB4 | 43896 | 3250 ± 50 | 3470 | 36303370 | |
| 53 | 318682 | 5454624 | HF | T | B | C | 11 | 9 | 7 | URE61ChB5 | 43897 | 8460 ± 60 | 9490 | 95509300 | |
| 54 | 318785 | 5454734 | HF | T | B | A | 12 | 6 | 2 | URE65A | 43915 | -24.01 | 6570 ± 50 | 7450 | 75707380 |
| 54 | 318785 | 5454734 | HF | T | B | C | 10 | 5 | 1 | URE65C | 53490 | 7180 ± 50 | 7970 | 81507870 | |
| 55 | 318368 | 5454774 | HF | T | B | B | 13 | 3 | 2 | URW06BhB | 53494 | 4750 ± 50 | 5540 | 55905320 | |
| 55 | 318368 | 5454774 | HF | T | B | C | 12 | 2 | 1 | URW06C | 39390 | 4900 ± 50 | 5610 | 57405490 | |
| 57 | 318598 | 5454878 | HF | T | B | C | 7 | 7 | 1 | URE62C | 43898 | -24.75 | 2400 ± 50 | 2360 | 27102340 |
| 57 | 318598 | 5454878 | HF | T | B | A | 7 | 7 | 1 | URE62A | 53489 | 10240 ± 50 | 11790 | 1235011690 | |
| 59 | 318488 | 5454970 | CH | T | B | A | 10 | 4 | 1 | URW66AhB2 | 43929 | -24.75 | 4680 ± 50 | 5380 | 55805310 |
| 61 | 318401 | 5455033 | CH | H | O | A | 3 | 3 | 2 | URW67A | 43930 | -23.32 | 640 ± 50 | 580 | 660550 |
| 63 | 318540 | 5455295 | SS | T | B | B | 13 | 5 | 1 | URW01BhB1 | 53492 | 8190 ± 50 | 9180 | 94009020 | |
| 63 | 318540 | 5455295 | SS | T | B | B | 27 | 19 | 1 | URW01BhB3 | 53493 | 8150 ± 50 | 9060 | 92709010 | |
| 64 | 318687 | 5455317 | HF | T | B | B | 18 | 15 | 1 | URE07BhB2 | 32237 | -24.66 | 9180 ± 50 | 10320 | 1048010230 |
| 64 | 318687 | 5455317 | HF | T | B | B | 27 | 22 | 4 | URE07BhB3 | 32238 | -26.97 | 8710 ± 50 | 9640 | 98909550 |
| 65 | 318359 | 5455498 | HF | H | A | B | 9 | 2 | 4 | URW07BhA1 | 32249 | -26.19 | 390 ± 40 | 470 | 510320 |
| 65 | 318359 | 5455498 | HF | H | A | B | 17 | 10 | 6 | URW07BhA3 | 32250 | -24.01 | 3110 ± 60 | 3350 | 34703160 |
| 66 | 318728 | 5455554 | HF | T | O | A | 2 | 2 | 1 | URE67AhO | 43917 | 600 ± 90 | 600 | 700480 | |
| 66 | 318728 | 5455554 | HF | T | B | A | 8 | 5 | 1 | URE67AhB3 | 43918 | 8340 ± 50 | 9400 | 94809140 | |
| 66 | 318728 | 5455554 | HF | T | B | A | 12 | 9 | 6 | URE67AhB5 | 43919 | -23.06 | 8280 ± 50 | 9370 | 94609090 |
| 67 | 318999 | 5455608 | CH | H | O | A | 2 | 2 | 1 | URE68A | 43920 | -24.34 | 400 ± 50 | 480 | 520320 |
| 68 | 318389 | 5455707 | HF | T | B | B | 13 | 2 | 2 | URE66BhB | 43916 | 8120 ± 90 | 9030 | 94008720 | |
| 68 | 318389 | 5455707 | HF | T | B | C | 6 | 2 | 1 | URE66ChB | 54629 | 9440 ± 70 | 10640 | 1108010430 | |
| 69 | 318051 | 5455754 | CH | H | B | C | 12 | 8 | 1 | URW08ChB3 | 39509 | 9120 ± 70 | 10240 | 1049010180 | |
| 69 | 318051 | 5455754 | CH | H | B | C | 16 | 12 | 1 | URW08ChB4 | 39391 | 9210 ± 50 | 10340 | 1050010240 | |
| 73 | 318160 | 5456270 | CH | H | O | C | 3 | 3 | 3 | RT60ChO | 43883 | -25.8 | 520 ± 50 | 530 | 650500 |
| 73 | 318160 | 5456270 | CH | H | B | B | 9 | 5 | 12 | RT60BhB2 | 43884 | -26.32 | 750 ± 50 | 670 | 780560 |
| 74 | 318176 | 5456490 | HF | H | O | A | 10 | 10 | 4 | RT50A | 43872 | 270 ± 50 | 305 | 47010 | |
| 75 | 318315 | 5456634 | CH | H | B | A | 15 | 2 | 1 | RT05AhB | 53475 | 8320 ± 50 | 9350 | 94709130 | |
| 76 | 318098 | 5456642 | CH | H | O | A | 7 | 7 | 1 | RT51hO3 | 43875 | -23.93 | 350 ± 40§§ | 350 | 490310 |
| 76 | 318098 | 5456642 | CH | H | O | A | 9 | 9 | 1 | RT51hO4 | 43876 | -23.94 | 420 ± 50§§ | 500 | 530320 |
| 76 | 318098 | 5456642 | CH | H | A | A | 11 | 1 | 1 | RT51hA1 | 43873 | -24.4 | 350 ± 40§§ | 350 | 490310 |
| 76 | 318098 | 5456642 | CH | H | A | A | 17 | 7 | 1 | RT51hA4 | 43874 | -27.13 | 5860 ± 50 | 6700 | 67906510 |
| 77 | 318268 | 5456976 | HF | H | B | C | 14 | 6 | 1 | RT53ChB2 | 43877 | -22.95 | 480 ± 50 | 520 | 630340 |
| 78 | 318878 | 5457186 | HF | H | B | A | 17 | 9 | 1 | RT12AhB2 | 39394 | 10330 ± 50 | 12220 | 1277011770 | |
| 79 | 318360 | 5457197 | HF | T | B | A | 10 | 5 | 2 | RT55AhB3 | 43879 | 8890 ± 190 | 10060 | 104209530 | |
| 80 | 318429 | 5457658 | HF | T | O | A | 2 | 2 | 3 | RT57AhO1 | 43880 | 8300 ± 50 | 9360 | 94709130 | |
| 80 | 318429 | 5457658 | HF | T | B | A | 10 | 3 | 3 | RT57AhB2 | 43881 | 9130 ± 60 | 10240 | 1047010190 | |
| 80 | 318429 | 5457658 | HF | T | B | A | 14 | 7 | 12 | RT57AhB4 | 43882 | -25.48 | 8640 ± 50 | 9550 | 97709530 |
| 81 | 318842 | 5457661 | HF | T | O | C | 5 | 5 | 1 | RT54C | 43878 | 460 ± 70 | 510 | 630320 | |
| 82 | 318351 | 5457983 | CH | T | O | A | 8 | 2 | 1 | RT81A | 53476 | 430 ± 50 | 510 | 540320 | |
| 83 | 318522 | 5458099 | CH | T | B | B | 13 | 5 | 1 | RT07BhB1 | 39392 | 9560 ± 60 | 10960 | 1115010690 | |
| 83 | 318522 | 5458099 | CH | T | B | C | 33 | 25 | 1 | RT07ChB4 | 39393 | 5910 ± 40 | 6700 | 68506650 | |
| reject | HF | T | B | C | 5 | 2 | 1 | URE81ChB | 53491 | 280 ± 50|||| | 310 | 48010 | |||
Site codes refer to Fig. 4.
CH = cedar-hemlock, HF = hemlock-fir, SS = Sitka spruce, CS = cedar-salal.
§ O = organic horizon, A = mixed horizon, B = mineral horizon.
||Code attached to sample submitted for radiocarbon date.
¶ Assumed to be -25 where not measured.
Median cal age intercept only, rounded to nearest decade (Stuiver and Reimer 1993; Stuiver et al. 1998).
Minimum and maximum of ranges only, rounded to nearest decade.
§§ More accurate tree-ring date available; date not used (n = 5).
|||| Date rejected because radiocarbon age was based on low total carbon (<0.2 mg) and the date was anamolous for the forest context (young date in very old forest), and thus likely contaminated by younger carbon (n = 2).
Literature Cited
Stuiver, M., and P. J. Reimer. 1993. Extended 14C database and revised CALIB radiocarbon calibration program. Radiocarbon 35:215230.
Stuiver, M., P. J. Reimer, E. Bard, J. W. Beck, G. S. Burr, K. A. Hughen, B. Kromer, G. McCormac, J. Van der Plicht, and M. Spurk. 1998. INTCAL98 radiocarbon age calibration, 24,000-0 cal BP. Radiocarbon 40:10411083.