Bradley J. Cardinale, Margaret A. Palmer, Anthony R. Ives, and S. S. Brooks. 2005. The diversity–productivity relationships in streams vary as a function of the natural disturbance regime. Ecology 86:716–726.


Supplement

The summarized data set used in analyses and presented in Table 1 and Fig. 2, data for the original ordination of the 473 streams in Fig. 1, the site × species matrix of periphyton densities, and the site × species matrix of periphyton productivities on the sampling tiles.
Ecological Archives
E086-037-S1
.

Copyright


Authors
File list (downloads)
Description


Author(s)

Bradley J. Cardinale
University of California - Santa Barbara
Department of Ecology, Evolution and Marine Biology
Santa Barbara, CA 93106
cardinale@lifesci.ucsb.edu

Margaret A. Palmer
University of Maryland
Department of Entomology
College Park, MD 20742
mpalmer@umd.edu

Anthony R. Ives
University of Wisconsin - Madison
Department of Zoology
Madison, WI 53706
arives@wisc.edu

Shane S. Brooks
Monash University
Department of Ecology and Evolution
Melbourne, Australia


File list

Data_files.zip -- zip file containing the four tab-separated ASCII data files listed below.

Primary_dataset.txt -- the complete data set used in analyses and presented in Table 1 and Fig. 2 of the article.

Ordination_data.txt -- data used to ordinate the 473 streams in Fig. 1.

Species_densities.txt -- a site × species matrix of periphyton densities on sampling tiles (precursor to estimating rates of biomass accrual).

Species_productivities.txt -- a site × species matrix of periphyton productivities (rate of biomass accrual) on the sampling tiles.

Description

The file Data_files.zip contains four tab-separated ASCII data files. Each of these four files is described in detail below:

File 1 = Primary_dataset.txt -- the summarized dataset used in analyses and presented in Table 1 and Fig. 2. Variables by column are:

1 = U.S. Geological Survey (USGS) stream gauging station.

2 = Description of gauging station location.

3 = USGS Hydrologic Unit Code (HUC).

4 = Latitude of gauging station (degrees).

5 = Longitude of gauging station (degrees).

6 = The Environmental Protection Agency's Type III ecoregion (see reference to Omerik and Griffith 1991 in paper). These denote different shaded areas in Fig. 1B of our paper.

7 = Categorical grouping of naturally occurring stream "clusters" where one or more streams in each study group were located within a 48-km radius in the same ecoregion. These denote polygons in Fig. 1B of our paper.

8 = The coefficient of variation of mean daily stream discharge (Q) from 1 October 1989 to 30 September 1999.

9 = The temporal predictability of mean daily discharge, calculated as Colwell's index (see reference to Colwell 1974 in paper)

10 = The coefficient of variation of mean monthly stream discharge (Q) from 1 October 1989 to 30 September 1999.

11 = The temporal predictability of mean monthly discharge, calculated as Colwell's index (see reference to Colwell 1974 in paper)

12 = The mean number of floods per year, with a flood defined as any Q exceeding the 1.67 year recurrence interval.

13 = The temporal predictability of floods, calculated as Colwell's index (see reference to Colwell 1974 in paper)

14 = Factor scores from PC1 used to ordinate streams in Fig. 1A.

15 = Factor scores from PC2 used to ordinate streams in Fig. 1A.

16 = The study group is the stream disturbance category determined from the ordination of streams by PC1 and PC2 (see Fig. 1A). LD stands for relatively low disturbance streams while HD stands for relatively high disturbance streams.

17 = Day of water year on which periphyton were collected from sampling tiles. Note that the USGS water year begins on 1-October.

18 = The number of days that tiles were incubated in the stream prior to sampling.

19 = Periphyton species richness on sampling tiles, which includes all taxa of Bacillariophyceae, Cyanobacteria, Chlorophyceae, Euglenophyceae, and Pyrrophyta.

20 = Net production of periphyton, taken to be the rate of biomass accumulation on the sampling tiles (micrograms cm2/d) .

21 = The expected productivity of the periphyton assemblage (micrograms cm2/d) determined from the median regional productivity of each taxon (see Eq. 2 in text).

22 = Percent canopy cover above each sampling tile meaured with a densiometer and spatially averaged for the six tiles taken from the stream.

23 = Width of the wetted stream channel (in meters).

24 = Conductivity (microS/cm) of a single stream water sample measured with an Orion QuikChek probe.

25 = Stream drainage area (km2), as reported on the USGS NWISWeb.

26 = Mean invertebrate herbivore biomass (g/m2) in three replicate 900-cm2 Surber samples taken from the same stream riffles in which periphyton sampling tiles were placed.

27 = Watershed export of Total Nitrogen (kg/d) predicted for the hydrologic unit code (HUC) based on the SPARROW modeling program of the USGS (see references to Alexander et al. 1998 and 2004 in text).

28 = Watershed export of Total Phosphorus (kg/d) predicted for the hydrologic unit code (HUC) based on the SPARROW modeling program of the USGS (see references to Alexander et al. 1998 and 2004 in text).

29 = pH of a single stream water sample

30 = Mean water depth (cm) measured directly above the replicate sampling tiles.

31 = Stream water temperature, in degrees Celsius

32 = Water velocity (m/s) measured 3–5 mm above each sampling tile using a Valeport 8005/801 electromagnetic probe. Velocity is the mean of a 25-s time series with data spatially averaged across the replicate tiles collected.

33 = Turbulence, taken to be the standard deviation of velocity for the 25-sec time series.

Cells with missing values are delimited by "."

To verify that the file has downloaded properly, column sums and the number of cells with "." can be compared to the following:

Column
Column sum
No. cells with "."
1 n/a 0
2 n/a 0
3 229641202.0000 0
4 3251.7445 0
5 -6505.9230 0
6 5426.0000  0
7 n/a  0
8 137.5400  0
9 41.0980 0
10 71.1720  0
11 43.1750 0
12 103.0780 0
13 55.0940  0
14 -1.6035 0
15 -1.6543 0
16 n/a 0
17 25283.0000  0
18 1240.0000 0
19 2040.0000 0
20 718.9430 0
21 282.5517  0
22 2280.7427 2
23 1883.3592 1
24 25720.0000 1
25 75235.3560 0
26 52329.6000  21
27 861459.9900 0
28 83085.0500  0
29 629.7000 1
30 1952.3167 2
31 1906.0000 1
32 20.2285 11
33 6.2793 19

n/a = not applicable, column is text.

 

File 2 = Ordination_data.txt -- contains data used to ordinate the 473 streams displayed in Fig. 1. Variables by column are:

1 = U.S. Geological Survey (USGS) stream gauging station.

2 = Description of gauging station location.

3 = Latitude of gauging station (degrees).

4 = Longitude of gauging station (degrees).

5 = The coefficient of variation of mean daily stream discharge (Q) from 1 October 1989 to 30 September 1999.

6 = The temporal predictability of mean daily discharge, calculated as Colwell's index (see reference to Colwell 1974 in paper)

7 = The coefficient of variation of mean monthly stream discharge (Q) from 1 October 1989 to 30 September 1999.

8 = The temporal predictability of mean monthly discharge, calculated as Colwell's index (see reference to Colwell 1974 in paper)

9 = The mean number of floods per year, with a flood defined as any Q exceeding the 1.67 year recurrence interval.

10 = The temporal predictability of floods, calculated as Colwell's index (see reference to Colwell 1974 in paper)

11 = Factor scores from PC1 used to ordinate streams in Fig. 1A.

12 = Factor scores from PC2 used to ordinate streams in Fig. 1A.

To verify that the file has downloaded properly, column sums can be compared to the following:

Column Column sum
1 n/a
2 n/a
3 18203.3702
4 -37238.6292
5 762.3500
6 233.1440
7 405.9920
8 246.9760
9 595.3710
10 313.9390
11 0.0000
12 0.0000

n/a = not applicable, column is text.

 

File 3 = Species_densities.txt -- a site (rows) by species (columns) matrix of periphyton densities on the sampling tiles (number of individual cells per square cm). Each column has the species ID as the header, with that ID followed by a D = diatom (Bacillariophyceae), CY = Cyanobacteria, CH = Chlorophyceae , EU = Euglenophyceae, or PY = Pyrrophyta.

Cells with a "." indicate the taxon was not found on sampling tiles placed in that site. 

To verify that the file has downloaded properly, column sums and the number of cells with "." can be compared to the following:

Column  Column sum  # cells with "."
1 n/a 0
2 503323 43
3 153 81
4 10581 68
5 6548 82
6 3181505 4
7 34947 76
8 1865 79
9 1993 76
10 42 81
11 936 80
12 71196 61
13 5729 81
14 1491 81
15 5805 78
16 24452 81
17 1807000 1
18 9414 69
19 154 81
20 3301 75
21 1125 82
22 1107664 15
23 27 82
24 1091 82
25 22 82
26 20541 65
27 273 82
28 9941 70
29 47420 61
30 75 82
31 1005133 12
32 395863 24
33 2455 81
34 171644 32
35 473 80
36 28 82
37 93358 54
38 1364 81
39 59940 60
40 52328 80
41 1854 80
42 62 81
43 28 82
44 977 80
45 204 81
46 4010 81
47 722370 9
48 16992 68
49 3555 81
50 128247 65
51 1091 82
52 142 81
53 68376 61
54 18489 72
55 97828 36
56 4288 76
57 28841 81
58 137157  70
59 44437 56
60 634 81
61 8857040 2
62 146026 62
63 2485 80
64 32981 54
65 6663 59
66 3081 78
67 1227 80
68 336564 29
69 1637 82
70 2386 79
71 450559 3
72 534281 10
73 8573 68
74 273 82
75 10988 73
76 54862  61
77 10044 74
78 30082 71
79 93416 37
80 6675 74
81 249 81
82 395 81
83 2182 82
84 1637 82
85 297 81
86 222 81
87 391 79
88 28 82
89 92460 52
90 137145  64
91 606324 12
92 61649 70
93 951319 52
94 6524  74
95 102 82
96 272 82
97 40871 54
98 113 82
99 613 82
100 817 81
101 974 80
102 68 82
103 2022 79
104 1878 76
105 10503 79
106 11254 82
107 135 82
108 17 82
109 2728 82
110 8185 82
111 654 82
112 1688 82
113 4365 81
114 104 81
115 545 82
116 112 82
117 4820 81
118 409 82
119 682 82
120 17205 81
121 14789846 10
122 6384  82
123 12277 82
124 12548 81
125 1091 82
126 1364 82
127 4092 82
128 11162 79
129 115686 71
130 224430 66
131 143919 79
132 2046 82
133 57113 81
134 409 82
135 7639 80
136 19915 79
137 1637 82
138 654 82
139 463 81
140 1693 81
141 375 80
142 181 82
143 74 81
144 1309 82
145 1637 82
146 181 82
147 1695 75
148 142 81
149 4911 74
150 1213 80
151 821 78
152 1566 79
153 1091 82
154 2805 80
155 2291 81
156 11 82
157 327 82
158 10162 78
159 10938 75
160 5689 77
161 20 82
162 40 82
163 40 82
164 1008 80
165 681 81
166 26616 72
167 10060 77
168 4092 82
169 90 82
170 1784 77
171 3 82
172 72438 82
173 61076 78
174 101285  56
175 9638 78
176 545 82
177 47553 75
178 22343 74
179 545 82
180 81 82
181 62006 75
182 91469 76
183 1182586 53
184 818 82
185 3819 79
186 613 82
187 255 82
188 393 82
189 92 81
190 162 81

n/a = not applicable, column is text.

 

File 4 = Species_productivities.txt -- a site (rows) by species (columns) matrix of periphyton productivities on the sampling tiles (micrograms of biomass accrual cm2/ d). Each column has the species ID as the header, with that ID followed by a D = diatom (Bacillariophyceae), CY = Cyanobacteria, CH = Chlorophyceae , EU = Euglenophyceae, or PY = Pyrrophyta.

Cells with a "." indicate the taxon was not found on sampling tiles placed in that site. To verify that the file has downloaded properly, column sums and the number of cells with "." can be compared to the following:

Column Column sum # cells with "."
1 n/a n/a
2 4.3167 43
3  0.0010 81
4 0.0738 68
5 0.0411 82
6 10.2403 4
7 0.2367 76
8 0.2048 79
9 0.3792 76
10 0.0100 81
11 0.0014 80
12 0.6524 61
13 0.4847 81
14 0.2573 81
15 0.8065 78
16 1.7917 81
17 138.8423 1
18 0.1674 69
19 0.0009 81
20 0.0721 75
21 0.0040 82
22 40.4987 15
23 0.0027  82
24 0.0053 82
25 0.0007 82
26 1.3570 65
27 0.0046 82
28 0.5421 70
29 0.2207 61
30 0.0107 82
31 10.0587 12
32 0.4726 24
33 0.0465 81
34 17.0062  32
35 0.0019 80
36 0.0007 82
37 0.2301 54
38 0.0073 81
39 8.2570  60
40 29.2500 80
41 0.3101 80
42 0.0044  81
43 0.0013 82
44 0.0213 80
45 0.0087 81
46 0.1130 81
47 9.6314  9
48 1.1573 68
49 0.0165 81
50 3.1113 65
51 0.0162 82
52 0.0002 81
53 0.9276 61
54 0.2001 72
55 23.0913 36
56 0.9845 76
57 0.3444 81
58 3.4456 70
59 0.1710  56
60 0.0594 81
61 124.0941 2
62 0.4936 62
63 0.0761 80
64 2.1327 54
65 2.8401 59
66 0.1769  78
67 0.1391 80
68 86.2102 29
69 0.0227 82
70 0.0594 79
71 25.1895 3
72 11.4403 10
73 0.6537 68
74 0.0071 82
75 0.1898 73
76 0.1537 61
77 0.5695 74
78 1.7090 71
79 7.8229 37
80 0.1938 74
81 0.0920 81
82 0.0373 81
83 0.3562 82
84 0.2420 82
85 0.0270 81
86 0.0036 81
87 0.0033 79
88 0.0007 82
89 3.7009 52
90 0.6027 64
91 3.9346 12
92 0.3567 70
93 3.7973 52
94 0.3270 74
95 0.0411 82
96 0.0224 82
97 1.5305 54
98 0.2429 82
99 0.0236 82
100 0.0278 81
101 0.0226 80
102 0.0009  82
103 0.4217 79
104 0.0365  76
105 0.1468 79
106 0.1347 82
107 0.0020  82
108 0.0001 82
109 0.0306 82
110 0.2080  82
111 0.0227 82
112 0.0073 82
113 0.0458 81
114 0.0015 81
115 0.0012 82
116 0.0067 82
117 0.0605 81
118 0.0047 82
119 0.0053 82
120 0.4206  81
121 50.3001  10
122 0.0226 82
123 0.0407 82
124 0.0606 81
125 0.0011  82
126 0.0069 82
127 0.1347 82
128 0.2569 79
129 0.6684 71
130 0.4773  66
131 3.6000 79
132 0.0067 82
133 0.2670 81
134 0.0674 82
135 0.0390 80
136 0.2271  79
137 1.1410   82
138 0.0225 82
139 0.0196  81
140 1.1053 81
141 1.8533 80
142 0.0731 82
143 0.3787 81
144 0.0057  82
145 0.0573 82
146 0.3259 82
147 0.8667 75
148 0.0522 81
149 2.1347 74
150 0.4577 80
151 0.2660 78
152 1.0253 79
153 0.4113  82
154 0.1387 80
155 0.0027 81
156 0.0013 82
157 0.0095 82
158 8.7162 78
159 0.1088 75
160 0.0312 77
161 0.0001  82
162 0.0006 82
163 0.0007 82
164 0.0034 80
165 0.0057 81
166 0.1969   72
167 4.6026 77
168 0.0980 82
169 0.0060 82
170 3.0958 77
171 0.0005 82
172 1.8433 82
173 0.6449 78
174 1.4360 56
175 0.0694  78
176 0.0060 82
177 0.7406 75
178 0.4487 74
179 0.0146 82
180 0.0005 82
181 0.6380  75
182 2.5522  76
183 34.5255 53
184 0.0529 82
185 0.7367  79
186 0.0436 82
187 0.3819 82
188 0.0540 82
189 0.0207 81
190 0.0447 81

n/a = not applicable, column is text.



ESA Publications | Ecological Archives | Permissions | Citation | Contacts