Ecological Archives E088-021-A2

Lígia Pizzatto, Selma M. Almeida-Santos, and Richard Shine. 2007. Life-history adaptations to arboreality in snakes. Ecology 88:359–366.

Appendix B. A table showing midbody circumference and lateral flatness, clutch size, and ovarian position in boid and pythonid snakes.

TABLE B1. Midbody circumference and lateral flatness, clutch size, and ovarian position in boid and pythonid snakes. Mean values are followed by standard deviations. Range and sample sizes are given within parentheses. All measures are expressed as proportions of snout-vent length. Negative measures in ovarian position represent cases where the left and right ovaries overlap to some degree along the mother's body length, whereas positive values refer to cases where the left and right ovaries do not overlap along the mother's body length.

Species

Midbody circumference

Lateral flatness of the body

Clutch size

Ovarian position

         

Boids

       

Candoia carinata

0.11 ± 0.02 (0.07 – 0.19, n  = 136)

0.71 ± 0.12 (0.44 – 1.09, n = 131)

15.3 ± 16.2 (4 – 53, n = 14)

0.002 ± 0.013 (-0.021 – 0.039, n = 54)

Candoia aspera

0.17 ± 0.02 (0.13 – 0.26, n = 65)

0.87 ± 0.15 (0.62 – 1.44, n = 60)

16.1 ± 10.5 (5 – 48, n = 13)

-0.018 ± 0.016 (-0.062 – 0.0, n = 19)

Candoia bibroni

0.08 ± 0.01 (0.06 – 0.13, n = 49)

0.70 ± 0.12 (0.47 – 1.04, n = 48)

13.7 ± 9.6 (8 – 33, n = 6)

-0.004 ± 0.006 (-0.009 –0.010, n = 8)

Boa constrictor amarali

0.13 ± 0.02 (0.09 – 0.20, n = 109)

0.88 ± 0.14 (0.62 – 1.20, n = 48)

14.3 ± 2.6 (11 – 16, n = 6)

-0.016 ± 0.014  (-0.042 – 0.016, n = 11)

Boa constrictor constrictor

0.11 ± 0.02 (0.06 – 0.17, n = 110)

0.90 ± 0.11 (0.68 – 1.10, n = 44)

27.0 ± 8.1 (19 – 41, n = 10)

-0.016 ± 0.014 (-0.042 – 0.021,  n = 14)

Corallus caninus

0.10 ± 0.02 (0.07 – 0.17, n = 35)

0.62 ± 0.09 (0.48 – 0.89, n = 34)

8.4 ± 3.9 (3 – 15, n = 9)

-0.005 ± 0.009 (-0.018 – 0.013, n = 18)

Corallus hortulanus

0.07 ± 0.01 (0.05 – 0.11, n = 193)

0.66 ± 0.11 (0.39 – 0.96, n = 192)

11.1 ± 4.8 (3 – 24, n = 39)

0.004 ± 0.008 (-0.013 – 0.024, n = 72)

Corallus cropanii*

0.10 ± 0.03 (0.09 – 0.14, n = 4)

0.80 ± 0.13 (0.65 – 0.88, n = 3)

-

-

Epicrates c. cenchria

0.10 ± 0.01 (0.07 – 0.17, n = 82)

0.87 ± 0.17 (0.63 – 1.50, n = 70)

13.1 ± 4.9 (8 – 25, n = 11)

-0.014 ± 0.016 (-0.058 – 0.015, n = 21)

Epicrates c. assisi

0.10 ± 0.01 (0.07 – 0.14, n = 42)

0.87 ± 0.10 (0.64 – 1.09, n = 36)

9.3 ± 2.6 (7- 14, n = 6)

-0.003 ± 0.013 (-0.025 – 0.018, n = 15)

Epicrates c. crassus

0.11 ± 0.01 (0.09 – 0.14, n = 61)

0.89 ± 0.13 (0.63 – 1.21, n = 61)

12.5 ± 4.7 (8 – 22, n = 9)

-0.013 ± 0.022 (-0.084 – 0.015, n = 20)

Sanzinia madagascariensis

0.10 ± 0.01 (0.08 – 0.13, n = 18)

0.70 ± 0.09 (0.56 – 0.86, n = 15)

-

-0.0002 ± 0.006 (-0.007 – 0.006, n = 3)

Eunectes murinus

0.10 ± 0.02 (0.04 – 0.15, n = 36)

0.96 ± 0.13 (0.70 – 1.17, n =18)

63.7 ± 15.1 (49 – 82, n = 4)

-0.036 ± 0.017 (-0.056 – -0.017, n = 5)

Eunectes notaeus

0.16 ± 0.01 (0.14 – 0.17, n = 10)

-

-

-

Eunectes deschauenseei

0.10 ± 0.01 (0.06 – 0.13, n = 22)

0.95 ± 0.10 (0.78 – 1.11, n = 14)

10.6 ± 9.6 (3 – 27, n = 6)

-0.005 ± 0.004 (-0.008 – 0, n = 3)

         

Pythonids

       

Aspidites melanocephalus

0.08 ± 0.01 (0.06 – 0.10, n = 37)

0.91 ± 0.14 (0.67 – 1.39,  n = 37)

7.8 ± 4.1 (3 – 14, n = 6)

-0.005 ± 0.012 (-0.027 – 0.016, n = 12)

Aspidites ramsayi

0.09 ± 0.01 (0.07 – 0.12, n  = 26)

0.87 ± 0.10 0.68 – 1.08, n = 25)

14.3 ± 2.1 (12 – 16, n = 3)

-0.007 ± 0.027 (-0.062 – 0.022, n = 7)

Antaresia childreni

0.09 ± 0.01 (0.08 – 0.11, n = 36)

0.92 ± 0.13 (0.71 – 1.25, n = 35)

6.5 ± 4.0 (3 – 12, n = 4)

0.003 ± 0.018 (-0.026 – 0.029, n = 15)

Antaresia stimsoni

0.10 ± 0.01 (0.07 – 0.13, n = 31)

0.97 ± 0.14 (0.73 – 0.13, n = 30)

-

-0.014 + 0.014 (-0.039 – 0, n = 8)

Antaresia maculosa

0.09 ± 0.02 (0.06 – 0.13, n = 21)

0.90 ± 0.12 (0.57 – 1.06, n = 21)

12.6 ± 4.6 (8 –19, n = 6)

-0.002 ± 0.017 ( -0.028 – 0.023, n = 8)

Bothrochilus boa

0.11 ± 0.02 (0.08 – 0.17, n  = 14)

0.81 ± 0.13 (0.54 – 0.99, n = 13)

-

-0.013 (-0.010 – -0.015, n = 2)

Leiopython albertisi

0.16 ± 0.02 (0.14 – 0.20, n = 10)

0.33 ± 0.02 (0.30 – 0.37, n = 9)

-

-0.003 ± 0.017 (-0.027 – 0.014, n = 4)

Liasis fuscus

0.10 ± 0.02 (0.07 – 0.15, n = 39)

0.91 ± 0.11 (0.69 – 1.18, n = 35)

10.3 ± 6.9 (3 – 24, n = 10)

-0.015 ± 0.021 (-0.048 – 0.035, n = 18)

L. olivaceus

0.08 ± 0.02 (0.06 – 0.11, n = 26)

0.91 ± 0.11 (0.72 – 1.18, n = 26)

15.9 ± 7.9 (8 – 30, n = 6)

-0.009 ± 0.01 (-0.026 – 0.010, n = 14)

Morelia kinghorni

0.07 ± 0.02 (0.06 – 0.11, n = 29)

0.68 ± 0.08 (0.53 – 0.80, n = 26­)

11.5 ± 0.8 (11 – 12, n = 2)

0.008 ± 0.007 (-0.003 – 0.018, n = 9)

M. viridis

0.11 ± 0.03 (0.07 – 0.17, n = 11)

0.67 ± 0.12 (0.45 – 0.81, n = 11)

12.6 ± 5.3 (6 – 19, n = 4)

-

M. spilota spilota

0.09 ± 0.02 (0.06 – 0.16, n = 38)

0.78 ± 0.11 (0.52 – 0.96, n = 36)

24.0 ± 4.7 (16 – 28, n = 4)

-0.018 ± 0.016 (-0.004 – 0, n = 7)

M. spilota. variegata

0.09 ± 0.02 (0.07 – 0.13, n = 35)

0.79 ± 0.16 (0.47 – 1.20, n = 32)

16.2 ± 12.9 (6 – 38, n = 5)

-0.009 ± 0.015 (-0.038 – 0.011, n = 11)



[Back to E088-021]