Nathanael I. Lichti and Michael T. Murphy. 2010. Selection ratios on community aggregated traits estimate ecological filters imposed on species by sites. Ecology 91:347–354.


Supplement 2

Data for examples of selection ratio analysis on community aggregated traits (SRCAT).
Ecological Archives
E091-026-S2
.

Copyright


Authors
File list (downloads)
Description


Author(s)

Nathanael Lichti
Department of Forestry and Natural Resources, Purdue University
715 W. State Street
West Lafayette, Indiana, USA 47907
E-mail: nlichti@purdue.edu

Michael T. Murphy
Department of Biology, Portland State University
P. O. Box 751
Portland, Oregon, USA 97207-0751
E-mail: murphym@pdx.edu


File list

pdxherbs.csv -- Herb community data for Portland, Oregon greenspaces

Description

Data on the relative importance of 76 herb species in 47 forested greenspaces in Portland, Oregon, USA. The data are stored as a comma-separated text (.csv) file. The first row contains species codes and the first column contains site identifiers. The second column contains the variable popdens which is the population density in a 100-m buffer around each site (people/ha). The final 2 rows of the file contain dummy codes (0/1) indicating whether each species is native or nonnative to western Oregon.

Checksum values are as follows:

Column Checksum Missing
2 492.227 2
3 9.788 0
4 13.618 0
5 131.587 0
6 35.146 0
7 46.644 0
8 13.789 0
9 50.731 0
10 30.305 0
11 29.176 0
12 55.723 0
13 184.135 0
14 20.858 0
15 252.691 0
16 19.803 0
17 9.707 0
18 264.108 0
19 7.067 0
20 41.391 0
21 240.845 0
22 5.972 0
23 58.275 0
24 5.237 0
25 129.874 0
26 47.047 0
27 708.892 0
28 205.805 0
29 625.828 0
30 4.464 0
31 12.588 0
32 1108.334 0
33 30.657 0
34 13.887 0
35 253.676 0
36 186.026 0
37 29.333 0
38 7.067 0
39 30.713 0
40 12.904 0
41 6.356 0
42 84.798 0
43 48.301 0
44 79.477 0
45 43.066 0
46 3.788 0
47 60.664 0
48 22.376 0
49 627.528 0
50 199.02 0
51 13.295 0
52 34.347 0
53 88.596 0
54 17.701 0
55 19.793 0
56 16.39 0
57 91.346 0
58 91.595 0
59 144.709 0
60 117.548 0
61 55.106 0
62 11.814 0
63 42.318 0
64 25.99 0
65 486.306 0
66 28.88 0
67 308.421 0
68 8.683 0
69 67.173 0
70 269.994 0
71 7.067 0
72 340.754 0
73 822.979 0
74 15.511 0
75 166.33 0
76 67.667 0
77 8.313 0
78 110.833 0

ESA Publications | Ecological Archives | Permissions | Citation | Contacts