Appendix B (TABLE B1). List of all fungal taxa isolated more than five times, and the BLAST results of representative samples from each taxon. Names were assigned to fungi based on NCBI BLAST results if the top-named fungal sequence had an E value of 0.0 and Max Identity greater than 97%. Top BLAST hits are reported for all taxa; if a lower hit met the aforementioned criteria and was used for naming, it was also included and preceded by its rank among BLAST hits in parentheses. Operational taxonomic unit (OTU) labels marked with an asterisk are synonymous anamorph names of fungi whose top BLAST hit used the teleomorph name.
| OTU label |
# isol- ations |
Accession (this study) |
Top fungal BLAST hit |
Accession (top hit) |
Bit score |
E value |
Max identity (%) |
| *Colletotrichum acutatum | 65 | GQ996079 | Glomerella acutata | AB443950 | 1011 | 0.0 | 100.00 |
| *Cylindrocarpon sp. A | 52 | GQ996084 | Neonectria radicicola | AJ875329 | 944 | 0.0 | 100.00 |
| Pestalotiopsis sp. A | 25 | GQ996115 | Pestalotiopsis cocculi | EF055194 | 1050 | 0.0 | 100.00 |
| Phomopsis sp. B | 21 | GQ996121 |
(1) Fungal endophyte MUT 885 (8) Phomopsis sp. VegaE4-74 |
AF373046 EU002933 |
949 906 |
0.0 0.0 |
99.28 97.23 |
| *Phomopsis sp. D | 21 | GQ996122 | Diaporthe phaseolorum | AY577815 | 910 | 0.0 | 97.48 |
| Alternaria sp. A | 20 | GQ996064 | Alternaria alternata | AB470912 | 960 | 0.0 | 100.00 |
| Phialocephala sp. A | 20 | GQ996117 |
(1) Uncult. ectomycorrhiza (Phialocephala) (2) Phialocephala fortinii |
FJ803971 AY394921 |
975 969 |
0.0 0.0 |
100.00 99.81 |
| Pestalotiopsis sp. C | 20 | GQ996116 | Pestalotiopsis sp. Ht-3 | FJ947050 | 924 | 0.0 | 100.00 |
| Taphrina sp. A | 18 | GQ996129 | Taphrina communis | AF492088 | 1014 | 0.0 | 99.66 |
| Penicillium sp. A | 17 | GQ996109 | Penicillium sp. CLF-S | AB505424 | 1003 | 0.0 | 100.00 |
| Unknown fungus 38 | 16 | GQ996078 | Cylindrium elongatum | AY853244 | 710 | 0.0 | 94.75 |
| Cryptosporiopsis sp. A | 15 | GQ996082 | Cryptosporiopsis ericae | EF114392 | 940 | 0.0 | 99.81 |
| Phomopsis sp. A | 13 | GQ996120 | Phomopsis vaccinii | EU571096 | 1000 | 0.0 | 99.82 |
| Epicoccum sp. A | 12 | GQ996091 | Epicoccum nigrum | FM991735 | 939 | 0.0 | 100.00 |
| Cladosporium sp. A | 11 | GQ996077 | Cladosporium sp. MH6 | FJ950740 | 951 | 0.0 | 100.00 |
| Bionectria sp. G | 11 | GQ996069 |
(1) Uncultured Bionectriaceae clone (2) Bionectria ochroleuca |
EU754945 AB369487 |
982 982 |
0.0 0.0 |
100.00 100.00 |
| Unknown fungus 70 | 10 | GQ996187 |
(1) Basidiomycete sp. OS-S4 (2) Lachnum nudipes |
AM084751 AF505517 |
868 742 |
0.0 0.0 |
89.46 84.43 |
| Colletotrichum sp. B | 10 | GQ996081 | Colletotrichum truncatum | AJ301985 | 985 | 0.0 | 99.82 |
| Microdiplodia sp. A | 9 | GQ996102 | Microdiplodia sp. G16A | EF432267 | 998 | 0.0 | 100.00 |
| Pilidiella sp. A | 9 | GQ996125 | Pilidiella sp. B8-71 | AB465200 | 1058 | 0.0 | 99.66 |
| Leptodontidium sp. A | 8 | GQ996142 |
(1) Uncultured ascomycete clone (2) Leptodontidium orchidicola |
EU003001 AF486133 |
1065 1058 |
0.0 0.0 |
100.00 99.83 |
| Unknown fungus 27 | 8 | GQ996148 | Uncultured mycorrhizal fungus | AY656940 | 919 | 0.0 | 99.42 |
| Amphisphaeria sp. A | 8 | GQ996065 |
(1) Uncultured Amphisphaeriaceae clone (2) Amphisphaeria sp. Kobayashi 6-(4) |
EF619630 AF346545 |
942 921 |
0.0 0.0 |
99.26 97.83 |
| Unknown fungus 6 | 8 | GQ996177 | Sordariomycete sp. 7423 | EU680554 | 964 | 0.0 | 100.00 |
| Dicarpella sp. A | 7 | GQ996086 | Dicarpella dryina | AY853241 | 901 | 0.0 | 99.81 |
| Aureobasidium sp. A | 6 | GQ996067 | Aureobasidium pullulans | DQ680687 | 982 | 0.0 | 99.00 |
| Phoma sp. A | 6 | GQ996118 | Phoma herbarum | AF218792 | 895 | 0.0 | 98.27 |
| Penicillium sp. C | 6 | GQ996111 | Penicillium soppii | AB465208 | 1007 | 0.0 | 100.00 |
| Fusarium sp. A | 6 | GQ996092 | Fusarium sp. 08025 | EU750678 | 969 | 0.0 | 99.81 |
| Rhexocercosporidium sp. A | 5 | GQ996126 | Rhexocercosporidium sp. Dzf14 | EU543257 | 926 | 0.0 | 99.24 |
| Discula sp. A | 5 | GQ996090 | Discula quercina | FN386280 | 998 | 0.0 | 99.82 |
| Bionectria sp. AB | 5 | GQ996068 | Bionectria compactiuscula | AF210690 | 911 | 0.0 | 99.80 |
| Cylindrocarpon sp. D | 5 | GQ996085 |
(1) Uncultured endophytic fungus clone (3) Cylindrocarpon sp. BGS16 |
FJ524310 AB369414 |
940 922 |
0.0 0.0 |
100.00 99.80 |
| Pochonia sp. A | 5 | GQ996181 |
(1) Uncultured Clavicipitaceae clone (2) Pochonia bulbillosa |
FJ553724 EU999952 |
975 975 |
0.0 0.0 |
99.82 99.82 |
| Trichoderma sp. A | 5 | GQ996130 | Trichoderma koningiopsis | DQ379015 | 1041 | 0.0 | 99.83 |
| Verticillium sp. B | 5 | GQ996182 | Verticillium cf. aranearum | AF108467 | 949 | 0.0 | 97.28 |