Appendix C. Split-plot ANOVA of the effects of latitude and category on species composition measured as the proportion of species (present at site) per category per 1/16 ha.
| Source | df | Mean Square | F | P | |
| Latitude | 4 | 0.06 | 0.63 | 0.6675 | |
| (40o + 30o) × (20o + 10o + 0o) | 1 | 0.1 | 0.06 | 0.8220 | |
| 40o × 30o | 1 | 0.10 | 0.98 | 0.3782 | |
| 20o × (10o + 0o) | 1 | 0.05 | 0.55 | 0.4999 | |
| 10o × 0o | 1 | 0.13 | 1.28 | 0.3210 | |
| Site (Latitude) | 4 | 0.10 | 0.94 | 0.4443 | |
| Plot (Site (Latitude)) | 135 | 0.11 | 0.00 | 1.0000 | |
| Category | 3 | 22133.1 | 377.88 | 0.0001* | |
| (1 + 2 + 3) × 4 | 1 | 48134.5 | 821.81 | 0.0001* | |
| 1 × (2 + 3) | 1 | 100.94 | 1.72 | 0.1900 | |
| 2 × 3 | 1 | 18163.8 | 310.11 | 0.0001* | |
| Latitude × Category | 12 | 971.48 | 16.59 | 0.0001* | |
| (40 + 30) vs. (20 + 10 + 0) × (1 + 2 + 3) vs. 4 | 1 | 913.24 | 15.59 | 0.0001* | |
| (40 + 30) vs. (20 + 10 + 0) × 1 vs. (2 + 3) | 1 | 13.51 | 0.23 | 0.6313 | |
| (40 + 30) vs. (20 + 10 + 0) × 2 vs. 3 | 1 | 1517.23 | 25.90 | 0.0001* | |
| 40 vs.30 × (1 + 2 + 3) vs. 4 | 1 | 1071.16 | 18.29 | 0.0001* | |
| 40 vs.30 × 1 vs. (2 + 3) | 1 | 4380.75 | 74.79 | 0.0001* | |
| 40 vs. 30 × 2 vs. 3 | 1 | 484.38 | 8.27 | 0.0042* | |
| 20 vs. (10 + 0) × (1 + 2 + 3) vs. 4 | 1 | 517.13 | 8.83 | 0.0031* | |
| 20 vs. (10 + 0) × 1 vs. (2 + 3) | 1 | 88.56 | 1.51 | 0.2195 | |
| 20 vs. (10 + 0) × 2 vs. 3 | 1 | 1439.31 | 24.57 | 0.0001* | |
| 10 vs .0 × (1 + 2 + 3) vs. 4 | 1 | 59.13 | 1.01 | 0.3156 | |
| 10 vs. 0 × 1 vs. (2 + 3) | 1 | 1.89 | 0.03 | 0.8575 | |
| 10 vs. 0 × 2 vs. 3 | 1 | 598.55 | 10.22 | 0.0015 | |
| Category × Plot (Site (Latitude)) | 417 | 58.57 | |||
| Total | 575 |
Notes:
Main effect was latitude,
with split plot effect of site and a split-split plot effect of category. Latitude
and categories were fixed; site and plot replicates were random. Category legend:
(1) shrub layer; (2) subcanopy; (3) canopy; (4) liana. An asterisk denotes statistical
significance at
= 0.05; R2 = 0.78. The
dependent variable was proportion of species/stratum.