Appendix B. The results of the three-way ANOVAs and the regression analyses of the accessory experiment.
| TABLE B1. The results of the three-way ANOVAs showing the effects of temperature and presence of the large (Philonthus rubripennis) and small (Quedius liangshanensis) predators, and their interactions on the dung loss, the abundance of living coprophagous beetle adults, the abundance of living coprophagous beetle larvae and water content of the accessory experiment in an alpine meadow of the Tibetan Plateau. F value and P value are provided. |
| Dung age (d) | T | L | S | T × L | T × S | L × S | T × L × S | |
| Dung loss | ||||||||
| 6 | F | 3.705 | 286.937 | 0.011 | 25.811 | 1.616 | 18.078 | 0.862 |
| P | 0.072 | < 0.001 | 0.917 | < 0.001 | 0.221 | < 0.001 | 0.366 | |
| 10 | F | 1.600 | 357.670 | 0.030 | 1.420 | 5.590 | 15.350 | 6.000 |
| P | 0.223 | < 0.001 | 0.589 | 0.251 | 0.030 | 0.001 | 0.026 | |
| 15 | F | 12.380 | 564.887 | 1.047 | 9.786 | 17.560 | 1.897 | 0.816 |
| P | 0.003 | < 0.001 | 0.321 | 0.006 | < 0.001 | 0.187 | 0.379 | |
| 20 | F | 25.530 | 499.624 | 1.256 | 0.033 | 6.282 | 81.990 | 0.043 |
| P | < 0.001 | < 0.001 | 0.278 | 0.857 | 0.023 | < 0.001 | 0.838 | |
| 25 | F | 246.545 | 465.763 | 13.928 | 32.257 | 0.004 | 111.573 | 5.879 |
| P | < 0.001 | < 0.001 | 0.001 | < 0.001 | 0.951 | < 0.001 | 0.027 | |
| 35 | F | 1.998 | 893.220 | 0.392 | 23.248 | 14.877 | 164.449 | 6.436 |
| P | 0.176 | < 0.001 | 0.540 | < 0.001 | 0.001 | < 0.001 | .021 | |
| 50 | F | 21.440 | 904.422 | .658 | 6.115 | 4.293 | 122.626 | 0.092 |
| P | < 0.001 | < 0.001 | 0.429 | 0.025 | 0.054 | < 0.001 | 0.765 | |
| 80 | F | 67.945 | 1261.914 | 12.117 | 10.756 | 27.947 | 131.742 | 4.549 |
| P | < 0.001 | < 0.001 | 0.003 | 0.005 | < 0.001 | < 0.001 | 0.049 | |
|
Abundance of living coprophagous beetle adults |
||||||||
| 6 | F | 0.167 | 204.167 | 0.167 | 0.167 | 1.500 | 0.167 | 1.500 |
| P | 0.688 | < 0.001 | 0.688 | 0.688 | 0.238 | 0.688 | 0.238 | |
| 10 | F | 2.455 | 50.939 | 0.030 | 0.758 | 0.273 | 1.485 | 0.030 |
| P | 0.136 | < 0.001 | 0.864 | 0.397 | 0.609 | 0.241 | 0.864 | |
| 15 | F | 1.049 | 40.984 | 0.590 | 0.000 | 0.262 | 7.934 | 1.049 |
| P | 0.321 | < 0.001 | 0.454 | 1.000 | 0.616 | 0.012 | 0.321 | |
| 20 | F | 0.063 | 36.000 | 4.000 | 1.563 | 0.062 | 6.250 | 0.562 |
| P | 0.806 | < 0.001 | 0.063 | 0.229 | 0.806 | 0.024 | 0.464 | |
| 25 | F | 24.807 | 24.807 | 0.330 | 1.798 | 0.587 | 11.890 | 0.037 |
| P | < 0.001 | < 0.001 | 0.573 | 0.199 | 0.455 | 0.003 | 0.850 | |
| 35 | F | 136.111 | 40.111 | 0.111 | 5.444 | 0.111 | 9.000 | 2.778 |
| P | < 0.001 | < 0.001 | 0.743 | 0.033 | 0.743 | 0.008 | 0.115 | |
| 50 | F | 32.000 | 9.389 | 0.056 | 3.556 | 0.222 | 1.389 | 0.889 |
| P | < 0.001 | 0.001 | 0.828 | 0.038 | 0.613 | 0.016 | 0.942 | |
|
Abundance of living coprophagous beetle larvae |
||||||||
| 20 | F | 1.286 | 0.143 | 0.143 | 3.571 | 3.571 | 1.286 | 1.286 |
| P | 0.273 | 0.710 | 0.710 | 0.077 | 0.077 | 0.273 | 0.273 | |
| 25 | F | 0.391 | 0.391 | 0.391 | 0.043 | 0.043 | 2.130 | 0.391 |
| P | 0.540 | 0.540 | 0.540 | 0.837 | 0.837 | 0.164 | 0.540 | |
| 35 | F | 0.500 | 0.055 | 0.500 | 0.055 | 0.055 | 2.722 | 0.055 |
| P | 0.490 | 0.817 | 0.490 | 0.817 | 0.817 | 0.118 | 0.817 | |
| 50 | F | 1.723 | 2.574 | 0.532 | 1.042 | 0.191 | 0.191 | 0.532 |
| P | 0.208 | 0.128 | 0.476 | 0.322 | 0.667 | 0.667 | 0.476 | |
| 80 | F | 0.833 | 1.633 | 0.033 | 0.300 | 0.033 | 0.300 | 0.033 |
| P | 0.375 | 0.219 | 0.857 | 0.591 | 0.857 | 0.591 | 0.857 | |
| Water content | ||||||||
| 6 | F | 0.84 | 51.53 | 0.33 | 10.11 | 0.85 | 5.73 | 0.42 |
| P | 0.372 | < 0.001 | 0.571 | 0.006 | 0.371 | 0.029 | 0.527 | |
| 10 | F | 13.89 | 51.67 | 0.17 | 0.06 | 0.01 | 8.88 | 10.05 |
| P | 0.002 | < 0.001 | 0.683 | 0.811 | 0.913 | 0.009 | 0.006 | |
| 15 | F | 4.68 | 63.22 | 4.54 | 9.14 | 0.19 | 24.24 | 2.11 |
| P | 0.046 | < 0.001 | 0.049 | 0.008 | 0.670 | < 0.001 | 0.166 | |
| 20 | F | 15.54 | 0.38 | 0.53 | 9.97 | 2.92 | 0.55 | 0.14 |
| P | 0.001 | 0.545 | 0.475 | 0.006 | 0.107 | 0.469 | 0.715 | |
| 25 | F | 4.19 | 17.28 | 0.59 | 0.99 | 0.22 | 1.92 | 4.71 |
| P | 0.057 | < 0.001 | 0.455 | 0.334 | 0.646 | 0.185 | 0.045 | |
| 35 | F | 20.25 | 21.76 | 3.22 | 3.22 | 2.22 | 4.47 | 0.41 |
| P | < 0.001 | < 0.001 | 0.092 | 0.092 | 0.156 | 0.051 | 0.530 | |
| 50 | F | 7.357 | 18.239 | 1.224 | 1.482 | 0.151 | 2.975 | 1.249 |
| P | 0.015 | < 0.001 | 0.285 | 0.241 | 0.702 | 0.104 | 0.280 | |
| 80 | F | 83.35 | 43.09 | 0.16 | 0.37 | 1.30 | 2.65 | 0.31 |
| P | < 0.001 | < 0.001 | 0.692 | 0.551 | 0.271 | 0.123 | 0.586 |
| TABLE B2. The regression analyses showing the effects of the abundance of the coprophagous beetle (Aphodius erraticus) and the abundance of the large predator (Philonthus rubripennis) on dung loss and the effects of the large predator (Philonthus rubripennis) and water content on the abundance of the coprophagous beetle (Aphodius erraticus). |
|
Dung age (days) |
Dung mass loss and abundance of Aphodius erraticus |
Dung mass loss and abundance of Philonthus rubripennis |
Abundance of Philonthus rubripennis and Aphodius erraticus |
Water content and abundance of Aphodius erraticus |
| 3 |
y = 1.7317x - 5.6941 R2 = 0.467 P < 0.001 |
y = -2.1306x + 30.332 R2 = 0.8128 P < 0.001 |
y = -0.6944x + 20 R2 = 0.5546 P < 0.001 |
y = 0.0226x + 0.323 R2 = 0.6363 P < 0.001 |
| 6 |
y = 2.2528x - 11.544 R2 = 0.794 P < 0.001 |
y = -2.4218x + 33.86 R2 = 0.8854 P < 0.001 |
y = -0.9722x + 20 R2 = 0.9121 P < 0.001 |
y = 0.0135x + 0.5307 R2 = 0.475 P < 0.001 |
| 10 |
y = 1.6751x + 4.5047 R2 = 0.6043 P < 0.001 |
y = -3.2961x + 36.623 R2 = 0.7526 P < 0.001 |
y = -1.322x + 18.474 R2 = 0.5622 P < 0.001 |
y = 0.0136x + 0.5411 R2 = 0.5538 P < 0.001 |
| 15 |
y = 1.2766x + 18.47 R2 = 0.6719 P < 0.001 |
y = -2.9344x + 41.511 R2 = 0.5763 P < 0.001 |
y = -1.5x + 17.25 R2 = 0.3652 P < 0.001 |
y = 0.004x + 0.6841 R2 = 0.0788 P = 0.184 |
| 20 |
y = 1.2899x + 25.533 R2 = 0.319 P = 0.004 |
y = -4.6947x + 47.757 R2 = 0.4054 P < 0.001 |
y = -2.06 06x + 16.045 R2 = 0.4073 P < 0.001 |
y = 0.0103x + 0.6005 R2 = 0.3482 P = 0.002 |
| 25 |
y = 1.1465x + 39.002 R2 = 0.4388 P < 0.001 |
y = -6.7552x + 55.831 R2 = 0.5572 P < 0.001 |
y = -2.25x + 12.25 R2 = 0.1852 P = 0.036 |
y = 0.01x + 0.6953 R2 = 0.5258 P < 0.001 |
| 35 |
y = 1.0301x + 49.138 R2 = 0.3472 P = .002 |
y = -9.3311x + 61.146 R2 = 0.7209 P < 0.001 |
y = -2.1047x + 7.8901 R2 = 0.1121 P = 0.110 |
y = 0.0093x + 0.6531 R2 = 0.3378 P = 0.003 |
| 50 |
y = 1.8029x + 50.356 R2 = 0.4741 P < 0.001 |
y = -11.445x + 65.056 R2 = 0.7894 P < 0.001 |
y = -2.3636x + 6.3636 R2 = 0.2175 P = 0.029 |
y = 0.0267x + 0.56 R2 = 0.7445 P < 0.001 |