Ecological Archives M082-009-A7
Joseph Mascaro, R. Flint Hughes, and Stefan A. Schnitzer. 2012. Novel forests maintain ecosystem processes after the decline of native tree species. Ecological Monographs 82:221–238. http://dx.doi.org/10.1890/11-1014.1
Appendix G (Table G1). Summary of all stems measured in 17 forest sites in lower Puna and Hilo, Hawai'i Island. Native species are highlighted in bold. Wood density values (oven-dry weight / green volume, cm3) are either from Zanne et al. (2009), field measurements, or a default regional value for Oceania from Chave et al. (2009). Equation numbers correspond to those in Appendix F.
| Species |
No. Stems |
Diameter-to- biomass equation |
Diameter-to- height equation |
Wood Density |
Wood Density Reference |
| Aleurites moluccana | 177 | 6 | 20 | 0.38 | Zanne |
| Archontophoenix alexandrae | 1 | 6 | 20 | 0.83 | Zanne |
| Artrocarpus altilis | 3 | 6 | 20 | 0.43 | Zanne |
| Casuarina equisetifolia | 778 | 6 | 7 | 0.81 | Zanne |
| Cecropia obtusifolia | 1113 | 6 | 8 | 0.31 | Zanne |
| Cibotium glaucum | 8 | 1 | 9 | 0.22 | Field |
| Cibotium menziesii | 4 | 1 | 10 | 0.21 | Field |
| Cinnamomum sp. | 36 | 6 | 20 | 0.47 | Zanne |
| Cocos nucifera | 103 | 2 | 20 | n/a | n/a |
| Cordyline fruticosa | 63 | 6 | 20 | 0.55 | Default |
| Diospyros sandwicensis | 323 | 6 | 11 | 0.74 | Field |
| Eucalyptus sp. | 8 | 6 | 12 | 0.83 | Zanne |
| Falcataria moluccana | 266 | 6 | 13 | 0.43 | Field |
| Ficus microcarpa | 17 | 6 | 20 | 0.41 | Zanne |
| Flindersia brayleyana | 14 | 6 | 20 | 0.48 | Zanne |
| Freycinetia arborea | 28 | 3 | 20 | n/a | n/a |
| Hedyotis sp. | 1 | 6 | 20 | 0.38 | Field |
| Heliocarpus popayanensis | 20 | 6 | 20 | 0.24 | Zanne |
| Lantana camara | 1 | 3 | 20 | n/a | n/a |
| Macaranga mappa | 54 | 6 | 20 | 0.27 | Zanne |
| Mangifera indica | 37 | 6 | 20 | 0.55 | Zanne |
| Melastoma sanguineum | 2 | 6 | 20 | 0.46 | Zanne |
| Melastoma septemnervium | 302 | 6 | 20 | 0.46 | Zanne |
| Melochia umbellata | 277 | 6 | 20 | 0.32 | Zanne |
| Metrosideros polymorpha | 3576 | 4 (≤ 30 cm) | 14 (> 30 cm) | 0.69 | Field |
| Morinda citrifolia | 181 | 6 | 20 | 0.63 | Zanne |
| Myrsine lessertiana | 65 | 6 | 20 | 0.53 | Field |
| Olea europaea | 1 | 6 | 20 | 0.81 | Zanne |
| Pandanus tectorius | 432 | 6 | 20 | 0.33 | Zanne |
| Persea americana | 13 | 6 | 20 | 0.55 | Zanne |
| Pipturus albidus | 42 | 6 | 20 | 0.30 | Field |
| Psidium cattleianum | 5018 | 5 (≤ 20 cm) | 15 (> 20 cm) | 0.69 | Field |
| Psidium guajava | 186 | 6 | 20 | 0.65 | Zanne |
| Psychotria hawaiiensis | 393 | 6 | 16 | 0.54 | Field |
| Psydrax odorata | 65 | 6 | 17 | 0.87 | Zanne |
| Pterocarpus indicus | 10 | 6 | 20 | 0.64 | Zanne |
| Sadleria sp. | 5 | 6 | 20 | 0.55 | Default |
| Sandoricum koetjape | 17 | 6 | 20 | 0.55 | Default |
| Scaevola sp. | 1 | 6 | 20 | 0.55 | Default |
| Schefflera actinophylla | 474 | 6 | 18 | 0.41 | Zanne |
| Schinus terebinthifolius | 19 | 6 | 20 | 0.59 | Zanne |
| Spathodea campanulata | 1 | 6 | 20 | 0.35 | Zanne |
| Swietenia mahagoni | 4 | 6 | 20 | 0.63 | Zanne |
| Tauchardia latifolia | 6 | 6 | 20 | 0.55 | Default |
| Tetrazygia bicolor | 26 | 6 | 20 | 0.55 | Default |
| Trema orientalis | 17 | 6 | 19 | 0.35 | Zanne |
| Wikstroemia sp. | 77 | 6 | 20 | 0.55 | Default |
| unknown | 16 | 6 | 20 | 0.55 | Default |
| Morphospecies 1 | 1 | 6 | 20 | 0.55 | Default |
| Morphospecies 2 | 3 | 3 | 20 | n/a | n/a |
| Morphospecies 3 | 2 | 6 | 20 | 0.55 | Default |
| Morphospecies 4 | 5 | 3 | 20 | n/a | n/a |
Literature Cited
Chave, J., D. Coomes, S. Jansen, S. L. Lewis, N. G. Swenson, and A. E. Zanne. 2009. Towards a worldwide wood economics spectrum. Ecology Letters 12:351–366.
Zanne, A. E., G. Lopez-Gonzalez, D. A. Coomes, J. Ilic, S. Jansen, S. L. Lewis, R. B. Miller, N. G. Swenson, M. C. Wiemann, and J. Chave. 2009. Global Wood Density Database. Dryad Digital Repository. doi:10.5061/dryad.234