Editorial Board
Ecosphere
Editor-in-Chief
Debra Peters
USDA ARS
Las
Cruces, NM 88003-0003
Phone: 575 646 2777
Email: debpeter@nmsu.edu
Subject Matter Editors
| Michael F. Allen | University of California - Riverside | Microbial ecology |
| Madhur Anand | University of Guelph | Landscape ecology, biodiversity, complex systems |
| Nichole Barger | University of Colorado | Biogeochemistry/ecosystem ecology, plant ecology, dry land ecology, dendrochronology, vegetation change |
| Jonathan P. Benstead | University of Alabama | Stream ecology, food webs, invertebrates |
| Franco Biondi | University of Nevada - Reno | Climate-forest Interactions, surface landscape processes, quantitative methods, dendrochronology |
| Mary Cadenasso | University of California - Davis | Urban ecology |
| F. Stuart Chapin III | University of Alaska - Fairbanks | Coupled social-natural systems, traditional ecological knowledge, disturbance ecology, sustainability, ecosystem services |
| Guillaume Chapron | Swedish Wildlife Research Station | Large mammals, modeling, conservation and management of large carnivores |
| Scott L. Collins | University of New Mexico | Plant community ecology, grassland disturbance, biodiversity-productivity |
| Sean Cox | Simon Fraser University | Fisheries science; fisheries modelling; marine fish populations; salmon fisheries; recreational fisheries |
| Wyatt Cross | Montana State University | Freshwater ecosystems; food web dynamics; linkages between species and ecosystem fluxes of C, N, P; stoichoimetry; aquatic invertebrates |
| Charlene D'Avanzo | Hampshire College | Education |
| T. Jonathan Davies | McGill University | Phylogenetics (including community phylogenetics); biodiversity, and conservation;plant phenology |
| John Drake | University of Georgia | Statistical ecology, theory, applied population ecology, epidemiology; complex systems |
| Kenneth Elgersma | University of Michigan | Plant-soil feedbacks |
| Howard A. Epstein | University of Virginia | Ecophysiology, carbon cycling, Arctic ecosystems |
| Emili GarcĂa-Berthou | Universitat de Girona | Aquatic ecology, Invasive and non-invasive freshwater fish |
| Margherita Gioria | University College Dublin | Community ecology, invasive plants affects on community dynamics, plant-herbivore interactions, patterns in biodiversity |
| Noel Gurwick | Smithsonian Environmental Research Center | Biogeochemistry, grassland responses to climate change, microbial processes, environmental policy |
| Timm Hoffman | University of Cape Town | Historical ecology, environmental history, repeat photography, dryland degradation |
| Julia Jones | Oregon State University | Bayesian statistics, forest watershed processes, aquatic chemistry, geomorphology, ecohydrology |
| Sonia Kefi | University of Montpellier | Desertification, arid ecosystems, ecological modeling, facilitation, ecological networks, food webs, alternative states, spatial vegetation patterns |
| Charles Kwit | University of Tennessee | Tree demography, understory plants in forests, disturbance |
| Conrad C. Labandeira | Smithsonian Institution | Pollination, plant-insect ecology, paleoclimate |
| Adam Langley | Villanova University | Ecosystems ecology; elevated CO2; global change; salt marshes; rhizosphere carbon cycling |
| Christopher Lepczyk | University of Hawai'i | Avian biology, urban bird ecology |
| Vincent L. Lopes | Texas State University | Hydrology, modeling, landscape ecology, agricultural systems modeling |
| Andrew McCall | Denison University | Plant-animal interactions including herbivory and pollination |
| George Middendorf | Howard University | Environmental justice |
| Seth Newsome | University of New Mexico | Stable isotopes; animal ecology and conservation |
| Uffe Nielsen | University of Western Sydney | Soil ecology (organisms), plant-faunal interactions, above-belowground interactions |
| Jesse Nippert | Kansas State University | Plant ecophysiology, grasslands |
| Greg Okin | University of California | Dust ecology; vegetation-atmosphere interactions; islands of fertility; resource redistribution |
| Yude Pan | USDA Forest Service | Carbon and nitrogen in forests |
| Robert R. Parmenter | Valles Caldera National Preserve | Animal ecology |
| Jose M. Paruelo | Universidad de Buenos Aires | Aridland ecology, modeling, remote sensing, desertification |
| Michael Perring | University of Western Australia | Phosphorus and nitrogen interactions; biodiversity and ecosystem function and services;ecosystems ecology, including novel ecosystems, and responses of ecosystems to environmental change; grasslands; restoration ecology; mathematical modeling |
| Steward T. A. Pickett | Cary Institute for Ecosystem Studies | Disturbance ecology, Urban systems, Succession |
| Sean Rands | University of Bristol | Behavioral ecology of birds, foraging theory |
| Sujith Ravi | Stanford University | Land degradation/desertification, aeolian processes and vegetation dynamics; dryland ecohydrology; disturbances in drylands; shrub encroachment; and soil erosion |
| Eric Ribbens | Western Illinois University | Cactus ecology, Tree demography, Spatial ecology |
| Oswald J. Schmitz | Yale University | Complex systems, population and community ecology, biodiversity and ecosystem services, predator-herbivore-plant interactions |
| Johan Six | University of California - Davis | Soil science, agroecology, stable isotopes, sustainability |
| Keirith Snyder | USDA ARS | Plant ecophysiology, invasive plants, Great Basin ecosystems, isotopes |
| Ryan Sponseller | Swedish University of Agricultural Sciences | Watershed ecology, ecology and biogeochemistry of lakes and streams, disturbance in stream and river ecosystems, effects of land use change on aquatic ecosystems |
| Jonathan Thompson | Smithsonian Institution | Landscape wildfire analysis and modeling, remote sensing, coupled human- natural systems, forest policy |
| Tobias van Kooten | Wageningen University | Theoretical ecology, population and community dynamics, ecological modeling (individual-based, size-structured), marine ecology, fisheries |
| Paige S. Warren | University of Massachusetts - Amherst | Urban ecology of birds, plant-animal interactions in cities |
| Jake Weltzin | National Phenology Network | Phenology |
| Michael Whitlock | University of British Columbia | Population genetics, statistical genetics, evolution in spatially structured populations, computational biology |
| Guy Ziv | Princeton University | Sustainability science, biodiversity, ecosystem resilience |
rev 11/15/12
