Editorial Board
Ecosphere
Editor-in-Chief
Debra Peters
USDA ARS
Las
Cruces, NM 88003-0003
Phone: 575 646 2777
Email: [email protected]
Associate Editor-in-Chief
Robert R. Parmenter - Valles Caldera National Preserve
Subject Matter Editors
| Michael F. Allen | University of California - Riverside | Microbial ecology |
| Madhur Anand | University of Guelph | Landscape ecology, biodiversity, complex systems, forest ecology |
| Nichole Barger | University of Colorado | Biogeochemistry/ecosystem ecology, plant ecology, dry land ecology, dendrochronology, vegetation change |
| Jonathan P. Benstead | University of Alabama | Stream ecology, food webs, invertebrates |
| Franco Biondi | University of Nevada - Reno | Climate-forest Interactions, surface landscape processes, quantitative methods, dendrochronology |
| W. Alice Boyle | Kansas State University | Behavioral, evolutionary, & physiological ecology of birds and bats; basic and applied ornithology; life history and migration |
| Dawn M. Browning | USDA ARS | remote sensing and plant phenology |
| Mary Cadenasso | University of California - Davis | Urban ecology |
| F. Stuart Chapin III | University of Alaska - Fairbanks | Coupled social-natural systems, traditional ecological knowledge, disturbance ecology, sustainability, ecosystem services |
| Guillaume Chapron | Swedish Wildlife Research Station | Large mammals, modeling, conservation and management of large carnivores |
| Scott L. Collins | University of New Mexico | Plant community ecology, grassland disturbance, biodiversity-productivity |
| Sean Cox | Simon Fraser University | Fisheries science; fisheries modelling; marine fish populations; salmon fisheries; recreational fisheries |
| Wyatt Cross | Montana State University | Freshwater ecosystems; food web dynamics; linkages between species and ecosystem fluxes of C, N, P; stoichoimetry; aquatic invertebrates |
| Charlene D'Avanzo | Hampshire College | Education |
| T. Jonathan Davies | McGill University | Phylogenetics (including community phylogenetics); biodiversity, and conservation;plant phenology |
| John Drake | University of Georgia | Statistical ecology, theory, applied population ecology, epidemiology; complex systems |
| Michael Duniway | US Geological Survey | plant-soil water interactions |
| Diane Ebert-May | Michigan State University | education |
| Kenneth Elgersma | University of Northern Iowa | Plant-soil feedbacks |
| Emili GarcĂa-Berthou | Universitat de Girona | Freshwater ecology, aquatic invasive species, freshwater fish |
| Eric M. Gese | Utah State University | Behavior, ecology, and management of terrestrial mammalian predators; predator-prey relationships; predator-predator interactions |
| Margherita Gioria | University College Dublin | Community ecology, invasive plants affects on community dynamics, plant-herbivore interactions, patterns in biodiversity |
| Noel Gurwick | Smithsonian Environmental Research Center | Biogeochemistry, grassland responses to climate change, microbial processes, environmental policy |
| Kyle Haynes | University of Virginia | Insect spatial ecology, forest insect population dynamics |
| Timm Hoffman | University of Cape Town | Historical ecology, environmental history, repeat photography, dryland degradation |
| Kristofer D. Johnson | USDA Forest Service | Soil science, soil carbon, GIS and spatial analyses, soil mapping, terrestrial carbon, LiDAR, ecosystem modeling |
| Julia Jones | Oregon State University | Bayesian statistics, forest watershed processes, aquatic chemistry, geomorphology, ecohydrology |
| Charles Kwit | University of Tennessee | Tree demography, understory plants in forests, disturbance |
| Conrad C. Labandeira | Smithsonian Institution | Pollination, plant-insect ecology, paleoclimate |
| Christopher Lepczyk | University of Hawai'i | Avian biology, urban bird ecology |
| Brooke Maslo | Rutgers University | Behavioral ecology of birds; conservation of bats; wildlife habitat conservation (specifically shorebirds); coastal ecology and conservation |
| Andrew McCall | Denison University | Plant-animal interactions including herbivory and pollination |
| George Middendorf | Howard University | Environmental justice; herpetology |
| Seth Newsome | University of New Mexico | Stable isotopes; animal ecology and conservation |
| Uffe Nielsen | University of Western Sydney | Soil ecology (organisms), plant-faunal interactions, above-belowground interactions |
| Jesse Nippert | Kansas State University | Plant ecophysiology, grasslands |
| Greg Okin | University of California | Dust ecology; vegetation-atmosphere interactions; islands of fertility; resource redistribution |
| Yude Pan | USDA Forest Service | Carbon and nitrogen in forests |
| Andrew W. Park | University of Georgia | Host-parasite interactions and infectious diseases, mathematical modeling papers (population biology, community biology and disease ecology) |
| Jose M. Paruelo | Universidad de Buenos Aires | Aridland ecology, modeling, remote sensing, desertification |
| Michael Perring | University of Western Australia | Phosphorus and nitrogen interactions; biodiversity and ecosystem function and services;ecosystems ecology, including novel ecosystems, and responses of ecosystems to environmental change; grasslands; restoration ecology; mathematical modeling |
| Steward T. A. Pickett | Cary Institute for Ecosystem Studies | Disturbance ecology, Urban systems, Succession |
| Sujith Ravi | Stanford University | Land degradation/desertification, aeolian processes and vegetation dynamics; dryland ecohydrology; disturbances in drylands; shrub encroachment; and soil erosion |
| Eric Ribbens | Western Illinois University | Cactus ecology, Tree demography, Spatial ecology |
| T'ai Roulston | University of Virginia | Plant-insect interactions (especially pollination), bee biology | Keirith Snyder | USDA ARS | Plant ecophysiology, invasive plants, Great Basin ecosystems, isotopes |
| Ryan Sponseller | Swedish University of Agricultural Sciences | Watershed ecology, ecology and biogeochemistry of lakes and streams, disturbance in stream and river ecosystems, effects of land use change on aquatic ecosystems |
| Jonathan R. Thompson | Harvard Forest, Harvard University | Landscape wildfire analysis and modeling, remote sensing, coupled human- natural systems, forest policy |
| Tobias van Kooten | Wageningen University | Theoretical ecology, population and community dynamics, ecological modeling (individual-based, size-structured), marine ecology, fisheries |
| Paige S. Warren | University of Massachusetts - Amherst | Urban ecology of birds, plant-animal interactions in cities |
| Jake Weltzin | National Phenology Network | Phenology |
| Jason West | Texas A&M University | Plant ecophysiology, biogeochemistry, stable isotopes |
| Guy Ziv | University of Leeds | Sustainability science, biodiversity, ecosystem resilience |
rev 10/26/15
